m baskbl stats 2011 2012 plyr 43 html




 

#43 Kurz, Chris

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NORTHEASTERN  11/11/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Boston College  12/03/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
#24 HARVARD  12/10/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
at Villanova  12/13/11    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
BINGHAMTON  01/08/12    0-0  .000  0-0  .000  0-0  .000  0.0  0.0 
UMBC  01/24/12    0-2  .000  0-0  .000  0-0  .000  0.3  0.0 
at Binghamton University  02/04/12    0-2  .000  0-0  .000  0-0  .000  0.4  0.0 
at Loyola Maryland  02/19/12    0-0  .000  0-0  .000  0-0  .000  0.6  0.0 
at UMBC  02/22/12    1-4  .250  0-0  .000  0-1  .000  0.8  0.2 
HARTFORD  02/25/12  0-0  .000  0-0  .000  0-0  .000  0.7  0.2 
Totals     19  1-8  .125  0-0  .000  0-1  .000  0.7  0.2 
 
Games played: 10      Rebounds/game: 0.7 
Points/game: 0.2      Assists/game: 0.0 
FG Pct: 12.5      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0