m baskbl stats 2012 2013 plyr 13 html
#13 Irving, D.J. |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Northeastern | 11/09/12 | * | 36 | 8-19 | .421 | 0-6 | .000 | 2-4 | .500 | 0 | 2 | 2 | 2.0 | 2 | 0 | 2 | 3 | 0 | 1 | 18 | 18.0 |
| at Canisius | 11/12/12 | * | 32 | 8-13 | .615 | 4-7 | .571 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 5 | 4 | 0 | 1 | 20 | 19.0 |
| GEORGE WASHINGTON | 11/17/12 | * | 33 | 3-15 | .200 | 2-5 | .400 | 2-6 | .333 | 1 | 1 | 2 | 2.0 | 4 | 0 | 5 | 1 | 0 | 1 | 10 | 16.0 |
| at Rutgers | 11/20/12 | * | 38 | 5-14 | .357 | 4-9 | .444 | 10-10 | 1.000 | 2 | 4 | 6 | 3.0 | 1 | 0 | 2 | 1 | 0 | 0 | 24 | 18.0 |
| at George Mason | 11/24/12 | * | 33 | 1-12 | .083 | 1-5 | .200 | 2-2 | 1.000 | 2 | 3 | 5 | 3.4 | 1 | 0 | 2 | 2 | 0 | 2 | 5 | 15.4 |
| COASTAL CAROLINA | 11/28/12 | * | 27 | 4-10 | .400 | 0-2 | .000 | 6-7 | .857 | 1 | 4 | 5 | 3.7 | 2 | 0 | 5 | 3 | 0 | 3 | 14 | 15.2 |
| at Saint Peter's | 12/01/12 | * | 36 | 2-6 | .333 | 1-4 | .250 | 2-2 | 1.000 | 0 | 3 | 3 | 3.6 | 3 | 0 | 3 | 4 | 0 | 2 | 7 | 14.0 |
| at Coastal Carolina | 12/06/12 | * | 35 | 2-10 | .200 | 2-6 | .333 | 4-5 | .800 | 1 | 2 | 3 | 3.5 | 1 | 0 | 5 | 4 | 0 | 3 | 10 | 13.5 |
| at Harvard | 12/11/12 | * | 35 | 8-17 | .471 | 4-7 | .571 | 4-5 | .800 | 1 | 1 | 2 | 3.3 | 0 | 0 | 2 | 2 | 0 | 2 | 24 | 14.7 |
| QUINNIPIAC | 12/16/12 | * | 40 | 4-14 | .286 | 0-2 | .000 | 6-8 | .750 | 0 | 3 | 3 | 3.3 | 3 | 0 | 4 | 2 | 0 | 2 | 14 | 14.6 |
| CORNELL | 12/22/12 | * | 31 | 7-10 | .700 | 1-4 | .250 | 8-10 | .800 | 0 | 2 | 2 | 3.2 | 3 | 0 | 3 | 4 | 0 | 0 | 23 | 15.4 |
| vs Belmont | 12/28/12 | * | 31 | 1-6 | .167 | 1-3 | .333 | 5-5 | 1.000 | 0 | 0 | 0 | 2.9 | 1 | 0 | 3 | 2 | 0 | 1 | 8 | 14.8 |
| vs Howard | 12/29/12 | * | 28 | 4-6 | .667 | 1-1 | 1.000 | 5-7 | .714 | 0 | 3 | 3 | 2.9 | 2 | 0 | 3 | 1 | 0 | 2 | 14 | 14.7 |
| at Maine | 01/02/13 | * | 35 | 6-14 | .429 | 2-5 | .400 | 1-1 | 1.000 | 0 | 0 | 0 | 2.7 | 2 | 0 | 1 | 3 | 0 | 0 | 15 | 14.7 |
| HARTFORD | 01/05/13 | * | 35 | 6-14 | .429 | 3-7 | .429 | 2-3 | .667 | 2 | 1 | 3 | 2.7 | 1 | 0 | 6 | 3 | 0 | 6 | 17 | 14.9 |
| VERMONT | 01/08/13 | * | 38 | 5-12 | .417 | 2-6 | .333 | 8-10 | .800 | 0 | 1 | 1 | 2.6 | 2 | 0 | 4 | 3 | 0 | 0 | 20 | 15.2 |
| BINGHAMTON | 01/12/13 | * | 31 | 5-9 | .556 | 3-5 | .600 | 3-4 | .750 | 0 | 0 | 0 | 2.5 | 3 | 0 | 7 | 5 | 0 | 1 | 16 | 15.2 |
| at Stony Brook | 01/15/13 | * | 34 | 2-12 | .167 | 0-6 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 5 | 2 | 0 | 0 | 6 | 14.7 |
| at New Hampshire | 01/19/13 | * | 32 | 2-3 | .667 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 7 | 7 | 2.7 | 2 | 0 | 2 | 2 | 0 | 1 | 7 | 14.3 |
| at Albany | 01/23/13 | * | 43 | 7-16 | .438 | 5-11 | .455 | 1-2 | .500 | 1 | 2 | 3 | 2.7 | 3 | 0 | 4 | 2 | 0 | 3 | 20 | 14.6 |
| UMBC | 01/26/13 | * | 36 | 3-8 | .375 | 0-4 | .000 | 7-9 | .778 | 0 | 1 | 1 | 2.6 | 1 | 0 | 2 | 2 | 0 | 1 | 13 | 14.5 |
| at HARTFORD | 02/02/13 | * | 36 | 4-13 | .308 | 2-7 | .286 | 4-6 | .667 | 2 | 6 | 8 | 2.9 | 2 | 0 | 3 | 1 | 0 | 0 | 14 | 14.5 |
| MAINE | 02/05/13 | * | 37 | 1-5 | .200 | 0-1 | .000 | 5-6 | .833 | 2 | 8 | 10 | 3.2 | 4 | 0 | 4 | 6 | 0 | 3 | 7 | 14.2 |
| at Binghamton Univ. | 02/09/13 | * | 35 | 10-18 | .556 | 7-11 | .636 | 0-0 | .000 | 2 | 4 | 6 | 3.3 | 0 | 0 | 5 | 4 | 0 | 3 | 27 | 14.7 |
| at Vermont | 02/12/13 | * | 35 | 2-11 | .182 | 1-6 | .167 | 2-3 | .667 | 1 | 6 | 7 | 3.4 | 0 | 0 | 6 | 4 | 0 | 0 | 7 | 14.4 |
| NEW HAMPSHIRE | 02/17/13 | * | 32 | 4-9 | .444 | 1-3 | .333 | 1-1 | 1.000 | 2 | 7 | 9 | 3.7 | 1 | 0 | 6 | 4 | 0 | 2 | 10 | 14.2 |
| ALBANY | 02/20/13 | * | 38 | 5-10 | .500 | 4-7 | .571 | 4-5 | .800 | 0 | 0 | 0 | 3.5 | 3 | 0 | 3 | 1 | 0 | 1 | 18 | 14.4 |
| at UMBC | 02/23/13 | * | 38 | 6-10 | .600 | 3-7 | .429 | 2-2 | 1.000 | 1 | 1 | 2 | 3.5 | 0 | 0 | 2 | 2 | 1 | 1 | 17 | 14.5 |
| STONY BROOK | 02/28/13 | * | 38 | 4-13 | .308 | 1-6 | .167 | 1-1 | 1.000 | 1 | 0 | 1 | 3.4 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 14.3 |
| at Loyola Maryland | 3/19/13 | * | 34 | 5-13 | .385 | 2-5 | .400 | 0-0 | .000 | 1 | 1 | 2 | 3.3 | 2 | 0 | 4 | 3 | 0 | 1 | 12 | 14.2 |
| Totals | 30 | 1042 | 134-342 | .392 | 58-159 | .365 | 101-129 | .783 | 23 | 77 | 100 | 3.3 | 57 | 0 | 108 | 80 | 1 | 43 | 427 | 14.2 | |
| Games played: 30 | Rebounds/game: 3.3 | |
| Points/game: 14.2 | Assists/game: 3.6 | |
| FG Pct: 39.2 | Turnovers/game: 2.7 | |
| 3FG Pct: 36.5 | Assist/turnover ratio: 1.4 | |
| FT Pct: 78.3 | Steals/game: 1.4 | |
| Blocks/game: 0.0 |