m baskbl stats 2015 2016 histcarr html
Career History
Individual Career History
| Individual Career History |
Individual Career History (Mar 22, 2016)
| Alston, Justin |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2012-13 | 22-0 | 141 | 6.4 | 14 | 27 | .519 | 0 | 0 | .000 | 3 | 7 | .429 | 4 | 20 | 24 | 1.1 | 22 | 0 | 2 | 12 | 7 | 4 | 31 | 1.4 | |
| 2013-14 | 28-0 | 242 | 8.6 | 34 | 53 | .642 | 0 | 0 | .000 | 9 | 12 | .750 | 18 | 31 | 49 | 1.8 | 53 | 0 | 4 | 15 | 7 | 7 | 77 | 2.8 | |
| 2014-15 | 30-30 | 751 | 25.0 | 105 | 184 | .571 | 0 | 1 | .000 | 38 | 55 | .691 | 50 | 112 | 162 | 5.4 | 79 | 4 | 27 | 47 | 20 | 17 | 248 | 8.3 | |
| 2015-16 | 8-7 | 177 | 22.1 | 26 | 56 | .464 | 0 | 0 | .000 | 18 | 28 | .643 | 12 | 27 | 39 | 4.9 | 24 | 1 | 12 | 10 | 3 | 3 | 70 | 8.8 | |
| TOTAL | 88-37 | 1311 | 14.9 | 179 | 320 | .559 | 0 | 1 | .000 | 68 | 102 | .667 | 84 | 190 | 274 | 3.1 | 178 | 5 | 45 | 84 | 37 | 31 | 426 | 4.8 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, Army -- 02/25/15 Rebounds: 12, Lafayette -- 01/10/15 Assists: 4, Northeastern -- 11/13/15 Steals: 2, 5 times Blocks: 4, Lafayette -- 01/10/15 FG made: 8, Lafayette -- 02/08/14 ; Army -- 02/25/15 ; at Holy Cross -- 12/31/14 FG attempts: 12, Army -- 02/25/15 ; at Massachusetts -- 12/02/15 3FG attempts: 1, Wentworth -- 12/29/14 FT made: 9, at Navy -- 01/07/15 FT attempts: 12, at NJIT -- 11/19/15 |
| Chambers, Kamali |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2015-16 | 24-0 | 142 | 5.9 | 8 | 21 | .381 | 5 | 14 | .357 | 7 | 11 | .636 | 1 | 8 | 9 | 0.4 | 16 | 0 | 10 | 4 | 0 | 3 | 28 | 1.2 | |
| TOTAL | 24-0 | 142 | 5.9 | 8 | 21 | .381 | 5 | 14 | .357 | 7 | 11 | .636 | 1 | 8 | 9 | 0.4 | 16 | 0 | 10 | 4 | 0 | 3 | 28 | 1.2 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 8, at Bucknell -- 02/21/16 Rebounds: 2, Colgate -- 02/17/16 ; at NJIT -- 03/21/16 Assists: 4, Kean -- 12/28/15 Steals: 2, at NJIT -- 03/21/16 FG made: 2, at Colgate -- 01/20/16 ; at Bucknell -- 02/21/16 ; Kean -- 12/28/15 FG attempts: 5, Kean -- 12/28/15 3FG made: 2, at Bucknell -- 02/21/16 ; Kean -- 12/28/15 3FG attempts: 5, Kean -- 12/28/15 FT made: 3, at NJIT -- 03/21/16 FT attempts: 4, at NJIT -- 03/21/16 |
| Curry, Cameron |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2013-14 | 5-0 | 14 | 2.8 | 2 | 5 | .400 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 2 | 2 | 0.4 | 1 | 0 | 1 | 1 | 0 | 0 | 6 | 1.2 | |
| 2014-15 | 20-1 | 129 | 6.5 | 2 | 12 | .167 | 1 | 9 | .111 | 4 | 4 | 1.000 | 3 | 5 | 8 | 0.4 | 10 | 0 | 18 | 4 | 0 | 5 | 9 | 0.5 | |
| 2015-16 | |||||||||||||||||||||||||
| TOTAL | 25-1 | 143 | 5.7 | 4 | 17 | .235 | 3 | 13 | .231 | 4 | 4 | 1.000 | 3 | 7 | 10 | 0.4 | 11 | 0 | 19 | 5 | 0 | 5 | 15 | 0.6 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 7, Wentworth -- 12/29/14 Rebounds: 2, Lafayette -- 01/10/15 ; Lafayette -- 02/08/14 ; at Holy Cross -- 12/31/14 Assists: 4, at Holy Cross -- 12/31/14 Steals: 3, Wentworth -- 12/29/14 FG made: 2, Lafayette -- 02/08/14 ; Wentworth -- 12/29/14 FG attempts: 3, Lafayette -- 02/08/14 ; Wentworth -- 12/29/14 3FG made: 2, Lafayette -- 02/08/14 3FG attempts: 2, at Navy -- 01/07/15 ; Lafayette -- 02/08/14 ; Wentworth -- 12/29/14 FT made: 2, Binghamton -- 12/03/14 ; Wentworth -- 12/29/14 FT attempts: 2, Binghamton -- 12/03/14 ; Wentworth -- 12/29/14 |
| Dieudonne, Nathan |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2012-13 | 28-14 | 478 | 17.1 | 49 | 113 | .434 | 11 | 36 | .306 | 18 | 23 | .783 | 21 | 74 | 95 | 3.4 | 56 | 0 | 14 | 28 | 5 | 7 | 127 | 4.5 | |
| 2013-14 | 35-34 | 724 | 20.7 | 65 | 128 | .508 | 12 | 41 | .293 | 40 | 51 | .784 | 41 | 123 | 164 | 4.7 | 83 | 1 | 16 | 47 | 11 | 8 | 182 | 5.2 | |
| 2014-15 | 29-25 | 881 | 30.4 | 99 | 209 | .474 | 15 | 58 | .259 | 69 | 107 | .645 | 69 | 147 | 216 | 7.4 | 85 | 5 | 47 | 56 | 12 | 21 | 282 | 9.7 | |
| 2015-16 | 28-25 | 802 | 28.6 | 99 | 201 | .493 | 5 | 20 | .250 | 69 | 118 | .585 | 72 | 146 | 218 | 7.8 | 90 | 6 | 59 | 68 | 7 | 26 | 272 | 9.7 | |
| TOTAL | 120-98 | 2885 | 24.0 | 312 | 651 | .479 | 43 | 155 | .277 | 196 | 299 | .656 | 203 | 490 | 693 | 5.8 | 314 | 12 | 136 | 199 | 35 | 62 | 863 | 7.2 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 21, St. Peter's -- 11/30/13 Rebounds: 18, at Army West Point -- 01/27/16 Assists: 6, at Massachusetts -- 12/02/15 Steals: 4, at Quinnipiac -- 12/13/15 Blocks: 2, 7 times FG made: 7, at Army West Point -- 01/27/16 ; at Lehigh -- 01/31/15 FG attempts: 12, Bucknell -- 01/24/15 ; at Army West Point -- 01/27/16 ; Lehigh -- 01/31/16 3FG made: 3, at Navy -- 01/07/15 3FG attempts: 4, at Colgate -- 01/14/15 ; vs Northeastern -- 11/16/14 FT made: 9, St. Peter's -- 11/30/13 FT attempts: 12, St. Peter's -- 11/30/13 |
| Fanning, Eric |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2012-13* | 22-3 | 367 | 16.7 | 48 | 104 | .462 | 14 | 37 | .378 | 31 | 45 | .689 | 18 | 46 | 64 | 2.9 | 32 | 1 | 9 | 32 | 2 | 11 | 141 | 6.4 | |
| 2014-15 | 30-4 | 640 | 21.3 | 106 | 218 | .486 | 24 | 61 | .393 | 132 | 174 | .759 | 21 | 87 | 108 | 3.6 | 72 | 1 | 44 | 55 | 4 | 13 | 368 | 12.3 | |
| 2015-16 | 28-19 | 739 | 26.4 | 132 | 266 | .496 | 25 | 72 | .347 | 137 | 176 | .778 | 35 | 116 | 151 | 5.4 | 73 | 0 | 44 | 76 | 12 | 15 | 426 | 15.2 | |
| TOTAL | 58-23 | 1379 | 23.8 | 238 | 484 | .492 | 49 | 133 | .368 | 269 | 350 | .769 | 56 | 203 | 259 | 4.5 | 145 | 1 | 88 | 131 | 16 | 28 | 794 | 13.7 | |
| TOTAL | 80-26 | 1746 | 21.8 | 286 | 588 | .486 | 63 | 170 | .371 | 300 | 395 | .759 | 74 | 249 | 323 | 4.0 | 177 | 2 | 97 | 163 | 18 | 39 | 935 | 11.7 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 37, Loyola Maryland -- 01/18/16 Rebounds: 16, Holy Cross -- 02/27/16 Assists: 7, Kean -- 12/28/15 Steals: 2, Loyola Maryland -- 01/18/16 ; American -- 02/10/16 ; at Fordham -- 03/16/16 Blocks: 2, at Loyola Maryland -- 02/13/16 FG made: 9, Loyola Maryland -- 01/18/16 FG attempts: 19, Army West Point -- 02/23/16 3FG made: 2, 15 times 3FG attempts: 5, Lafayette -- 01/09/16 ; Colgate -- 02/17/16 ; Army West Point -- 02/23/16 FT made: 17, Loyola Maryland -- 01/18/16 FT attempts: 22, Loyola Maryland -- 01/18/16 |
| Foreman, Kyle |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2015-16 | 29-26 | 841 | 29.0 | 89 | 208 | .428 | 28 | 86 | .326 | 60 | 80 | .750 | 6 | 72 | 78 | 2.7 | 63 | 1 | 113 | 76 | 3 | 34 | 266 | 9.2 | |
| TOTAL | 29-26 | 841 | 29.0 | 89 | 208 | .428 | 28 | 86 | .326 | 60 | 80 | .750 | 6 | 72 | 78 | 2.7 | 63 | 1 | 113 | 76 | 3 | 34 | 266 | 9.2 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 17, at Navy -- 02/03/16 ; at NJIT -- 11/19/15 Rebounds: 7, Lafayette -- 01/09/16 ; Albany -- 11/16/15 Assists: 8, Loyola Maryland -- 01/18/16 Steals: 4, American -- 02/10/16 Blocks: 2, at Bucknell -- 02/21/16 FG made: 6, 4 times FG attempts: 12, at Lafayette -- 02/06/16 ; at NJIT -- 11/19/15 3FG made: 4, at Navy -- 02/03/16 3FG attempts: 7, Albany -- 11/16/15 FT made: 7, at Lafayette -- 02/06/16 FT attempts: 10, Colgate -- 02/17/16 |
| Goff, Will |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2014-15 | 28-2 | 238 | 8.5 | 11 | 27 | .407 | 8 | 19 | .421 | 13 | 14 | .929 | 4 | 12 | 16 | 0.6 | 20 | 0 | 9 | 7 | 0 | 5 | 43 | 1.5 | |
| 2015-16 | 7-0 | 98 | 14.0 | 9 | 16 | .563 | 6 | 12 | .500 | 1 | 3 | .333 | 2 | 9 | 11 | 1.6 | 4 | 0 | 4 | 4 | 0 | 0 | 25 | 3.6 | |
| TOTAL | 35-2 | 336 | 9.6 | 20 | 43 | .465 | 14 | 31 | .452 | 14 | 17 | .824 | 6 | 21 | 27 | 0.8 | 24 | 0 | 13 | 11 | 0 | 5 | 68 | 1.9 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, at NJIT -- 11/19/15 Rebounds: 4, Bucknell -- 01/24/15 ; at NJIT -- 11/19/15 Assists: 5, Wentworth -- 12/29/14 Steals: 1, 5 times FG made: 4, at NJIT -- 11/19/15 FG attempts: 6, at NJIT -- 11/19/15 3FG made: 3, at NJIT -- 11/19/15 3FG attempts: 5, at NJIT -- 11/19/15 FT made: 9, at American -- 02/18/15 FT attempts: 10, at American -- 02/18/15 |
| Haines, Dylan |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2013-14 | 13-0 | 48 | 3.7 | 4 | 10 | .400 | 2 | 8 | .250 | 1 | 2 | .500 | 1 | 6 | 7 | 0.5 | 6 | 0 | 2 | 2 | 2 | 2 | 11 | 0.8 | |
| 2014-15 | 14-0 | 79 | 5.6 | 3 | 13 | .231 | 1 | 6 | .167 | 0 | 2 | .000 | 6 | 4 | 10 | 0.7 | 13 | 0 | 0 | 8 | 2 | 1 | 7 | 0.5 | |
| 2015-16 | 28-8 | 310 | 11.1 | 35 | 76 | .461 | 11 | 29 | .379 | 7 | 11 | .636 | 15 | 60 | 75 | 2.7 | 42 | 1 | 13 | 28 | 21 | 5 | 88 | 3.1 | |
| TOTAL | 55-8 | 437 | 7.9 | 42 | 99 | .424 | 14 | 43 | .326 | 8 | 15 | .533 | 22 | 70 | 92 | 1.7 | 61 | 1 | 15 | 38 | 25 | 8 | 106 | 1.9 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 10, at Loyola Maryland -- 02/13/16 Rebounds: 7, Colgate -- 02/17/16 ; at Bucknell -- 02/21/16 Assists: 2, 4 times Steals: 1, 8 times Blocks: 5, at UMass Lowell -- 12/10/15 FG made: 4, at Loyola Maryland -- 02/13/16 ; Colgate -- 02/17/16 ; Holy Cross -- 02/27/16 FG attempts: 7, at Loyola Maryland -- 02/13/16 3FG made: 2, at Loyola Maryland -- 02/13/16 ; Army West Point -- 02/23/16 3FG attempts: 3, at Loyola Maryland -- 02/13/16 ; at Bucknell -- 02/21/16 ; Army West Point -- 02/23/16 FT made: 3, at Quinnipiac -- 12/13/15 FT attempts: 4, at Quinnipiac -- 12/13/15 |
| Hankerson, Cedric |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2013-14 | 35-0 | 512 | 14.6 | 61 | 148 | .412 | 40 | 103 | .388 | 47 | 69 | .681 | 21 | 50 | 71 | 2.0 | 57 | 0 | 12 | 15 | 2 | 27 | 209 | 6.0 | |
| 2014-15 | 29-29 | 982 | 33.9 | 121 | 305 | .397 | 72 | 181 | .398 | 146 | 217 | .673 | 21 | 110 | 131 | 4.5 | 85 | 1 | 76 | 78 | 3 | 52 | 460 | 15.9 | |
| 2015-16 | 1-0 | 12 | 12.0 | 2 | 7 | .286 | 2 | 5 | .400 | 4 | 4 | 1.000 | 0 | 3 | 3 | 3.0 | 3 | 0 | 0 | 0 | 0 | 1 | 10 | 10.0 | |
| TOTAL | 65-29 | 1506 | 23.2 | 184 | 460 | .400 | 114 | 289 | .394 | 197 | 290 | .679 | 42 | 163 | 205 | 3.2 | 145 | 1 | 88 | 93 | 5 | 80 | 679 | 10.4 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 26, at New Hampshire -- 11/25/14 Rebounds: 10, at New Hampshire -- 11/25/14 Assists: 7, at Norfolk State -- 11/19/14 Steals: 9, American -- 01/21/15 Blocks: 1, 5 times FG made: 8, at Dayton -- 12/20/14 FG attempts: 17, UMass Lowell -- 11/30/14 3FG made: 5, 4 times 3FG attempts: 10, UMass Lowell -- 11/30/14 FT made: 11, Bucknell -- 01/24/15 ; at Norfolk State -- 11/19/14 FT attempts: 16, at Norfolk State -- 11/19/14 |
| Havener, Nick |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2014-15 | 16-2 | 130 | 8.1 | 6 | 16 | .375 | 0 | 3 | .000 | 3 | 5 | .600 | 12 | 20 | 32 | 2.0 | 20 | 0 | 3 | 10 | 1 | 6 | 15 | 0.9 | |
| 2015-16 | 34-16 | 714 | 21.0 | 95 | 192 | .495 | 2 | 6 | .333 | 36 | 57 | .632 | 57 | 150 | 207 | 6.1 | 115 | 8 | 45 | 48 | 40 | 38 | 228 | 6.7 | |
| TOTAL | 50-18 | 844 | 16.9 | 101 | 208 | .486 | 2 | 9 | .222 | 39 | 62 | .629 | 69 | 170 | 239 | 4.8 | 135 | 8 | 48 | 58 | 41 | 44 | 243 | 4.9 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 18, Harvard -- 12/08/15 ; Kean -- 12/28/15 Rebounds: 15, Army West Point -- 02/23/16 Assists: 5, Lehigh -- 01/31/16 Steals: 4, Lafayette -- 01/09/16 ; at Bucknell -- 02/21/16 Blocks: 3, Lafayette -- 01/09/16 ; at Loyola Maryland -- 02/13/16 ; Colgate -- 02/17/16 FG made: 8, Kean -- 12/28/15 FG attempts: 12, Harvard -- 12/08/15 ; Kean -- 12/28/15 3FG made: 1, Navy -- 01/06/16 ; at #1 Kentucky -- 11/24/15 3FG attempts: 1, 9 times FT made: 4, Lehigh -- 01/31/16 ; Harvard -- 12/08/15 FT attempts: 8, at American University -- 01/13/16 |
| Johnson, Brandon |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2015-16 | 13-0 | 32 | 2.5 | 7 | 14 | .500 | 4 | 10 | .400 | 1 | 1 | 1.000 | 2 | 3 | 5 | 0.4 | 4 | 0 | 2 | 3 | 0 | 0 | 19 | 1.5 | |
| TOTAL | 13-0 | 32 | 2.5 | 7 | 14 | .500 | 4 | 10 | .400 | 1 | 1 | 1.000 | 2 | 3 | 5 | 0.4 | 4 | 0 | 2 | 3 | 0 | 0 | 19 | 1.5 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 11, Kean -- 12/28/15 Rebounds: 2, at Colgate -- 01/20/16 ; Kean -- 12/28/15 Assists: 2, Kean -- 12/28/15 FG made: 4, Kean -- 12/28/15 FG attempts: 6, Kean -- 12/28/15 3FG made: 3, Kean -- 12/28/15 3FG attempts: 5, Kean -- 12/28/15 FT made: 1, at Bucknell -- 02/21/16 FT attempts: 1, at Bucknell -- 02/21/16 |
| Johnson, Eric |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2014-15 | 12-2 | 110 | 9.2 | 4 | 14 | .286 | 1 | 7 | .143 | 4 | 9 | .444 | 0 | 7 | 7 | 0.6 | 7 | 0 | 6 | 8 | 0 | 4 | 13 | 1.1 | |
| 2015-16 | 23-8 | 395 | 17.2 | 30 | 77 | .390 | 19 | 44 | .432 | 17 | 23 | .739 | 3 | 20 | 23 | 1.0 | 37 | 0 | 44 | 21 | 2 | 22 | 96 | 4.2 | |
| TOTAL | 35-10 | 505 | 14.4 | 34 | 91 | .374 | 20 | 51 | .392 | 21 | 32 | .656 | 3 | 27 | 30 | 0.9 | 44 | 0 | 50 | 29 | 2 | 26 | 109 | 3.1 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 12, Army West Point -- 02/23/16 Rebounds: 4, Kean -- 12/28/15 Assists: 10, Kean -- 12/28/15 Steals: 5, at Fordham -- 03/16/16 Blocks: 1, at NJIT -- 11/19/15 ; at Holy Cross -- 12/30/15 FG made: 4, Army West Point -- 02/23/16 ; Kean -- 12/28/15 FG attempts: 10, Kean -- 12/28/15 3FG made: 4, Army West Point -- 02/23/16 3FG attempts: 7, Kean -- 12/28/15 FT made: 4, at UMass Lowell -- 12/10/15 FT attempts: 4, at Fordham -- 03/16/16 ; at UMass Lowell -- 12/10/15 ; Wentworth -- 12/29/14 |
| Mbargorba, Blaise |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2014-15 | 28-0 | 297 | 10.6 | 26 | 55 | .473 | 0 | 0 | .000 | 13 | 19 | .684 | 12 | 31 | 43 | 1.5 | 38 | 0 | 6 | 13 | 4 | 2 | 65 | 2.3 | |
| 2015-16 | 34-9 | 489 | 14.4 | 63 | 110 | .573 | 0 | 0 | .000 | 23 | 33 | .697 | 33 | 58 | 91 | 2.7 | 64 | 1 | 8 | 29 | 33 | 3 | 149 | 4.4 | |
| TOTAL | 62-9 | 786 | 12.7 | 89 | 165 | .539 | 0 | 0 | .000 | 36 | 52 | .692 | 45 | 89 | 134 | 2.2 | 102 | 1 | 14 | 42 | 37 | 5 | 214 | 3.5 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 15, Holy Cross -- 02/27/16 Rebounds: 7, at Navy -- 02/03/16 ; American -- 02/10/16 Assists: 2, at Loyola Maryland -- 02/13/16 ; at Fordham -- 03/16/16 Steals: 1, 5 times Blocks: 5, at Navy -- 02/03/16 FG made: 7, Holy Cross -- 02/27/16 FG attempts: 8, at Harvard -- 12/08/14 FT made: 4, at Colgate -- 01/20/16 FT attempts: 5, at Bucknell -- 02/21/16 |
| Mosely, Cheddi |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2014-15 | 29-25 | 694 | 23.9 | 90 | 209 | .431 | 53 | 133 | .398 | 17 | 26 | .654 | 5 | 39 | 44 | 1.5 | 37 | 0 | 30 | 32 | 3 | 24 | 250 | 8.6 | |
| 2015-16 | 30-18 | 892 | 29.7 | 125 | 313 | .399 | 70 | 213 | .329 | 80 | 103 | .777 | 11 | 77 | 88 | 2.9 | 59 | 0 | 31 | 63 | 3 | 32 | 400 | 13.3 | |
| TOTAL | 59-43 | 1586 | 26.9 | 215 | 522 | .412 | 123 | 346 | .355 | 97 | 129 | .752 | 16 | 116 | 132 | 2.2 | 96 | 0 | 61 | 95 | 6 | 56 | 650 | 11.0 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 26, at Binghamton Univ. -- 11/28/15 Rebounds: 10, Colgate -- 02/17/16 Assists: 3, at Army West Point -- 01/27/16 ; Navy -- 02/04/15 ; Holy Cross -- 02/27/16 Steals: 4, at Fordham -- 03/16/16 Blocks: 2, at Loyola Maryland -- 01/18/15 FG made: 10, at Binghamton Univ. -- 11/28/15 FG attempts: 16, at Army -- 01/29/15 ; at Binghamton Univ. -- 11/28/15 3FG made: 5, 6 times 3FG attempts: 12, Northeastern -- 11/13/15 FT made: 8, Army West Point -- 02/23/16 FT attempts: 8, Army West Point -- 02/23/16 |
| Papale, John |
| Minutes | Total | 3-Point | F-Throws | Rebounds | |||||||||||||||||||||
| Year | gp-gs | min | avg | fg | fga | pct | fg | fga | pct | ft | fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg | |
| 2012-13 | 30-14 | 910 | 30.3 | 100 | 230 | .435 | 65 | 155 | .419 | 15 | 22 | .682 | 16 | 63 | 79 | 2.6 | 52 | 1 | 33 | 21 | 2 | 20 | 280 | 9.3 | |
| 2013-14 | 35-33 | 1062 | 30.3 | 113 | 257 | .440 | 70 | 169 | .414 | 30 | 34 | .882 | 16 | 42 | 58 | 1.7 | 34 | 0 | 42 | 16 | 5 | 23 | 326 | 9.3 | |
| 2014-15 | 30-30 | 1111 | 37.0 | 95 | 234 | .406 | 57 | 151 | .377 | 30 | 42 | .714 | 14 | 68 | 82 | 2.7 | 56 | 0 | 102 | 40 | 7 | 19 | 277 | 9.2 | |
| 2015-16 | 34-34 | 1232 | 36.2 | 139 | 337 | .412 | 95 | 237 | .401 | 33 | 40 | .825 | 9 | 81 | 90 | 2.6 | 47 | 0 | 73 | 29 | 6 | 22 | 406 | 11.9 | |
| TOTAL | 129-111 | 4315 | 33.4 | 447 | 1058 | .422 | 287 | 712 | .403 | 108 | 138 | .783 | 55 | 254 | 309 | 2.4 | 189 | 1 | 250 | 106 | 20 | 84 | 1289 | 10.0 | |
SINGLE-GAME HIGHS [all-time ranking]: Points: 22, Bucknell -- 01/24/15 ; at Fordham -- 03/16/16 Rebounds: 9, Binghamton -- 01/12/13 Assists: 8, at Loyola Maryland -- 01/18/15 Steals: 3, 5 times Blocks: 2, Lehigh -- 01/31/16 ; at American -- 02/18/15 ; Wentworth -- 12/29/14 FG made: 8, Bucknell -- 01/24/15 ; at Fordham -- 03/16/16 ; at NJIT -- 11/19/15 FG attempts: 16, at Fordham -- 03/16/16 3FG made: 6, at Loyola Maryland -- 02/15/14 ; at Fordham -- 03/16/16 ; Norfolk State -- 12/15/13 3FG attempts: 12, at Fordham -- 03/16/16 FT made: 8, at Navy -- 02/03/16 FT attempts: 9, at Navy -- 02/03/16 |