m lacros stats 2013 2014 gm11harv html
Boston University vs Harvard (Apr 08, 2014)
Box Score
| Lacrosse Box Score |
Boston University vs Harvard (Apr 08, 2014 at Cambridge, Mass.)
| Summary |
| Boston University (1-10, 1-5 Patriot) vs. Harvard (7-4, 3-0 Ivy) Date: Apr 08, 2014 Attendance: 855 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 2 | 2 | 4 | 9 |
| Harvard | 4 | 3 | 3 | 4 | 14 |
| Boston University SCORING: GOALS: Johnston, Ryan 3; Tenney, Sam 3; Dearth, Cal 2; Davis, Sammy 1. ASSISTS: Schaal, Adam 2; Clarke, James 1; Dearth, Cal 1; Phillips, Clay 1; Zebrowski, Craig 1. Harvard SCORING: GOALS: Schwartz, Peter 3; Walker, Will 3; Dwyer, Devin 2; Mahon, Sean 1; Burns, Deke 1; Eipp, Daniel 1; Campbell, Garrett 1; Mendola, Gabriel 1; Duvnjak, Bobby 1. ASSISTS: Schwartz, Peter 2; Burns, Deke 1; Dwyer, Devin 1; Mahon, Sean 1; Zimmerman, Carl 1. Penalties - Boston University 4/3:00; Harvard 10/7:30. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); Harvard 0/1 (0). Officials: Sean Murphy; Jeffrey Howes; Tim McCaffrey. Scorer: Meg Moore. |
| Harvard |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 9 | Zimmerman, Carl | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| M | 10 | Schwartz, Peter | 3 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| D | 19 | Petrucci, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 22 | Eipp, Daniel | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
| D | 26 | Alden, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 33 | O'Toole, Brian | 0 | 0 | 0 | 1 | 1 | 3 | 0-0 | 1-0:30 |
| M | 34 | Mendola, Gabriel | 1 | 0 | 2 | 2 | 0 | 0 | 4-11 | 1-0:30 |
| M | 44 | Fiorvanti, Pat | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 45 | Campbell, Garrett | 1 | 0 | 3 | 1 | 1 | 1 | 0-0 | - |
| G | 4 | Gambitsky, Jake | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 1 | Stewart, Grove | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Mahon, Sean | 1 | 1 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Dwyer, Devin | 2 | 1 | 6 | 3 | 2 | 0 | 0-0 | - | |
| 5 | Kirby, Walker | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 1-0:30 | |
| 6 | McDonagh, Sean | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 8 | Walker, Will | 3 | 0 | 8 | 0 | 4 | 0 | 0-0 | 2-1:30 | |
| 13 | Ryan, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Moore, Bryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | Wagley, Philip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 23 | Slingerland, Eric | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - | |
| 24 | Duvnjak, Bobby | 1 | 0 | 1 | 4 | 1 | 1 | 0-0 | 2-1:30 | |
| 27 | Greene, Max | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Williams, Austin | 0 | 0 | 0 | 3 | 1 | 0 | 7-14 | 1-1:00 | |
| 29 | Mendola, Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Norton, Ryan | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 36 | Michel, Keegan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Fischer, Brian | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | - | |
| 41 | Burns, Deke | 1 | 1 | 3 | 4 | 1 | 1 | 0-0 | - | |
| 42 | Jahelka, Stephen | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 2-2:00 | |
| 48 | Newman, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 14 | 6 | 39 | 34 | 17 | 9 | 11-25 | 10-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 4 | Gambitsky, Jake | 56:25 | 9 | W | 5 |
| 15 | Moore, Bryan | 03:35 | 0 | 1 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 5 | Dearth, Cal | 2 | 1 | 5 | 2 | 5 | 1 | 0-0 | - |
| A | 12 | Schaal, Adam | 0 | 2 | 1 | 1 | 1 | 0 | 0-0 | - |
| D | 21 | Wozniak, Greg | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| D | 22 | Pincus, Cam | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 1-1:00 |
| M | 31 | Talkow, Sam | 0 | 0 | 4 | 6 | 1 | 0 | 14-24 | 1-1:00 |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-0:30 |
| D | 41 | Dansey, Jake | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| A | 44 | Tenney, Sam | 3 | 0 | 5 | 2 | 2 | 2 | 0-0 | - |
| A | 45 | Johnston, Ryan | 3 | 0 | 6 | 0 | 0 | 0 | 0-0 | - |
| G | 1 | Zickel, Tyler | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | - |
| 2 | Phillips, Clay | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Palms, Madison | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 7 | Bell, Chad | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Hoag, Alec | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Diamond, Justin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 25 | Donnelly, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 32 | Clarke, James | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 33 | Marzec, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 34 | Morrissey, Eli | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Paroda, Alex | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - | |
| 42 | Irish, Casey | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 55 | Davis, Sammy | 1 | 0 | 8 | 0 | 3 | 0 | 0-0 | - | |
| 88 | Kane, Billy | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 9 | 6 | 33 | 27 | 26 | 7 | 14-25 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Zickel, Tyler | 60:00 | 14 | L | 9 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 8 | 9 | 10 | 33 |
| Harvard | 8 | 13 | 9 | 9 | 39 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 5 | 1 | 1 | 9 |
| Harvard | 1 | 2 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 5 | 7 | 9 | 27 |
| Harvard | 10 | 10 | 8 | 6 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 7 | 5 | 6 | 8 | 26 |
| Harvard | 3 | 2 | 4 | 8 | 17 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 0 | 0 | 2 | 2 |
| Harvard | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4-6 | 2-6 | 6-6 | 2-7 | 14-25 |
| Harvard | 2-6 | 4-6 | 0-6 | 5-7 | 11-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3-4 | 3-4 | 2-3 | 1-7 | 9-18 |
| Harvard | 5-5 | 1-1 | 5-5 | 0-0 | 11-11 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 1-4 | 1-2 | 2-2 | 4-9 |
| Harvard | 0-0 | 1-1 | 0-1 | 1-1 | 2-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:49 | BU | EVEN | Johnston, Ryan (12) | Schaal, Adam (9) | 0-1 |
| 2. | 12:45 | HARV | EVEN | Schwartz, Peter (15) | Mahon, Sean (7) | 1-1 | |
| 3. | 9:34 | HARV | EVEN | Duvnjak, Bobby (1) | Unassisted | 2-1 | |
| 4. | 7:03 | HARV | EVEN | Walker, Will (27) | Schwartz, Peter (15) | 3-1 | |
| 5. | 0:05 | HARV | EVEN | Walker, Will (28) | Unassisted | 4-1 | |
| 6. | 2nd | 10:33 | BU | UP | Tenney, Sam (12) | Unassisted | 4-2 |
| 7. | 10:08 | HARV | EVEN | Mendola, Gabriel (1) | Unassisted | 5-2 | |
| 8. | 8:45 | HARV | UP | Walker, Will (29) | Schwartz, Peter (16) | 6-2 | |
| 9. | 3:09 | HARV | EVEN | Mahon, Sean (9) | Unassisted | 7-2 | |
| 10. | 1:29 | BU | EVEN | Dearth, Cal (7) | Schaal, Adam (10) | 7-3 | |
| 11. | 3rd | 12:12 | HARV | EVEN | Schwartz, Peter (16) | Unassisted | 8-3 |
| 12. | 11:24 | BU | EVEN | Tenney, Sam (13) | Unassisted | 8-4 | |
| 13. | 10:19 | HARV | EVEN | Dwyer, Devin (7) | Unassisted | 9-4 | |
| 14. | 8:00 | HARV | EVEN | Eipp, Daniel (10) | Burns, Deke (5) | 10-4 | |
| 15. | 6:23 | BU | UP | Tenney, Sam (14) | Phillips, Clay (4) | 10-5 | |
| 16. | 4th | 14:42 | HARV | EVEN | Dwyer, Devin (8) | Unassisted | 11-5 |
| 17. | 14:25 | HARV | UP | Schwartz, Peter (17) | Zimmerman, Carl (6) | 12-5 | |
| 18. | 13:12 | BU | UP | Johnston, Ryan (13) | Dearth, Cal (11) | 12-6 | |
| 19. | 11:43 | HARV | EVEN | Campbell, Garrett (6) | Dwyer, Devin (21) | 13-6 | |
| 20. | 10:19 | BU | UP | Johnston, Ryan (14) | Clarke, James (1) | 13-7 | |
| 21. | 9:08 | BU | EVEN | Davis, Sammy (7) | Unassisted | 13-8 | |
| 22. | 5:38 | HARV | EVEN | Burns, Deke (11) | Unassisted | 14-8 | |
| 23. | 4:25 | BU | EVEN | Dearth, Cal (8) | Zebrowski, Craig (3) | 14-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 01:35 | HARV | 42 | Jahelka, Stephen | 1:00 | X | CROSS-CHECK |
| 2nd | 14:20 | HARV | 28 | Williams, Austin | 1:00 | X | TRIPPING |
| 10:45 | HARV | 33 | O'Toole, Brian | 0:30 | X | HOLDING | |
| 08:58 | BU | 35 | Calisto, Dominick | 0:30 | X | HOLDING | |
| 04:51 | HARV | 24 | Duvnjak, Bobby | 0:30 | X | PUSHING | |
| 02:43 | HARV | 34 | Mendola, Gabriel | 0:30 | X | DELAY OF GAME | |
| 3rd | 06:47 | HARV | 24 | Duvnjak, Bobby | 1:00 | X | SLASHING |
| 02:57 | HARV | 42 | Jahelka, Stephen | 1:00 | X | SLASHING | |
| 01:14 | BU | 22 | Pincus, Cam | 1:00 | X | SLASHING | |
| 4th | 14:42 | BU | 31 | Talkow, Sam | 1:00 | X | UNSPORTSMANLIKE CONDUCT |
| 14:25 | BU | TM | TEAM | 0:30 | MINOR | ||
| 13:56 | HARV | 8 | Walker, Will | 1:00 | X | SLASHING | |
| 13:56 | HARV | 8 | Walker, Will | 0:30 | HOLDING | ||
| 10:35 | HARV | 5 | Kirby, Walker | 0:30 | X | HOLDING |