m lacros stats 2013 2014 gm1mer html
Boston University vs Mercer (Feb 08, 2014)
Box Score
| Lacrosse Box Score |
Boston University vs Mercer (Feb 08, 2014 at Macon, Ga.)
| Summary |
| Boston University (0-1) vs. Mercer (1-0) Date: Feb 08, 2014 Attendance: 572 Weather: Sunny, 55 |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 2 | 1 | 2 | 6 |
| Mercer | 2 | 6 | 4 | 5 | 17 |
| Boston University SCORING: GOALS: Myers, Pat 2; Clarke, James 1; Schaal, Adam 1; Dearth, Cal 1; Phillips, Clay 1. ASSISTS: Myers, Pat 1; Wulster, Brady 1. Mercer SCORING: GOALS: WARD, Zack 6; BAXA, Chris 4; TAUTKUS, James 2; RAHILL, Chris 2; GERAN, Timmy 1; COLLINS, Eoin 1; YOGGY, Eric 1. ASSISTS: GERAN, Timmy 3; BAKER, Harry 2; BAXA, Chris 2; TAUTKUS, James 2; DEL TUFO, JT 1; LINK, Nate 1; MCKOWN, Wilton 1. Penalties - Boston University 9/7:30; Mercer 3/2:00. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); Mercer 0/0 (0). Officials: Kevin O'Leary; Trey Towery; Ryan Rowe. Scorer: Andy Stabell. |
| Mercer |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 2 | YOGGY, Eric | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| A | 4 | TAUTKUS, James | 2 | 2 | 5 | 0 | 1 | 0 | 0-0 | - |
| A | 27 | WARD, Zack | 6 | 0 | 9 | 3 | 3 | 0 | 0-0 | - |
| D | 29 | SIMPSON, Austin | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| D | 33 | LUCAS, Matt | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| M | 38 | BAKER, Harry | 0 | 2 | 1 | 3 | 1 | 0 | 0-0 | - |
| GK | 40 | NUGENT, Mike | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M | 48 | GERAN, Timmy | 1 | 3 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 91 | BAXA, Chris | 4 | 2 | 6 | 1 | 2 | 0 | 0-0 | - |
| D | 99 | MASSA, Colin | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| 3 | AVENT, John | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | EVANS, Justin | 0 | 0 | 0 | 7 | 1 | 0 | 9-24 | - | |
| 13 | SLIFER, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | DUBOIS, Chase | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 19 | MARTIN, Zach | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 21 | MCKOWN, Wilton | 0 | 1 | 0 | 1 | 0 | 2 | 0-1 | - | |
| 23 | LESANE, Ben | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 25 | COLLINS, Eoin | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 26 | RAHILL, Chris | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 28 | DEL TUFO, JT | 0 | 1 | 0 | 3 | 0 | 4 | 0-0 | 2-1:30 | |
| 31 | DAVIDSON, Josh | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - | |
| 32 | SMITH, Ryan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 36 | WOOD, Justin | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 44 | LINK, Nate | 0 | 1 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 17 | 12 | 27 | 33 | 12 | 14 | 9-25 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 40 | NUGENT, Mike | 60:00 | 6 | W | 10 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D | 3 | Palms, Madison | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| M | 5 | Dearth, Cal | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| A | 8 | Myers, Pat | 2 | 1 | 9 | 2 | 3 | 0 | 0-0 | 1-1:00 |
| A | 12 | Schaal, Adam | 1 | 0 | 4 | 1 | 0 | 0 | 0-0 | - |
| GK | 13 | Carson, Christian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Wozniak, Greg | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
| M | 31 | Talkow, Sam | 0 | 0 | 3 | 12 | 2 | 0 | 15-21 | 1-0:30 |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 |
| D | 41 | Dansey, Jake | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
| A | 45 | Johnston, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 3-2:30 |
| 1 | Zickel, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 2 | Phillips, Clay | 1 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 7 | Bell, Chad | 0 | 0 | 3 | 0 | 4 | 0 | 0-0 | - | |
| 15 | Hoag, Alec | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 16 | Diamond, Justin | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 17 | Mendelson, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Burr, Elliott | 0 | 0 | 0 | 1 | 0 | 1 | 1-4 | - | |
| 20 | Wulster, Brady | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Pincus, Cam | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 24 | Cruzan, Jack | 0 | 0 | 4 | 0 | 3 | 0 | 0-0 | - | |
| 25 | Donnelly, Patrick | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Herron, Evan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 32 | Clarke, James | 1 | 0 | 5 | 0 | 2 | 0 | 0-0 | - | |
| 34 | Morrissey, Eli | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| 40 | Paroda, Alex | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 | |
| 44 | Tenney, Sam | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 88 | Kane, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 6 | 2 | 40 | 26 | 21 | 5 | 16-25 | 9-7:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson, Christian | 51:43 | 15 | L | 5 |
| 1 | Zickel, Tyler | 08:17 | 2 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 13 | 13 | 5 | 9 | 40 |
| Mercer | 2 | 9 | 8 | 8 | 27 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 2 | 2 | 1 | 5 |
| Mercer | 3 | 3 | 1 | 3 | 10 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 7 | 6 | 5 | 8 | 26 |
| Mercer | 4 | 8 | 12 | 9 | 33 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 5 | 4 | 5 | 7 | 21 |
| Mercer | 3 | 2 | 5 | 2 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 0 | 1 | 0 | 1 |
| Mercer | 0 | 1 | 0 | 2 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4-4 | 6-8 | 1-5 | 5-8 | 16-25 |
| Mercer | 0-4 | 2-8 | 4-5 | 3-8 | 9-25 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2-2 | 2-3 | 2-2 | 2-2 | 8-9 |
| Mercer | 4-4 | 5-5 | 4-6 | 6-6 | 19-21 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-0 | 1-1 | 1-1 | 0-0 | 2-2 |
| Mercer | 1-1 | 2-3 | 0-2 | 1-2 | 4-8 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:37 | MER | EVEN | BAXA, Chris (1) | GERAN, Timmy (1) | 1-0 |
| 2. | 2:00 | MER | UP | TAUTKUS, James (1) | BAXA, Chris (2) | 2-0 | |
| 3. | 0:09 | BU | EVEN | Myers, Pat (1) | Unassisted | 2-1 | |
| 4. | 2nd | 14:18 | BU | EVEN | Dearth, Cal (1) | Unassisted | 2-2 |
| 5. | 11:44 | MER | EVEN | YOGGY, Eric (1) | Unassisted | 3-2 | |
| 6. | 9:27 | MER | EVEN | WARD, Zack (1) | LINK, Nate (1) | 4-2 | |
| 7. | 6:36 | BU | UP | Myers, Pat (1) | Unassisted | 4-3 | |
| 8. | 4:35 | MER | UP | BAXA, Chris (2) | GERAN, Timmy (1) | 5-3 | |
| 9. | 2:59 | MER | EVEN | WARD, Zack (1) | DEL TUFO, JT (1) | 6-3 | |
| 10. | 1:50 | MER | EVEN | WARD, Zack | Unassisted | 7-3 | |
| 11. | 1:00 | MER | UP | BAXA, Chris (3) | BAKER, Harry (1) | 8-3 | |
| 12. | 3rd | 12:58 | MER | EVEN | WARD, Zack | MCKOWN, Wilton | 9-3 |
| 13. | 10:13 | BU | UP | Clarke, James | Myers, Pat | 9-4 | |
| 14. | 4:36 | MER | EVEN | BAXA, Chris | Unassisted | 10-4 | |
| 15. | 1:35 | MER | EVEN | WARD, Zack | BAKER, Harry | 11-4 | |
| 16. | 0:39 | MER | EVEN | COLLINS, Eoin (1) | Unassisted | 12-4 | |
| 17. | 4th | 13:44 | BU | DN | Phillips, Clay | Unassisted | 12-5 |
| 18. | 10:09 | MER | EVEN | RAHILL, Chris (1) | TAUTKUS, James (2) | 13-5 | |
| 19. | 9:12 | MER | EVEN | TAUTKUS, James | GERAN, Timmy | 14-5 | |
| 20. | 8:17 | MER | UP | WARD, Zack (6) | BAXA, Chris (3) | 15-5 | |
| 21. | 5:54 | MER | EVEN | RAHILL, Chris (2) | Unassisted | 16-5 | |
| 22. | 3:19 | MER | EVEN | GERAN, Timmy | TAUTKUS, James | 17-5 | |
| 23. | 1:10 | BU | EVEN | Schaal, Adam | Wulster, Brady | 17-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:30 | BU | 45 | Johnston, Ryan | 1:00 | X | HOLDING |
| 2nd | 07:37 | MER | 28 | DEL TUFO, JT | 0:30 | X | PUSHING |
| 04:56 | BU | 40 | Paroda, Alex | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:49 | BU | 35 | Calisto, Dominick | 1:00 | X | UNNECESSARY ROUGHNESS | |
| 01:00 | MER | TM | TEAM | 0:30 | DELAY OF GAME | ||
| 00:14 | BU | 31 | Talkow, Sam | 0:30 | X | DELAY OF GAME | |
| 3rd | 10:27 | MER | 28 | DEL TUFO, JT | 1:00 | X | SLASHING |
| 06:48 | BU | 45 | Johnston, Ryan | 0:30 | X | OFFSIDE | |
| 05:15 | BU | 88 | Kane, Billy | 0:30 | X | PUSHING | |
| 4th | 14:18 | BU | 29 | Herron, Evan | 1:00 | X | SLASHING |
| 09:12 | BU | 45 | Johnston, Ryan | 1:00 | SLASHING | ||
| 04:22 | BU | 8 | Myers, Pat | 1:00 | X | UNSPORTSMANLIKE CONDUCT |