m lacros stats 2013 2014 gm5uvm html
Vermont vs Boston University (Mar 01, 2014)
Box Score
|  Lacrosse Box Score  |
Vermont vs Boston University (Mar 01, 2014 at Boston, Mass.)
|  Summary |
| Vermont (2-2) vs. Boston University (0-5) Date: Mar 01, 2014Â Â Attendance: Weather: Sunny, cold |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 6 | 3 | 3 | 1 | 13 |
| Boston University | 3 | 1 | 2 | 3 | 9 |
| Vermont SCORING: GOALS: MacKay, Ian 4; Horvath, Graham 2; Bartlett, Nick 2; Clark, Patrick 1; Buckanavage, Andrew 1; Clarke, Michael 1; Everett, John 1; Stanko, Alex 1. ASSISTS: MacKay, Ian 3; Barlow, James 2; Clark, Patrick 2; Buckanavage, Andrew 1. Boston University SCORING: GOALS: Clarke, James 2; Johnston, Ryan 2; Davis, Sammy 2; Myers, Pat 1; Schaal, Adam 1; Tenney, Sam 1. ASSISTS: Myers, Pat 2; Bell, Chad 1; Cruzan, Jack 1; Dearth, Cal 1; Phillips, Clay 1; Schaal, Adam 1. Penalties - Vermont 8/7:30; Boston University 10/7:30. 30-second Goals/Warnings (Violations) - Vermont 0/0 (0); Boston University 0/1 (2). Officials: Jim Goarlnik; Matt Croteau; Gary Gorman. Scorer: Kevin Edelson. |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 45 | Johnston, Ryan  | 2 | 0 | 5 | 0 | 1 | 1 | 0-0 | 1-1:00  |
| M  | 5  | Dearth, Cal  | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | 1-0:30  |
| A  | 8  | Myers, Pat  | 1 | 2 | 3 | 1 | 3 | 0 | 0-0 | - |
| A  | 12 | Schaal, Adam  | 1 | 1 | 2 | 1 | 0 | 0 | 0-0 | - |
| GK  | 13 | Carson, Christian  | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| M  | 21 | Wozniak, Greg  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D  | 22 | Pincus, Cam  | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| M  | 31 | Talkow, Sam  | 0 | 0 | 0 | 6 | 0 | 0 | 11-23 | 2-1:30  |
| D  | 35 | Calisto, Dominick  | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | 2-1:30  |
| D  | 3  | Palms, Madison  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
|  | 1  | Zickel, Tyler  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 2  | Phillips, Clay  | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 7  | Bell, Chad  | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | 1-0:30  |
|  | 10 | Zebrowski, Craig  | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
|  | 11 | Badgett, Brian  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 16 | Diamond, Justin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 19 | Burr, Elliott  | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - |
|  | 20 | Wulster, Brady  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 24 | Cruzan, Jack  | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 25 | Donnelly, Patrick  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 32 | Clarke, James  | 2 | 0 | 7 | 0 | 0 | 0 | 0-0 | - |
|  | 34 | Morrissey, Eli  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 40 | Paroda, Alex  | 0 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
|  | 41 | Dansey, Jake  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
|  | 44 | Tenney, Sam  | 1 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
|  | 55 | Davis, Sammy  | 2 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
|  | 88 | Kane, Billy  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-1:30  |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0-0Â | 1-1:00 Â |
|  |  | Totals......... | 9 | 7 | 31 | 23 | 17 | 6 | 11-26 | 10-7:30  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson, Christian  | 54:35 | 13 | L | 12 |
| 1  | Zickel, Tyler  | 05:25 | 0 |  | 2 |
|  Vermont  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M  | 5  | Buckanavage, Andrew  | 1 | 1 | 5 | 2 | 0 | 0 | 0-0 | 1-1:00  |
| D  | 9  | Billings, Calder  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D  | 20 | Capone, Bryan  | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 2-2:00  |
| A  | 21 | Clarke, Michael  | 1 | 0 | 7 | 3 | 2 | 1 | 0-0 | - |
| A  | 25 | Clark, Patrick  | 1 | 2 | 3 | 3 | 0 | 0 | 0-0 | - |
| GK  | 29 | Rosenberg, Justin  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| M  | 37 | Everett, John  | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | 1-1:00  |
| D  | 41 | Kaleo, Makoa  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M  | 45 | MacKay, Ian  | 4 | 3 | 8 | 3 | 3 | 0 | 0-0 | 1-0:30  |
| A  | 50 | Horvath, Graham  | 2 | 0 | 8 | 2 | 1 | 0 | 0-0 | 2-2:00  |
|  | 1  | Weller, Karl  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 8  | Barlow, James  | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 10 | Billings, Nate  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 11 | Martin, Thomas  | 0 | 0 | 1 | 3 | 1 | 0 | 0-0 | - |
|  | 12 | Muscara, Andrew  | 0 | 0 | 1 | 6 | 0 | 0 | 13-21 | - |
|  | 13 | Cox, Ben  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 14 | Pendleton, Blake  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 15 | Price, Nick  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 16 | Bartlett, Nick  | 2 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 18 | Jenkins, Hayden  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 19 | Diamond, Jon  | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | - |
|  | 22 | Stanko, Alex  | 1 | 0 | 1 | 0 | 0 | 1 | 0-0 | - |
|  | 23 | Virtue, Garrett  | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 1-1:00  |
|  | 24 | Braig, Derek  | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | - |
|  | 30 | Williams, Chase  | 0 | 0 | 0 | 0 | 0 | 1 | 1-4 | - |
|  | 31 | Linde-Elmhirst, Henr | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  |  | Totals......... | 13 | 8 | 39 | 37 | 11 | 6 | 15-26 | 8-7:30  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 29 | Rosenberg, Justin  | 60:00 | 9 | W | 14 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 9 | 10 | 12 | 8 | 39 |
| Boston University | 6 | 9 | 6 | 10 | 31 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 2 | 5 | 3 | 4 | 14 |
| Boston University | 2 | 2 | 7 | 3 | 14 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 9 | 13 | 5 | 10 | 37 |
| Boston University | 8 | 3 | 5 | 7 | 23 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 4 | 3 | 2 | 2 | 11 |
| Boston University | 5 | 3 | 3 | 6 | 17 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 0 | 0 | 0 | 3 | 3 |
| Boston University | 2 | 0 | 2 | 0 | 4 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 6-10 | 2-5 | 6-6 | 1-5 | 15-26 |
| Boston University | 4-10 | 3-5 | 0-6 | 4-5 | 11-26 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Vermont | 4-5 | 5-5 | 4-4 | 4-4 | 17-18 |
| Boston University | 2-3 | 2-2 | 5-5 | 5-7 | 14-17 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Vermont | 1-1 | 1-1 | 1-3 | 1-5 | 4-10 |
| Boston University | 1-1 | 1-1 | 2-4 | 0-2 | 4-8 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | VERMONT  | EVEN | Buckanavage, Andrew (4) | MacKay, Ian (3) | 0-1 |
| 2. |  | 12:05 | VERMONT  | UP  | Stanko, Alex (1) | Barlow, James (2) | 0-2 |
| 3. |  | 11:27 | VERMONT  | EVEN | MacKay, Ian (6) | Buckanavage, Andrew (1) | 0-3 |
| 4. |  | 9:34 | VERMONT  | EVEN | Horvath, Graham (3) | Clark, Patrick (3) | 0-4 |
| 5. |  | 8:06 | BU  | EVEN | Johnston, Ryan (2) | Bell, Chad (1) | 1-4 |
| 6. |  | 7:00 | BU  | EVEN | Myers, Pat (7) | Unassisted | 2-4 |
| 7. |  | 6:04 | VERMONT  | EVEN | MacKay, Ian (7) | Clark, Patrick (4) | 2-5 |
| 8. |  | 3:13 | VERMONT  | EVEN | MacKay, Ian (8) | Unassisted | 2-6 |
| 9. |  | 1:32 | BU  | UP  | Tenney, Sam (3) | Schaal, Adam (2) | 3-6 |
| 10. | 2nd | 11:05 | VERMONT  | EVEN | Clarke, Michael (4) | MacKay, Ian (4) | 3-7 |
| 11. |  | 4:55 | BU  | UP  | Johnston, Ryan (3) | Phillips, Clay (2) | 4-7 |
| 12. |  | 4:03 | VERMONT  | EVEN | Everett, John (3) | Unassisted | 4-8 |
| 13. |  | 3:21 | VERMONT  | UP  | Clark, Patrick (2) | Barlow, James (3) | 4-9 |
| 14. | 3rd | 12:30 | VERMONT  | EVEN | Bartlett, Nick (4) | MacKay, Ian (5) | 4-10 |
| 15. |  | 8:30 | BU  | UP  | Clarke, James (3) | Myers, Pat (6) | 5-10 |
| 16. |  | 5:06 | BU  | UP  | Clarke, James (4) | Myers, Pat (7) | 6-10 |
| 17. |  | 2:49 | VERMONT  | EVEN | MacKay, Ian (9) | Unassisted | 6-11 |
| 18. |  | 2:26 | VERMONT  | UP  | Bartlett, Nick (1) | Unassisted | 6-12 |
| 19. | 4th | 10:44 | VERMONT  | UP  | Horvath, Graham (4) | Unassisted | 6-13 |
| 20. |  | 7:49 | BU  | DN  | Schaal, Adam (5) | Dearth, Cal (1) | 7-13 |
| 21. |  | 7:22 | BU  | EVEN | Davis, Sammy (2) | Unassisted | 8-13 |
| 22. |  | 4:02 | BU  | EVEN | Davis, Sammy (3) | Cruzan, Jack (1) | 9-13 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:23 | BU  | 35 | Calisto, Dominick  | 1:00 | X | CROSS-CHECK |
|  | 02:23 | VERMONT  | 23 | Virtue, Garrett  | 1:00 | X | SLASHING |
| 2nd | 05:13 | VERMONT  | 20 | Capone, Bryan  | 1:00 | X | SLASHING |
|  | 04:03 | BU  | 45 | Johnston, Ryan  | 1:00 | X | SLASHING |
| 3rd | 14:49 | BU  | 31 | Talkow, Sam  | 1:00 | X | CROSS-CHECK |
|  | 13:02 | BU  | 5  | Dearth, Cal  | 0:30 | X | HOLDING |
|  | 11:22 | VERMONT  | 50 | Horvath, Graham  | 1:00 | X | SLASHING |
|  | 08:52 | VERMONT  | 5  | Buckanavage, Andrew  | 1:00 | X | SLASHING |
|  | 05:28 | VERMONT  | 20 | Capone, Bryan  | 1:00 | X | SLASHING |
|  | 04:05 | VERMONT  | 50 | Horvath, Graham  | 1:00 | X | CROSS-CHECK |
|  | 02:49 | BU  | 31 | Talkow, Sam  | 0:30 | X | ILLEGAL PROCEDURE |
| 4th | 11:05 | BU  | 88 | Kane, Billy  | 0:30 | X | HOLDING |
|  | 11:05 | BU  | 35 | Calisto, Dominick  | 0:30 | X | HOLDING |
|  | 09:44 | BU  | 7  | Bell, Chad  | 0:30 | X | DELAY OF GAME |
|  | 08:26 | BU  | 88 | Kane, Billy  | 1:00 | X | SLASHING |
| Â | 08:26Â | BU Â | TMÂ | TEAM Â | 1:00Â | XÂ | CONDUCT FOULÂ |
|  | 07:22 | VERMONT  | 45 | MacKay, Ian  | 0:30 | X | DELAY OF GAME |
|  | 04:02 | VERMONT  | 37 | Everett, John  | 1:00 | X | SLASHING |