m lacros stats 2014 2015 gm12loy html
Loyola Maryland vs Boston University (Apr 11, 2015)
Box Score
| Lacrosse Box Score |
#19 Loyola Maryland vs Boston University (Apr 11, 2015 at Boston, Mass.)
| Summary |
| Loyola Maryland (7-6, 5-2 PL) vs. Boston University (6-6, 3-4 PL) Date: Apr 11, 2015 Attendance: 604 Weather: Finally, a nice day! |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 5 | 2 | 1 | 0 | 8 |
| Boston University | 1 | 2 | 2 | 1 | 6 |
| Loyola Maryland SCORING: GOALS: Herreweyers, Zach 3; Albrecht, Tyler 2; Sherlock, Brian 1; Drapeau, Jay 1; Sirico, Zack 1. ASSISTS: Dennis, Romar 2; Carrigan, Jack 1; Giuffreda, Johnny 1; Sherlock, Brian 1. Boston University SCORING: GOALS: Cal Dearth 2; Jack Wilson 1; Ryan Hilburn 1; Greg Farris 1; Adam Schaal 1. ASSISTS: Cal Dearth 1; Ryan Hilburn 1; Jack Wilson 1. Penalties - Loyola Maryland 2/1:30; Boston University 2/1:30. 30-second Goals/Warnings (Violations) - Loyola Maryland 0/1 (2); Boston University 0/0 (0). Officials: Tony Cordani; Johnny Walker; Yuhgo Yamaguchi. Scorer: Kevin Edelson. |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Jack Wilson | 1 | 1 | 10 | 2 | 0 | 0 | 0-0 | - |
| A | 12 | Adam Schaal | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | - |
| GK | 13 | Christian Carson | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | - |
| LSM | 21 | Greg Wozniak | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | - |
| D | 22 | Cam Pincus | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| M | 31 | Sam Talkow | 0 | 0 | 1 | 7 | 0 | 0 | 10-15 | 1-1:00 |
| A | 33 | Ryan Hilburn | 1 | 1 | 6 | 2 | 2 | 0 | 0-0 | - |
| D | 35 | Dominick Calisto | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| M | 38 | Jack Beall | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 1-0:30 |
| D | 41 | Jake Dansey | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 5 | Cal Dearth | 2 | 1 | 7 | 1 | 2 | 0 | 0-0 | - | |
| 8 | Pat Myers | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Craig Zebrowski | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Conor Okmin | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - | |
| 19 | Elliott Burr | 0 | 0 | 0 | 0 | 1 | 0 | 3-3 | - | |
| 23 | Henry Narlee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Allen Winkoff | 0 | 0 | 7 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Greg Farris | 1 | 0 | 11 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Henry Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Isaac Lipton | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Hayden Ruiz | 0 | 0 | 4 | 4 | 4 | 1 | 0-0 | - | |
| 40 | Alex Paroda | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Sam Tenney | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Ryan Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 3 | 50 | 31 | 12 | 7 | 13-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson | 60:00 | 8 | L | 3 | 5 | 4 | 1 | 13 |
| Loyola Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M | 3 | Dennis, Romar | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 6 | Sherlock, Brian | 1 | 1 | 9 | 2 | 1 | 1 | 0-0 | - |
| A | 18 | Pontrello, Nikko | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 21 | Albrecht, Tyler | 2 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D | 22 | Carrigan, Jack | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | 1-1:00 |
| A | 27 | Herreweyers, Zach | 3 | 0 | 9 | 3 | 1 | 0 | 0-0 | 1-0:30 |
| D | 30 | Frazier, Pat | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| A | 32 | Sirico, Zack | 1 | 0 | 2 | 2 | 1 | 0 | 0-0 | - |
| G | 42 | Limone, Grant | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| D | 51 | Crane, Jason | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | Kutzer, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 4 | Drapeau, Jay | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - | |
| 8 | Simonetti, Dan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Germershausen,Jordan | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Giuffreda, Johnny | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 17 | Begley, Brian | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Huggins, Foster | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 26 | Donovan, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 5-17 | - | |
| 29 | Perkins, Mike | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Davliakos, Zac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Rafferty, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mintzlaff, Jared | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 45 | Fournier, Ryan | 0 | 0 | 1 | 4 | 0 | 0 | 0-1 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 8 | 5 | 37 | 24 | 11 | 4 | 5-18 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 42 | Limone, Grant | 60:00 | 6 | W | 5 | 3 | 3 | 6 | 17 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 17 | 8 | 10 | 2 | 37 |
| Boston University | 7 | 13 | 15 | 15 | 50 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 5 | 3 | 3 | 6 | 17 |
| Boston University | 3 | 5 | 4 | 1 | 13 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 11 | 4 | 3 | 6 | 24 |
| Boston University | 5 | 11 | 8 | 7 | 31 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 3 | 3 | 1 | 4 | 11 |
| Boston University | 1 | 6 | 4 | 1 | 12 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 1 | 0 | 0 | 0 | 1 |
| Boston University | 2 | 0 | 0 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 4-7 | 1-5 | 0-4 | 0-2 | 5-18 |
| Boston University | 3-7 | 4-5 | 4-4 | 2-2 | 13-18 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 3-4 | 4-5 | 2-2 | 2-3 | 11-14 |
| Boston University | 1-2 | 3-5 | 1-1 | 4-4 | 9-12 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Loyola Maryland | 1-1 | 0-1 | 0-0 | 0-0 | 1-2 |
| Boston University | 0-1 | 0-0 | 1-1 | 0-0 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:51 | BU | EVEN | Jack Wilson | Ryan Hilburn | 1-0 |
| 2. | 11:28 | LOYOLA | EVEN | Albrecht, Tyler | Unassisted | 1-1 | |
| 3. | 9:42 | LOYOLA | EVEN | Albrecht, Tyler | Dennis, Romar | 1-2 | |
| 4. | 8:21 | LOYOLA | UP | Sherlock, Brian | Dennis, Romar | 1-3 | |
| 5. | 1:34 | LOYOLA | EVEN | Herreweyers, Zach | Unassisted | 1-4 | |
| 6. | 1:23 | LOYOLA | EVEN | Herreweyers, Zach | Unassisted | 1-5 | |
| 7. | 2nd | 9:54 | BU | EVEN | Adam Schaal | Jack Wilson | 2-5 |
| 8. | 6:42 | BU | EVEN | Greg Farris | Unassisted | 3-5 | |
| 9. | 3:51 | LOYOLA | EVEN | Herreweyers, Zach | Sherlock, Brian | 3-6 | |
| 10. | 0:10 | LOYOLA | EVEN | Drapeau, Jay | Giuffreda, Johnny | 3-7 | |
| 11. | 3rd | 12:38 | LOYOLA | EVEN | Sirico, Zack | Carrigan, Jack | 3-8 |
| 12. | 9:08 | BU | EVEN | Cal Dearth | Unassisted | 4-8 | |
| 13. | 6:37 | BU | UP | Ryan Hilburn | Cal Dearth | 5-8 | |
| 14. | 4th | 6:41 | BU | EVEN | Cal Dearth | Unassisted | 6-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 08:42 | BU | 38 | Jack Beall | 0:30 | X | PUSHING |
| 04:26 | LOYOLA | 27 | Herreweyers, Zach | 0:30 | X | ILLEGAL PROCEDURE | |
| 2nd | 14:09 | BU | 31 | Sam Talkow | 1:00 | X | CK |
| 3rd | 06:58 | LOYOLA | 22 | Carrigan, Jack | 1:00 | X | TRIPPING |