m lacros stats 2014 2015 gm1mer html
Mercer vs Boston University (Feb 07, 2015)
Box Score
|  Lacrosse Box Score  |
Mercer vs Boston University (Feb 07, 2015 at Cambridge, Mass.)
|  Summary |
| Mercer (0-1) vs. Boston University (1-0) Date: Feb 07, 2015Â Â Attendance: 150 Weather: Inside A Bubble |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 1 | 0 | 3 | 2 | 6 |
| Boston University | 6 | 5 | 3 | 4 | 18 |
| Mercer SCORING: GOALS: Chris Baxa 3; Chris Rahill 2; James Tautkus 1. ASSISTS: Chris Baxa 1; Tim Geran 1; Bryan Gibson 1. Boston University SCORING: GOALS: Jack Wilson 5; Cal Dearth 3; Adam Schaal 2; Sam Tenney 2; Hayden Ruiz 2; Ryan Hilburn 1; Craig Zebrowski 1; Sam Talkow 1; Michael Carbone 1. ASSISTS: Ryan Hilburn 4; Cal Dearth 2; Adam Schaal 2; Greg Wozniak 1. Penalties - Mercer 7/5:00; Boston University 4/4:00. 30-second Goals/Warnings (Violations) - Mercer 0/0 (0); Boston University 0/0 (0). Officials: Tim McCaffrey; Dana DiFiore; Matthew Croteau. Scorer: Kevin Edelson. |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| D  | 3  | Madison Palms  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00  |
| M  | 5  | Cal Dearth  | 3 | 2 | 7 | 0 | 0 | 3 | 0-0 | 1-1:00  |
| A  | 6  | Jack Wilson  | 5 | 0 | 13 | 1 | 3 | 0 | 0-0 | 1-1:00  |
| M  | 12 | Adam Schaal  | 2 | 2 | 5 | 1 | 2 | 0 | 0-0 | - |
| GK  | 13 | Christian Carson  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| D  | 22 | Cam Pincus  | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
| M/FO | 31 | Sam Talkow  | 1 | 0 | 3 | 10 | 2 | 0 | 18-23 | - |
| A  | 33 | Ryan Hilburn  | 1 | 4 | 4 | 2 | 3 | 0 | 0-0 | - |
| D  | 41 | Jake Dansey  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| A  | 45 | Ryan Johnston  | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - |
|  | 2  | Clay Phillips  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 4  | Michael Carbone  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 7  | Chad Bell  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 10 | Craig Zebrowski  | 1 | 0 | 4 | 1 | 2 | 0 | 0-0 | - |
|  | 14 | Conor Okmin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 15 | Alec Hoag  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 16 | Justin Diamond  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 19 | Elliott Burr  | 0 | 0 | 0 | 0 | 0 | 0 | 1-5 | - |
|  | 20 | Ryan Babiak  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 21 | Greg Wozniak  | 0 | 1 | 2 | 6 | 1 | 3 | 0-0 | - |
|  | 23 | Henry Narlee  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 24 | Allen Winkoff  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-1:00  |
|  | 28 | Henry Lee  | 0 | 0 | 1 | 1 | 1 | 2 | 0-0 | - |
|  | 30 | Kevin Rogers  | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - |
|  | 32 | Austin Orlando  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 37 | Isaac Lipton  | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
|  | 38 | Jack Beall  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 39 | Hayden Ruiz  | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
|  | 43 | Reid Randall  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 44 | Sam Tenney  | 2 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
|  | 47 | James Burke  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 48 | Colin MacDougall  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 50 | Tommy Connelly  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  |  | Totals......... | 18 | 9 | 52 | 37 | 20 | 13 | 19-28 | 4-4:00  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson  | 55:14 | 5 | W | 4 | 3 | 2 | 1 | 10 |
| 48 | Colin MacDougall  | 03:58 | 1 |  | 0 | 0 | 0 | 2 | 2 |
| 50 | Tommy Connelly  | 00:48 | 0 |  | 0 | 0 | 0 | 0 | 0 |
|  Mercer  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 91 | Chris Baxa  | 3 | 1 | 10 | 3 | 2 | 0 | 0-0 | 1-1:00  |
| D  | 8  | William Deines  | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 1-1:00  |
| M  | 48 | Tim Geran  | 0 | 1 | 0 | 1 | 1 | 0 | 0-0 | - |
| M  | 23 | Ben LeSane  | 0 | 0 | 1 | 0 | 3 | 0 | 0-0 | - |
| D  | 99 | Colin Massa  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
| GK  | 40 | Mike Nugent  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M  | 32 | Matt Quinn  | 0 | 0 | 5 | 2 | 1 | 2 | 0-0 | - |
| A  | 9  | Chris Rahill  | 2 | 0 | 4 | 1 | 3 | 1 | 0-0 | - |
| A  | 4  | James Tautkus  | 1 | 0 | 4 | 2 | 2 | 1 | 0-0 | 1-0:30  |
| D  | 36 | Justin Wood  | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | 1-0:30  |
|  | 2  | Eric Yoggy  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 3  | Michael Edwards  | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
|  | 5  | Justin Evans  | 0 | 0 | 0 | 3 | 0 | 0 | 7-23 | - |
|  | 11 | Clay Rivers  | 0 | 0 | 2 | 2 | 0 | 0 | 0-0 | - |
|  | 13 | Scott Baird  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
|  | 14 | Dustin White  | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
|  | 17 | Bryan Gibson  | 0 | 1 | 0 | 0 | 2 | 0 | 0-0 | - |
|  | 19 | Zach Martin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 21 | James Fromert  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 22 | Jackson Kleintz  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 24 | Marco Amalfitano  | 0 | 0 | 0 | 1 | 0 | 0 | 2-5 | - |
|  | 34 | William Trieschman  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 35 | Anssi Kaisalmi  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 37 | Chance Kushner  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 41 | Walker Ensor  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | 1-1:00  |
|  | 44 | Josh Adams  | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
|  | 45 | Patrick de Hueck  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 50 | Karson Bobbitt  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 66 | Ryan Arthur  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 88 | Kevin Yoggy  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0Â | 0-0Â | 2-1:00 Â |
|  |  | Totals......... | 6 | 3 | 29 | 31 | 20 | 9 | 9-28 | 7-5:00  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 40 | Mike Nugent  | 60:00 | 18 | L | 4 | 5 | 1 | 5 | 15 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 5 | 8 | 9 | 7 | 29 |
| Boston University | 17 | 16 | 6 | 13 | 52 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 4 | 5 | 1 | 5 | 15 |
| Boston University | 4 | 3 | 2 | 3 | 12 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 8 | 6 | 10 | 7 | 31 |
| Boston University | 8 | 8 | 12 | 9 | 37 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 6 | 3 | 6 | 5 | 20 |
| Boston University | 3 | 5 | 8 | 4 | 20 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 1 | 3 | 0 | 1 | 5 |
| Boston University | 1 | 0 | 0 | 1 | 2 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 3-8 | 0-6 | 2-7 | 4-7 | 9-28 |
| Boston University | 5-8 | 6-6 | 5-7 | 3-7 | 19-28 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Mercer | 4-4 | 4-5 | 5-6 | 3-3 | 16-18 |
| Boston University | 2-3 | 4-4 | 2-3 | 4-7 | 12-17 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Mercer | 0-1 | 0-1 | 2-2 | 0-0 | 2-4 |
| Boston University | 2-2 | 2-2 | 0-1 | 1-2 | 5-7 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:33 | BU  | EVEN | Jack Wilson (1) | Adam Schaal (1) | 1-0 |
| 2. |  | 11:47 | BU  | EVEN | Sam Tenney (1) | Unassisted | 2-0 |
| 3. |  | 10:52 | BU  | EVEN | Adam Schaal (1) | Greg Wozniak (1) | 3-0 |
| 4. |  | 9:56 | MER  | EVEN | Chris Baxa (1) | Unassisted | 3-1 |
| 5. |  | 6:50 | BU  | EVEN | Hayden Ruiz (1) | Unassisted | 4-1 |
| 6. |  | 1:57 | BU  | UP  | Cal Dearth (1) | Ryan Hilburn (1) | 5-1 |
| 7. |  | 1:27 | BU  | UP  | Jack Wilson (2) | Ryan Hilburn (2) | 6-1 |
| 8. | 2nd | 14:09 | BU  | EVEN | Ryan Hilburn (1) | Adam Schaal (2) | 7-1 |
| 9. |  | 13:44 | BU  | UP  | Cal Dearth (2) | Ryan Hilburn (3) | 8-1 |
| 10. |  | 3:56 | BU  | EVEN | Sam Tenney (1) | Unassisted | 9-1 |
| 11. |  | 3:38 | BU  | UP  | Adam Schaal (2) | Cal Dearth (1) | 10-1 |
| 12. |  | 2:30 | BU  | EVEN | Craig Zebrowski (1) | Unassisted | 11-1 |
| 13. | 3rd | 9:55 | MER  | EVEN | Chris Baxa (2) | Unassisted | 11-2 |
| 14. |  | 7:29 | MER  | UP  | James Tautkus (1) | Chris Baxa (1) | 11-3 |
| 15. |  | 7:22 | BU  | DN  | Sam Talkow (1) | Unassisted | 12-3 |
| 16. |  | 4:06 | BU  | EVEN | Hayden Ruiz (2) | Unassisted | 13-3 |
| 17. |  | 3:23 | BU  | EVEN | Jack Wilson (3) | Ryan Hilburn (4) | 14-3 |
| 18. |  | 0:59 | MER  | UP  | Chris Rahill (1) | Bryan Gibson (1) | 14-4 |
| 19. | 4th | 14:42 | BU  | EVEN | Cal Dearth (3) | Unassisted | 15-4 |
| 20. |  | 13:50 | MER  | EVEN | Chris Rahill (2) | Tim Geran (1) | 15-5 |
| 21. |  | 12:46 | BU  | EVEN | Jack Wilson (4) | Unassisted | 16-5 |
| 22. |  | 7:59 | BU  | UP  | Jack Wilson (5) | Cal Dearth (2) | 17-5 |
| 23. |  | 2:38 | BU  | EVEN | Michael Carbone (2) | Unassisted | 18-5 |
| 24. |  | 2:32 | MER  | EVEN | Chris Baxa (3) | Unassisted | 18-6 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:35 | BU  | 3  | Madison Palms  | 1:00 | X | BDCK |
|  | 02:25 | MER  | 91 | Chris Baxa  | 1:00 | X | SLASHING |
|  | 01:48 | MER  | 4  | James Tautkus  | 0:30 | X | HOLDING |
| 2nd | 14:02 | MER  | TM | TEAM  | 0:30 | X | ILLEGAL PROCEDURE |
|  | 09:41 | BU  | 24 | Allen Winkoff  | 1:00 | X | UNNECESSARY ROUGHNESS |
| Â | 03:56Â | MER Â | TMÂ | TEAM Â | 0:30Â | XÂ | ILLEGAL PROCEDUREÂ |
| 3rd | 09:44 | MER  | 8  | William Deines  | 1:00 | X | TRIPPING |
|  | 08:15 | BU  | 5  | Cal Dearth  | 1:00 | X | BDCK |
|  | 01:33 | BU  | 6  | Jack Wilson  | 1:00 | X | SLASHING |
| 4th | 11:06 | MER  | 41 | Walker Ensor  | 1:00 | X | CROSS-CHECK |
|  | 08:13 | MER  | 36 | Justin Wood  | 0:30 | X | PUSHING |