m lacros stats 2014 2015 gm5uvm html
Boston University vs Vermont (Feb 28, 2015)
Box Score
|  Lacrosse Box Score  |
Boston University vs Vermont (Feb 28, 2015 at Burlington, Vt.)
|  Summary |
| Boston University (3-2) vs. Vermont (0-4) Date: Feb 28, 2015Â Â Attendance: 192 Weather: |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 6 | 4 | 3 | 15 |
| Vermont | 2 | 1 | 1 | 3 | 7 |
| Boston University SCORING: GOALS: Jack Wilson 6; Cal Dearth 2; Ryan Hilburn 1; Adam Schaal 1; Ryan Johnston 1; Sam Talkow 1; Hayden Ruiz 1; Allen Winkoff 1; Greg Farris 1. ASSISTS: Cal Dearth 5; Jack Beall 1; Christian Carson 1; Ryan Hilburn 1; Ryan Johnston 1; Pat Myers 1; Adam Schaal 1; Jack Wilson 1. Vermont SCORING: GOALS: MacKay, Ian 1; Milligan, Cam 1; White, Dyson 1; Barlow, James 1; Gudas, Matt 1; Stanko, Alex 1; Weller, Karl 1. ASSISTS: MacKay, Ian 2; Milligan, Cam 1; White, Dyson 1. Penalties - Boston University 3/2:30; Vermont 5/4:00. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); Vermont 0/0 (0). Officials:. |
|  Vermont  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
|  | 2  | White, Dyson  | 1 | 1 | 3 | 2 | 2 | 0 | 0-0 | - |
|  | 22 | Stanko, Alex  | 1 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
|  | 24 | Milligan, Cam  | 1 | 1 | 5 | 0 | 0 | 1 | 0-0 | - |
|  | 1  | Weller, Karl  | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
|  | 3  | Gudas, Matt  | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - |
|  | 45 | MacKay, Ian  | 1 | 2 | 8 | 1 | 3 | 0 | 0-0 | - |
|  | 13 | Cox, Ben  | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1:00  |
|  | 20 | Capone, Bryan  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 50 | Leary, James  | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 2-1:30  |
| GK  | 34 | Kaplan, Jon  | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | - |
|  | 4  | LeBlanc, Luc  | 0 | 0 | 0 | 6 | 0 | 0 | 13-24 | - |
|  | 5  | Buckanavage, Andrew  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 6  | Stafford, Cam  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 7  | DiStefano, Dan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 8  | Barlow, James  | 1 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
|  | 10 | Howard, Nate  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 14 | Pendleton, Blake  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 16 | Bartlett, Nick  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 21 | Clarke, Michael  | 0 | 0 | 4 | 1 | 1 | 0 | 0-0 | - |
|  | 28 | Bucci, Zack  | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 1-0:30  |
|  | 31 | Linde-Elmhirst, Henr | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00  |
|  | 37 | Everett, John  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 46 | Magnan, Christian  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 4Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 7 | 4 | 39 | 27 | 21 | 3 | 13-24 | 5-4:00  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 34 | Kaplan, Jon  | 60:00 | 15 | L | 2 | 3 | 5 | 2 | 12 |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
|  | 6  | Jack Wilson  | 6 | 1 | 12 | 2 | 2 | 0 | 0-0 | - |
|  | 12 | Adam Schaal  | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
|  | 33 | Ryan Hilburn  | 1 | 1 | 4 | 3 | 0 | 0 | 0-0 | - |
|  | 21 | Greg Wozniak  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 2-2:00  |
|  | 31 | Sam Talkow  | 1 | 0 | 4 | 4 | 1 | 0 | 9-18 | - |
|  | 38 | Jack Beall  | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 22 | Cam Pincus  | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | - |
|  | 35 | Dominick Calisto  | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - |
|  | 41 | Jake Dansey  | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| GK  | 13 | Christian Carson  | 0 | 1 | 0 | 2 | 1 | 0 | 0-0 | - |
|  | 2  | Clay Phillips  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 3  | Madison Palms  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0:30  |
|  | 5  | Cal Dearth  | 2 | 5 | 5 | 2 | 1 | 0 | 0-0 | - |
|  | 7  | Chad Bell  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 8  | Pat Myers  | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 10 | Craig Zebrowski  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 14 | Conor Okmin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 15 | Alec Hoag  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 19 | Elliott Burr  | 0 | 0 | 0 | 0 | 0 | 0 | 2-6 | - |
|  | 20 | Ryan Babiak  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 23 | Henry Narlee  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 24 | Allen Winkoff  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 26 | Greg Farris  | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
|  | 28 | Henry Lee  | 0 | 0 | 1 | 3 | 0 | 1 | 0-0 | - |
|  | 30 | Kevin Rogers  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 32 | Austin Orlando  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 37 | Isaac Lipton  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 39 | Hayden Ruiz  | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - |
|  | 40 | Alex Paroda  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 44 | Sam Tenney  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 45 | Ryan Johnston  | 1 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
|  | 47 | James Burke  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 50 | Tommy Connelly  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 15 | 12 | 42 | 29 | 11 | 6 | 11-24 | 3-2:30  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson  | 57:01 | 6 | W | 2 | 4 | 4 | 4 | 14 |
| 50 | Tommy Connelly  | 02:59 | 1 |  | 0 | 0 | 0 | 1 | 1 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 12 | 16 | 8 | 42 |
| Vermont | 7 | 7 | 8 | 17 | 39 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 4 | 4 | 5 | 15 |
| Vermont | 2 | 3 | 5 | 2 | 12 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 9 | 10 | 6 | 29 |
| Vermont | 9 | 11 | 3 | 4 | 27 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 3 | 2 | 2 | 11 |
| Vermont | 5 | 5 | 8 | 3 | 21 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 0 | 0 | 1 | 2 |
| Vermont | 0 | 1 | 2 | 0 | 3 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 1-5 | 3-8 | 4-5 | 3-6 | 11-24 |
| Vermont | 4-5 | 5-8 | 1-5 | 3-6 | 13-24 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 6-7 | 6-8 | 8-9 | 2-3 | 22-27 |
| Vermont | 2-2 | 5-5 | 7-10 | 4-6 | 18-23 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 1-2 | 0-0 | 1-2 | 2-5 |
| Vermont | 0-0 | 0-0 | 0-1 | 1-1 | 1-2 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:20 | VERMONT  | EVEN | Gudas, Matt | Unassisted | 1-0 |
| 2. |  | 13:06 | BU  | EVEN | Sam Talkow | Cal Dearth | 1-1 |
| 3. |  | 10:01 | VERMONT  | EVEN | White, Dyson | Unassisted | 2-1 |
| 4. |  | 1:27 | BU  | EVEN | Greg Farris | Ryan Hilburn | 2-2 |
| 5. | 2nd | 10:30 | VERMONT  | EVEN | Weller, Karl | White, Dyson | 3-2 |
| 6. |  | 9:31 | BU  | UP  | Ryan Johnston | Cal Dearth | 3-3 |
| 7. |  | 7:49 | BU  | EVEN | Cal Dearth | Adam Schaal | 3-4 |
| 8. |  | 6:32 | BU  | EVEN | Jack Wilson | Unassisted | 3-5 |
| 9. |  | 4:17 | BU  | EVEN | Ryan Hilburn | Cal Dearth | 3-6 |
| 10. |  | 3:40 | BU  | EVEN | Adam Schaal | Cal Dearth | 3-7 |
| 11. |  | 0:39 | BU  | EVEN | Jack Wilson | Unassisted | 3-8 |
| 12. | 3rd | 13:20 | VERMONT  | EVEN | Barlow, James | Unassisted | 4-8 |
| 13. |  | 10:03 | BU  | DN  | Jack Wilson | Jack Beall | 4-9 |
| 14. |  | 4:21 | BU  | EVEN | Hayden Ruiz | Christian Carson | 4-10 |
| 15. |  | 1:06 | BU  | EVEN | Cal Dearth | Unassisted | 4-11 |
| 16. |  | 0:01 | BU  | EVEN | Allen Winkoff | Jack Wilson | 4-12 |
| 17. | 4th | 13:42 | VERMONT  | UP  | MacKay, Ian | Milligan, Cam | 5-12 |
| 18. |  | 13:09 | VERMONT  | EVEN | Stanko, Alex | MacKay, Ian | 6-12 |
| 19. |  | 11:24 | BU  | EVEN | Jack Wilson | Cal Dearth | 6-13 |
| 20. |  | 7:53 | BU  | EVEN | Jack Wilson | Pat Myers | 6-14 |
| 21. |  | 2:59 | BU  | UP  | Jack Wilson | Ryan Johnston | 6-15 |
| 22. |  | 1:03 | VERMONT  | EVEN | Milligan, Cam | MacKay, Ian | 7-15 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:11 | VERMONT  | 50 | Leary, James  | 1:00 | X | SLASHING |
|  | 02:41 | BU  | 3  | Madison Palms  | 0:30 |  | SLASHING |
| 2nd | 09:46 | VERMONT  | 50 | Leary, James  | 0:30 | X | OFFSIDE |
|  | 03:33 | VERMONT  | 31 | Linde-Elmhirst, Henr | 1:00 | X | ILLEGAL BODY CHECK |
| 3rd | 10:46 | BU  | 21 | Greg Wozniak  | 1:00 | X | SLASHING |
| 4th | 14:04 | BU  | 21 | Greg Wozniak  | 1:00 | X | ILLEGAL BODY CHECK |
|  | 11:24 | VERMONT  | 13 | Cox, Ben  | 1:00 | X | ILLEGAL BODY CHECK |
|  | 03:17 | VERMONT  | 28 | Bucci, Zack  | 0:30 | X | PUSHING |