m lacros stats 2014 2015 gm6gate html
Boston University vs Colgate (Mar 07, 2015)
Box Score
|  Lacrosse Box Score  |
Boston University vs #18 Colgate (Mar 07, 2015 at Hamilton, N.Y.)
|  Summary |
| Boston University (4-2 (1-1 PL)) vs. Colgate (4-1 (2-1 PL)) Date: Mar 07, 2015Â Â Attendance: 445 Weather: Light snow, 29 degrees, Winds SW 9 |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 4 | 4 | 6 | 18 |
| Colgate | 3 | 4 | 2 | 2 | 11 |
| Boston University SCORING: GOALS: Adam Schaal 5; Ryan Hilburn 4; Jack Wilson 3; Cal Dearth 2; Hayden Ruiz 1; Sam Talkow 1; Jack Beall 1; Greg Wozniak 1. ASSISTS: Jack Wilson 2; Jack Beall 1; Cal Dearth 1; Pat Myers 1; Hayden Ruiz 1; Sam Talkow 1; Craig Zebrowski 1. Colgate SCORING: GOALS: Clarkson, Matt 3; Donato, Peter 3; Abbadessa, Anthony 1; Reyes-Guerra-Dunn, M 1; Walsh, Ryan 1; Rigo, Tyler 1; Williams, Cameron 1. ASSISTS: Abbadessa, Anthony 1; Clarkson, Matt 1; Reyes-Guerra-Dunn, M 1; Stebbins, Jack 1; Wittich, Chase 1. Penalties - Boston University 4/3:00; Colgate 2/1:30. 30-second Goals/Warnings (Violations) - Boston University 0/1 (0); Colgate 0/0 (0). Officials: James O'Hara; Kevin Couse; Paul Motondo. Scorer: Colgate Ath. Comm.. |
|  Colgate  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 6  | Abbadessa, Anthony  | 1 | 1 | 5 | 1 | 0 | 0 | 0-0 | - |
| A  | 7  | Adams, Kevin  | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| A  | 22 | Walsh, Ryan  | 1 | 0 | 5 | 4 | 3 | 1 | 0-0 | - |
| M  | 1  | Williams, Cameron  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| M  | 10 | Clarkson, Matt  | 3 | 1 | 5 | 1 | 2 | 0 | 0-0 | - |
| M  | 15 | Donato, Peter  | 3 | 0 | 5 | 1 | 1 | 0 | 0-0 | - |
| D  | 13 | Stouros, Leo  | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| D  | 20 | Yeager, Matt  | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - |
| D  | 23 | Baker, John  | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 1-1:00  |
| GK  | 29 | Danehy, Jake  | 0 | 0 | 0 | 3 | 2 | 1 | 0-0 | - |
|  | 2  | Rigo, Tyler  | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | 1-0:30  |
|  | 3  | Backe, Strecker  | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | - |
|  | 8  | Braddish, Conor  | 0 | 0 | 1 | 2 | 0 | 0 | 4-9 | - |
|  | 9  | Wittich, Chase  | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
|  | 19 | Patterson, Jackson  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 21 | Stebbins, Jack  | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - |
| Â | 26Â | Reyes-Guerra-Dunn, MÂ | 1Â | 1Â | 2Â | 1Â | 0Â | 0Â | 0-0Â | -Â |
|  | 28 | Cowan, Chase  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 30 | Marchetto, Peter  | 0 | 0 | 0 | 1 | 0 | 0 | 3-22 | - |
|  | 31 | DeLorenzo, Nicco  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 33 | Weinstock, Parker  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 44 | Millstone, Chandler  | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
|  | 48 | Murphy, Connor  | 0 | 0 | 0 | 3 | 0 | 3 | 0-0 | - |
|  | 49 | Orr, Collin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 11 | 5 | 31 | 28 | 14 | 9 | 7-33 | 2-1:30  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 29 | Danehy, Jake  | 60:00 | 18 | L | 1 | 3 | 2 | 2 | 8 |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 6  | Jack Wilson  | 3 | 2 | 9 | 2 | 1 | 0 | 0-0 | 1-1:00  |
| A  | 12 | Adam Schaal  | 5 | 0 | 5 | 0 | 2 | 0 | 0-0 | 1-0:30  |
| A  | 33 | Ryan Hilburn  | 4 | 0 | 8 | 0 | 2 | 0 | 0-0 | - |
| M  | 21 | Greg Wozniak  | 1 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
| M  | 31 | Sam Talkow  | 1 | 1 | 4 | 18 | 2 | 0 | 26-33 | - |
| M  | 38 | Jack Beall  | 1 | 1 | 1 | 4 | 2 | 1 | 0-0 | - |
| D  | 35 | Dominick Calisto  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1:30  |
| D  | 37 | Isaac Lipton  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D  | 41 | Jake Dansey  | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | - |
| GK  | 13 | Christian Carson  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
|  | 5  | Cal Dearth  | 2 | 1 | 4 | 0 | 2 | 0 | 0-0 | - |
|  | 8  | Pat Myers  | 0 | 1 | 2 | 1 | 1 | 0 | 0-0 | - |
|  | 10 | Craig Zebrowski  | 0 | 1 | 1 | 1 | 2 | 1 | 0-0 | - |
|  | 23 | Henry Narlee  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 24 | Allen Winkoff  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 26 | Greg Farris  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 28 | Henry Lee  | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - |
|  | 39 | Hayden Ruiz  | 1 | 1 | 6 | 0 | 3 | 0 | 0-0 | - |
|  | 40 | Alex Paroda  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 44 | Sam Tenney  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0-0Â | -Â |
|  |  | Totals......... | 18 | 8 | 43 | 34 | 22 | 4 | 26-33 | 4-3:00  |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson  | 60:00 | 11 | W | 2 | 1 | 1 | 3 | 7 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 9 | 13 | 9 | 12 | 43 |
| Colgate | 8 | 6 | 8 | 9 | 31 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 1 | 1 | 3 | 7 |
| Colgate | 1 | 3 | 2 | 2 | 8 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 8 | 8 | 8 | 10 | 34 |
| Colgate | 5 | 7 | 5 | 11 | 28 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 6 | 6 | 6 | 22 |
| Colgate | 2 | 3 | 2 | 7 | 14 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 0 | 0 | 2 | 3 |
| Colgate | 0 | 2 | 0 | 1 | 3 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 6-8 | 8-9 | 7-7 | 5-9 | 26-33 |
| Colgate | 2-8 | 1-9 | 0-7 | 4-9 | 7-33 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Boston University | 2-2 | 1-1 | 3-4 | 4-5 | 10-12 |
| Colgate | 3-4 | 5-6 | 5-6 | 4-6 | 17-22 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Colgate | 0-0 | 1-2 | 0-2 | 0-0 | 1-4 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:29 | COLGATE  | EVEN | Donato, Peter (4) | Clarkson, Matt (12) | 1-0 |
| 2. |  | 11:29 | COLGATE  | EVEN | Reyes-Guerra-Dunn, M (1) | Unassisted | 2-0 |
| 3. |  | 8:39 | BU  | EVEN | Adam Schaal (6) | Craig Zebrowski (1) | 2-1 |
| 4. |  | 6:10 | BU  | EVEN | Adam Schaal (7) | Unassisted | 2-2 |
| 5. |  | 4:24 | BU  | EVEN | Adam Schaal (8) | Unassisted | 2-3 |
| 6. |  | 3:07 | COLGATE  | EVEN | Clarkson, Matt (4) | Unassisted | 3-3 |
| 7. |  | 1:49 | BU  | EVEN | Adam Schaal (9) | Jack Wilson (5) | 3-4 |
| 8. | 2nd | 12:27 | BU  | DN  | Adam Schaal (10) | Cal Dearth (10) | 3-5 |
| 9. |  | 9:31 | COLGATE  | EVEN | Donato, Peter (5) | Unassisted | 4-5 |
| 10. |  | 6:03 | COLGATE  | EVEN | Rigo, Tyler (3) | Stebbins, Jack (2) | 5-5 |
| 11. |  | 4:24 | COLGATE  | EVEN | Walsh, Ryan (9) | Reyes-Guerra-Dunn, M (1) | 6-5 |
| 12. |  | 4:15 | BU  | EVEN | Greg Wozniak (3) | Unassisted | 6-6 |
| 13. |  | 4:09 | BU  | EVEN | Jack Wilson (15) | Sam Talkow (1) | 6-7 |
| 14. |  | 1:41 | COLGATE  | UP  | Williams, Cameron (7) | Wittich, Chase (1) | 7-7 |
| 15. |  | 0:25 | BU  | EVEN | Cal Dearth (9) | Unassisted | 7-8 |
| 16. | 3rd | 12:46 | COLGATE  | EVEN | Donato, Peter (6) | Unassisted | 8-8 |
| 17. |  | 11:33 | BU  | EVEN | Ryan Hilburn (6) | Unassisted | 8-9 |
| 18. |  | 10:23 | COLGATE  | EVEN | Clarkson, Matt (5) | Abbadessa, Anthony (4) | 9-9 |
| 19. |  | 6:02 | BU  | EVEN | Jack Wilson (16) | Hayden Ruiz (1) | 9-10 |
| 20. |  | 4:25 | BU  | EVEN | Jack Wilson (17) | Pat Myers (2) | 9-11 |
| 21. |  | 4:18 | BU  | EVEN | Ryan Hilburn (7) | Jack Wilson (6) | 9-12 |
| 22. | 4th | 12:46 | COLGATE  | EVEN | Abbadessa, Anthony (9) | Unassisted | 10-12 |
| 23. |  | 11:31 | BU  | UP  | Hayden Ruiz (7) | Unassisted | 10-13 |
| 24. |  | 11:25 | BU  | EVEN | Sam Talkow (5) | Unassisted | 10-14 |
| 25. |  | 10:36 | COLGATE  | EVEN | Clarkson, Matt (6) | Unassisted | 11-14 |
| 26. |  | 6:44 | BU  | EVEN | Ryan Hilburn (8) | Unassisted | 11-15 |
| 27. |  | 3:33 | BU  | EVEN | Cal Dearth (10) | Unassisted | 11-16 |
| 28. |  | 1:46 | BU  | EVEN | Ryan Hilburn (9) | Jack Beall (2) | 11-17 |
| 29. |  | 0:43 | BU  | EVEN | Jack Beall (1) | Unassisted | 11-18 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:10 | COLGATE  | 23 | Baker, John  | 1:00 | X | SLASHING |
| 2nd | 13:12 | BU  | 6  | Jack Wilson  | 1:00 | X | CROSS-CHECK |
|  | 01:58 | BU  | 35 | Dominick Calisto  | 1:00 | X | TRIPPING |
| 3rd | 09:23 | BU  | 12 | Adam Schaal  | 0:30 | X | OFFSIDE |
|  | 08:51 | BU  | 35 | Dominick Calisto  | 0:30 | X | HOLDING |
| 4th | 11:54 | COLGATE  | 2  | Rigo, Tyler  | 0:30 | X | CROSS-CHECK |