m lacros stats 2014 2015 gm7laf html
Lafayette vs Boston University (Mar 14, 2015)
Box Score
| Lacrosse Box Score |
Lafayette vs Boston University (Mar 14, 2015 at Boston, Mass.)
| Summary |
| Lafayette (1-5, 0-4 PL) vs. Boston University (5-2, 2-1 PL) Date: Mar 14, 2015 Attendance: 127 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 2 | 0 | 3 | 3 | 8 |
| Boston University | 4 | 8 | 4 | 1 | 17 |
| Lafayette SCORING: GOALS: Lewis, Kevin 2; Joseph, Eric 2; Orazietti, Robert 1; Round, Sonny 1; Cannon, Erik 1; Gallagher, Mac 1. ASSISTS: McCarthy, Will 2; Dunlap, Brendan 1; Joseph, Eric 1; Lewis, Kevin 1; Orazietti, Robert 1. Boston University SCORING: GOALS: Pat Myers 3; Adam Schaal 2; Ryan Hilburn 2; Jack Wilson 2; Sam Tenney 2; Sam Talkow 2; Ryan Johnston 1; Cal Dearth 1; Hayden Ruiz 1; Allen Winkoff 1. ASSISTS: Pat Myers 2; Adam Schaal 2; Greg Farris 1; Ryan Hilburn 1; Ryan Johnston 1; Alex Paroda 1. Penalties - Lafayette 1/0:30; Boston University 3/2:30. 30-second Goals/Warnings (Violations) - Lafayette 0/0 (0); Boston University 2/3 (0). Officials: Mark McInnis; Jordan Thomas; Brian Lehane. Scorer: Laura Devine. |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 6 | Jack Wilson | 2 | 0 | 6 | 1 | 0 | 1 | 0-0 | - |
| A | 12 | Adam Schaal | 2 | 2 | 4 | 0 | 1 | 0 | 0-0 | - |
| A | 33 | Ryan Hilburn | 2 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| M | 21 | Greg Wozniak | 0 | 0 | 0 | 4 | 0 | 3 | 0-0 | 2-1:30 |
| M | 31 | Sam Talkow | 2 | 0 | 3 | 5 | 1 | 1 | 11-16 | - |
| M | 38 | Jack Beall | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| D | 35 | Dominick Calisto | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | - |
| D | 37 | Isaac Lipton | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
| D | 41 | Jake Dansey | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| GK | 13 | Christian Carson | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Madison Palms | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 4 | Michael Carbone | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 5 | Cal Dearth | 1 | 0 | 9 | 2 | 0 | 0 | 0-0 | - | |
| 7 | Chad Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Pat Myers | 3 | 2 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Craig Zebrowski | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 11 | Brian Badgett | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 14 | Conor Okmin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 15 | Alec Hoag | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 16 | Justin Diamond | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Elliott Burr | 0 | 0 | 0 | 1 | 0 | 0 | 6-10 | - | |
| 20 | Ryan Babiak | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Henry Narlee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Allen Winkoff | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 25 | Patrick Donnelly | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 26 | Greg Farris | 0 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Henry Lee | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Kevin Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 32 | Austin Orlando | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 39 | Hayden Ruiz | 1 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Alex Paroda | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 42 | Joe Stucky | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | - | |
| 44 | Sam Tenney | 2 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Ryan Johnston | 1 | 1 | 3 | 0 | 1 | 0 | 0-0 | - | |
| 49 | Robert Reinbolt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Tommy Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 17 | 8 | 45 | 30 | 13 | 8 | 18-28 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 13 | Christian Carson | 54:44 | 6 | W | 1 | 1 | 2 | 1 | 5 |
| 50 | Tommy Connelly | 05:16 | 2 | 0 | 0 | 0 | 1 | 1 |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Orazietti, Robert | 1 | 1 | 3 | 1 | 2 | 0 | 0-0 | - |
| A | 14 | Joseph, Eric | 2 | 1 | 4 | 0 | 0 | 0 | 0-0 | - |
| A | 15 | Round, Sonny | 1 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 45 | Sands, Jason | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 9 | Westby, Morgan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| M | 10 | Confalone, Dillon | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - |
| D | 24 | McGuire, Declan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 26 | Cannon, Erik | 1 | 0 | 1 | 4 | 1 | 2 | 0-0 | - |
| D | 42 | McCooe, Charles | 0 | 0 | 0 | 1 | 1 | 0 | 0-1 | - |
| GK | 7 | Cortese, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 1 | Girardi, Giovanni | 0 | 0 | 0 | 1 | 0 | 0 | 3-6 | - | |
| 2 | Mezey, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Lewis, Kevin | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Maltz, Billy | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 6 | Gallagher, Mac | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Close, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Scheuerle, Cory | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 16 | Confort, Matt | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Roberts, James | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0:30 | |
| 25 | Smith, Brody | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | McMahon, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - | |
| 31 | McAvoy, Scott | 0 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 32 | Mahoney, Gerard | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Dunlap, Brendan | 0 | 1 | 0 | 1 | 1 | 2 | 0-0 | - | |
| 36 | Cloud, George | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | McCarthy, Will | 0 | 2 | 1 | 5 | 1 | 1 | 0-0 | - | |
| 40 | Hickey, Keegan | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Thomas, Sean | 0 | 0 | 0 | 1 | 1 | 0 | 7-20 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 8 | 6 | 26 | 20 | 14 | 5 | 10-28 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | 1 | 2 | 3 | 4 | Saves |
| 7 | Cortese, Matt | 60:00 | 17 | L | 4 | 2 | 3 | 3 | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 6 | 3 | 8 | 9 | 26 |
| Boston University | 12 | 16 | 11 | 6 | 45 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 4 | 2 | 3 | 3 | 12 |
| Boston University | 1 | 1 | 2 | 2 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 4 | 3 | 4 | 9 | 20 |
| Boston University | 10 | 6 | 8 | 6 | 30 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 5 | 3 | 2 | 4 | 14 |
| Boston University | 3 | 1 | 3 | 6 | 13 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 0 | 1 | 1 | 0 | 2 |
| Boston University | 0 | 1 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 2-6 | 3-9 | 2-8 | 3-5 | 10-28 |
| Boston University | 4-6 | 6-9 | 6-8 | 2-5 | 18-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Lafayette | 4-6 | 1-1 | 4-6 | 4-5 | 13-18 |
| Boston University | 3-5 | 6-6 | 2-3 | 4-5 | 15-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Lafayette | 0-1 | 0-0 | 0-1 | 0-1 | 0-3 |
| Boston University | 0-0 | 0-0 | 0-0 | 0-1 | 0-1 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:43 | LAFAYETT | EVEN | Orazietti, Robert (6) | Joseph, Eric (3) | 0-1 |
| 2. | 12:36 | LAFAYETT | EVEN | Cannon, Erik (1) | Unassisted | 0-2 | |
| 3. | 10:32 | BU | EVEN | Adam Schaal (11) | Unassisted | 1-2 | |
| 4. | 6:51 | BU | EVEN | Cal Dearth (11) | Unassisted | 2-2 | |
| 5. | 2:53 | BU | EVEN | Jack Wilson (18) | Alex Paroda (1) | 3-2 | |
| 6. | 0:01 | BU | EVEN | Ryan Johnston (3) | Ryan Hilburn (11) | 4-2 | |
| 7. | 2nd | 13:53 | BU | EVEN | Ryan Hilburn (10) | Unassisted | 5-2 |
| 8. | 13:17 | BU | EVEN | Sam Talkow (6) | Unassisted | 6-2 | |
| 9. | 12:32 | BU | EVEN | Pat Myers (1) | Unassisted | 7-2 | |
| 10. | 12:03 | BU | EVEN | Sam Talkow (7) | Adam Schaal (8) | 8-2 | |
| 11. | 9:44 | BU | EVEN | Jack Wilson (19) | Unassisted | 9-2 | |
| 12. | 8:13 | BU | EVEN | Hayden Ruiz (8) | Unassisted | 10-2 | |
| 13. | 6:21 | BU | EVEN | Pat Myers | Unassisted | 11-2 | |
| 14. | 0:08 | BU | 30sec | Ryan Hilburn (11) | Greg Farris (3) | 12-2 | |
| 15. | 3rd | 13:16 | LAFAYETT | EVEN | Lewis, Kevin (2) | Orazietti, Robert (3) | 12-3 |
| 16. | 12:02 | LAFAYETT | EVEN | Gallagher, Mac (3) | Lewis, Kevin (1) | 12-4 | |
| 17. | 11:31 | LAFAYETT | EVEN | Joseph, Eric (8) | McCarthy, Will (1) | 12-5 | |
| 18. | 8:14 | BU | 30sec | Sam Tenney (6) | Pat Myers (4) | 13-5 | |
| 19. | 3:20 | BU | EVEN | Allen Winkoff (2) | Pat Myers (5) | 14-5 | |
| 20. | 2:55 | BU | EVEN | Adam Schaal (12) | Ryan Johnston (2) | 15-5 | |
| 21. | 1:43 | BU | EVEN | Pat Myers (3) | Unassisted | 16-5 | |
| 22. | 4th | 11:26 | LAFAYETT | EVEN | Lewis, Kevin (3) | Dunlap, Brendan (1) | 16-6 |
| 23. | 6:49 | BU | EVEN | Sam Tenney (7) | Adam Schaal (9) | 17-6 | |
| 24. | 3:42 | LAFAYETT | EVEN | Round, Sonny (4) | Unassisted | 17-7 | |
| 25. | 1:37 | LAFAYETT | EVEN | Joseph, Eric (8) | McCarthy, Will (1) | 17-8 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 12:36 | BU | 21 | Greg Wozniak | 1:00 | X | SLASHING |
| 3rd | 10:12 | BU | 21 | Greg Wozniak | 0:30 | X | PUSHING |
| 4th | 12:58 | LAFAYETT | 19 | Roberts, James | 0:30 | X | HOLDING |
| 03:24 | BU | 15 | Alec Hoag | 1:00 | X | ILLEGAL BODY CHECK |