m lacros stats 2015 2016 gm10laf html
Boston University vs Lafayette (Mar 26, 2016)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
Boston University vs Lafayette (Mar 26, 2016 at Easton, Pa.)
| Summary |
| Boston University (8-2, 3-1) vs. Lafayette (1-7, 0-5) Date: Mar 26, 2016 Attendance: 412 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 5 | 3 | 4 | 16 |
| Lafayette | 0 | 1 | 1 | 4 | 6 |
| Boston University SCORING: GOALS: Burr, James 4; Wilson, Jack 2; Homire, Brendan 2; Laviano, Michael 1; Dearth, Cal 1; Myers, Pat 1; Ruh, Tristan 1; Johnston, Ryan 1; Schaal, Adam 1; Carbone, Michael 1; Farris, Greg 1. ASSISTS: Laviano, Michael 2; Dearth, Cal 1; Myers, Pat 1; Ruh, Tristan 1; Wilson, Jack 1; Winkoff, Allen 1. Lafayette SCORING: GOALS: Lewis, Kevin 3; Smith, Luke 1; Cummings, Luke 1; Walters, Conor 1. ASSISTS: Lewis, Kevin 1; Sands, Jason 1. Penalties - Boston University 5/4:30; Lafayette 2/1:30. 30-second Goals/Warnings (Violations) - Boston University 0/1 (0); Lafayette 0/0 (0). Officials:. Scorer: Lafayette SID. |
| Lafayette |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 18 | Falcone, Ben | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 6 | Gallagher, Mac | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Joseph, Eric | 0 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 19 | Roberts, James | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Cannon, Erik | 0 | 0 | 0 | 3 | 1 | 3 | 0-1 | - | |
| 38 | Merle, Zack | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Hickey, Keegan | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - | |
| 44 | Andrews, Sean | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | - | |
| 45 | Sands, Jason | 0 | 1 | 1 | 1 | 2 | 0 | 0-0 | 1-0:30 | |
| 48 | Sullivan, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | - | |
| 1 | Giradi, Giovanni | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | - | |
| 3 | Lewis, Kevin | 3 | 1 | 5 | 2 | 2 | 0 | 0-0 | - | |
| 5 | Maltz, Billy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | McCarthy, Will | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 11 | Close, Matt | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 12 | Walters, Conor | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Lorenzen, Julian | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 15 | Confalone, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 16 | Dehnert, Connar | 0 | 0 | 1 | 2 | 2 | 2 | 0-0 | - | |
| 17 | Marchetta, Michael | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 20 | Friedman, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Green, Owen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 22 | Broeckaert, Adam | 0 | 0 | 0 | 2 | 2 | 0 | 3-4 | - | |
| 25 | Smith, Brody | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 27 | McMahon, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 1-9 | - | |
| 28 | Hubbard, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Cummings, Luke | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 30 | Vido, Henry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 31 | McAvoy, Scott | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 33 | Cloud, George | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 34 | Dunlap, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 35 | Lydon, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Sikorsky, Jeff | 0 | 0 | 0 | 1 | 0 | 2 | 0-0 | 1-1:00 | |
| 37 | Smith, Luke | 1 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 42 | McCooe, Charles | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 47 | Wray, Trip | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 49 | Anastos, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 50 | Brady, Chris | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 2 | 20 | 27 | 21 | 11 | 5-26 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 18 | Falcone, Ben | 30:00 | 9 | L | 5 |
| 49 | Anastos, John | 17:29 | 6 | 5 | |
| 30 | Vido, Henry | 12:31 | 1 | 2 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Carson-Banister, C. | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| 2 | Burr, James | 4 | 0 | 7 | 0 | 3 | 0 | 0-0 | - | |
| 5 | Dearth, Cal | 1 | 1 | 3 | 2 | 1 | 1 | 0-0 | - | |
| 6 | Wilson, Jack | 2 | 1 | 4 | 1 | 1 | 2 | 0-0 | - | |
| 8 | Myers, Pat | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 12 | Schaal, Adam | 1 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 21 | Wozniak, Greg | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1:00 | |
| 24 | Homire, Brendan | 2 | 0 | 4 | 2 | 1 | 0 | 0-0 | - | |
| 35 | Calisto, Dominick | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 87 | Germain, Quintin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 3 | Palms, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 4 | Carbone, Michael | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Bell, Chad | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 14 | Okmin, Conor | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 16 | Seminara, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 17 | McGovern, Sean | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 18 | Wheeler, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Burr, Elliott | 0 | 0 | 0 | 7 | 1 | 0 | 10-11 | - | |
| 22 | Pincus, Cam | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 25 | Donnelly, Patrick | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - | |
| 26 | Farris, Greg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lappin, Christopher | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 1 | 1 | 0 | 2 | 0-0 | - | |
| 29 | Schmidt, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Talkow, Sam | 0 | 0 | 1 | 7 | 0 | 0 | 8-10 | - | |
| 33 | Hilburn, Ryan | 0 | 0 | 3 | 2 | 1 | 0 | 0-0 | - | |
| 36 | Lipton, Isaac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 38 | Beall, Jack | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 39 | Ruiz, Hayden | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 40 | Paroda, Alex | 0 | 0 | 0 | 2 | 1 | 2 | 0-0 | - | |
| 41 | Dansey, Jake | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 42 | Stucky, Joe | 0 | 0 | 0 | 1 | 0 | 1 | 3-5 | - | |
| 43 | Ruh, Tristan | 1 | 1 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Tenney, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Johnston, Ryan | 1 | 0 | 2 | 1 | 2 | 1 | 0-0 | - | |
| 47 | Burke, James | 0 | 0 | 3 | 1 | 0 | 0 | 0-0 | 1-0:30 | |
| 48 | MacDougall, Colin | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Laviano, Michael | 1 | 2 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 85 | Winkoff, Allen | 0 | 1 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 91 | Lukacs, Drew | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| Totals......... | 16 | 7 | 43 | 49 | 19 | 15 | 21-26 | 5-4:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson-Banister, C. | 45:00 | 2 | W | 3 |
| 48 | MacDougall, Colin | 12:43 | 4 | 1 | |
| 17 | McGovern, Sean | 02:17 | 0 | 0 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 8 | 11 | 13 | 11 | 43 |
| Lafayette | 2 | 4 | 4 | 10 | 20 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 1 | 2 | 1 | 4 |
| Lafayette | 2 | 3 | 5 | 2 | 12 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 11 | 14 | 12 | 12 | 49 |
| Lafayette | 6 | 4 | 6 | 11 | 27 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 4 | 5 | 6 | 19 |
| Lafayette | 6 | 4 | 6 | 5 | 21 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 1 | 0 | 0 | 1 |
| Lafayette | 1 | 0 | 1 | 0 | 2 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4-5 | 6-7 | 5-5 | 6-9 | 21-26 |
| Lafayette | 1-5 | 1-7 | 0-5 | 3-9 | 5-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3-3 | 3-3 | 4-4 | 1-2 | 11-12 |
| Lafayette | 3-4 | 4-5 | 4-6 | 2-4 | 13-19 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-0 | 0-0 | 0-0 | 1-2 | 1-2 |
| Lafayette | 0-1 | 0-0 | 0-0 | 3-4 | 3-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:32 | BU | EVEN | Burr, James (17) | Unassisted | 0-1 |
| 2. | 11:12 | BU | EVEN | Dearth, Cal (11) | Unassisted | 0-2 | |
| 3. | 8:55 | BU | EVEN | Homire, Brendan (7) | Myers, Pat (3) | 0-3 | |
| 4. | 7:30 | BU | EVEN | Burr, James (18) | Unassisted | 0-4 | |
| 5. | 2nd | 12:15 | BU | EVEN | Burr, James (19) | Dearth, Cal (12) | 0-5 |
| 6. | 10:31 | LAFAYETT | EVEN | Lewis, Kevin (7) | Unassisted | 1-5 | |
| 7. | 7:32 | BU | EVEN | Burr, James (20) | Wilson, Jack (9) | 1-6 | |
| 8. | 6:08 | BU | EVEN | Wilson, Jack (18) | Laviano, Michael (1) | 1-7 | |
| 9. | 5:41 | BU | EVEN | Schaal, Adam (4) | Unassisted | 1-8 | |
| 10. | 4:58 | BU | EVEN | Homire, Brendan (8) | Unassisted | 1-9 | |
| 11. | 3rd | 11:59 | LAFAYETT | EVEN | Lewis, Kevin (8) | Unassisted | 2-9 |
| 12. | 9:27 | BU | EVEN | Myers, Pat (5) | Unassisted | 2-10 | |
| 13. | 5:16 | BU | EVEN | Wilson, Jack (19) | Winkoff, Allen (1) | 2-11 | |
| 14. | 0:34 | BU | EVEN | Farris, Greg (6) | Unassisted | 2-12 | |
| 15. | 4th | 14:11 | BU | EVEN | Ruh, Tristan (2) | Unassisted | 2-13 |
| 16. | 13:20 | BU | EVEN | Johnston, Ryan (4) | Laviano, Michael (2) | 2-14 | |
| 17. | 12:31 | BU | EVEN | Laviano, Michael (1) | Unassisted | 2-15 | |
| 18. | 10:08 | LAFAYETT | UP | Lewis, Kevin (9) | Sands, Jason (18) | 3-15 | |
| 19. | 8:58 | BU | UP | Carbone, Michael (1) | Ruh, Tristan (2) | 3-16 | |
| 20. | 6:05 | LAFAYETT | UP | Walters, Conor (3) | Lewis, Kevin (1) | 4-16 | |
| 21. | 3:05 | LAFAYETT | EVEN | Cummings, Luke (3) | Unassisted | 5-16 | |
| 22. | 2:17 | LAFAYETT | UP | Smith, Luke | Unassisted | 6-16 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 03:46 | BU | 21 | Wozniak, Greg | 1:00 | X | SLASHING |
| 4th | 10:29 | BU | 41 | Dansey, Jake | 1:00 | X | CROSS-CHECK |
| 09:26 | LAFAYETT | 36 | Sikorsky, Jeff | 1:00 | X | SLASHING | |
| 08:24 | LAFAYETT | 45 | Sands, Jason | 0:30 | X | OFFSIDE | |
| 06:18 | BU | 47 | Burke, James | 0:30 | X | OFFSIDE | |
| 03:05 | BU | 3 | Palms, Madison | 1:00 | X | ILLEGAL BODY CHECK | |
| 01:52 | BU | 36 | Lipton, Isaac | 1:00 | X | SLASHING |