m lacros stats 2015 2016 gm13loy html
Boston University vs Loyola Maryland (Apr 16, 2016)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
Boston University vs #12 Loyola Maryland (Apr 16, 2016 at Baltimore,Md.)
| Summary |
| Boston University (8-5, 3-4 PL) vs. Loyola Maryland (9-3, 6-1 PL) Date: Apr 16, 2016 Attendance: Weather: 66 degrees, sunny, 50% humid., wind S at 6 mph |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 1 | 6 | 2 | 12 |
| Loyola Maryland | 1 | 4 | 2 | 6 | 13 |
| Boston University SCORING: GOALS: Burr, James 3; Hilburn, Ryan 2; Wilson, Jack 2; Schaal, Adam 2; Dearth, Cal 1; Johnston, Ryan 1; Farris, Greg 1. ASSISTS: Bell, Chad 2; Hilburn, Ryan 2; Burr, James 1; Wilson, Jack 1. Loyola Maryland SCORING: GOALS: Herreweyers, Zach 4; Sherlock, Brian 3; Sirico, Zack 3; Drapeau, Jay 1; Fournier, Ryan 1; Davliakos, Zac 1. ASSISTS: Spencer, Pat 6; Duffy, John 1; Sherlock, Brian 1. Penalties - Boston University 2/1:30; Loyola Maryland 4/3:00. 30-second Goals/Warnings (Violations) - Boston University 0/1 (0); Loyola Maryland 0/0 (0). Officials: Brian Abbott; Charles Baber; Jeff Bruso. Scorer: Loyola Ath. Comm.. |
| Loyola Maryland |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 7 | Spencer, Pat | 0 | 6 | 3 | 0 | 3 | 0 | 0-0 | - |
| A | 27 | Herreweyers, Zach | 4 | 0 | 6 | 4 | 1 | 1 | 0-0 | 1-1:00 |
| A | 32 | Sirico, Zack | 3 | 0 | 8 | 2 | 1 | 0 | 0-0 | - |
| M | 3 | Dennis, Romar | 0 | 0 | 3 | 1 | 0 | 1 | 0-0 | - |
| M | 6 | Sherlock, Brian | 3 | 1 | 9 | 0 | 0 | 2 | 0-0 | - |
| M | 21 | Albrecht, Tyler | 0 | 0 | 2 | 2 | 2 | 0 | 0-0 | - |
| D | 20 | Huggins, Foster | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 |
| D | 22 | Carrigan, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 59 | Manning, David | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| GK | 37 | Stover, Jacob | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| 1 | Kutzer, Mike | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 4 | Drapeau, Jay | 1 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 5 | Duffy, John | 0 | 1 | 5 | 1 | 0 | 1 | 0-0 | - | |
| 10 | Harkins, Ryder | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Germershausen,Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Chase, Jeff | 0 | 0 | 3 | 1 | 1 | 0 | 0-0 | - | |
| 28 | Savio, Graham | 0 | 0 | 2 | 10 | 0 | 0 | 12-28 | - | |
| 29 | Perkins, Mike | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 34 | Davliakos, Zac | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 44 | Mintzlaff, Jared | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | - | |
| 45 | Fournier, Ryan | 1 | 0 | 2 | 4 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 2-1:00 | |
| Totals......... | 13 | 8 | 47 | 34 | 11 | 9 | 12-28 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 37 | Stover, Jacob | 60:00 | 12 | W | 7 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Burr, James | 3 | 1 | 5 | 1 | 1 | 0 | 0-0 | - |
| A | 6 | Wilson, Jack | 2 | 1 | 3 | 1 | 0 | 0 | 0-0 | - |
| A | 33 | Hilburn, Ryan | 2 | 2 | 7 | 2 | 2 | 0 | 0-0 | - |
| M | 5 | Dearth, Cal | 1 | 0 | 4 | 0 | 1 | 0 | 0-0 | - |
| M | 8 | Myers, Pat | 0 | 0 | 1 | 1 | 2 | 0 | 0-0 | - |
| M | 12 | Schaal, Adam | 2 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 22 | Pincus, Cam | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 2 | 2 | 2 | 0-0 | 1-1:00 |
| D | 87 | Germain, Quintin | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | - |
| GK | 13 | Carson-Banister, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 4 | Carbone, Michael | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 7 | Bell, Chad | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 1 | 1 | 1 | 0 | 0-0 | - | |
| 19 | Burr, Elliott | 0 | 0 | 0 | 2 | 2 | 0 | 16-28 | - | |
| 21 | Wozniak, Greg | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - | |
| 26 | Farris, Greg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Lipton, Isaac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Beall, Jack | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - | |
| 45 | Johnston, Ryan | 1 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 85 | Winkoff, Allen | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 91 | Lukacs, Drew | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| Totals......... | 12 | 6 | 27 | 28 | 16 | 7 | 16-28 | 2-1:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson-Banister, C. | 60:00 | 13 | L | 15 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 7 | 4 | 12 | 4 | 27 |
| Loyola Maryland | 7 | 15 | 7 | 18 | 47 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 3 | 2 | 6 | 15 |
| Loyola Maryland | 3 | 1 | 2 | 1 | 7 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 8 | 4 | 9 | 7 | 28 |
| Loyola Maryland | 6 | 9 | 9 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 3 | 3 | 7 | 16 |
| Loyola Maryland | 3 | 1 | 5 | 2 | 11 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 0 | 0 | 1 | 3 |
| Loyola Maryland | 0 | 2 | 3 | 1 | 6 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2-5 | 3-6 | 6-9 | 5-8 | 16-28 |
| Loyola Maryland | 3-5 | 3-6 | 3-9 | 3-8 | 12-28 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 5-6 | 1-4 | 4-5 | 3-6 | 13-21 |
| Loyola Maryland | 4-5 | 4-4 | 4-4 | 1-1 | 13-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-0 | 0-0 | 1-1 | 0-3 | 1-4 |
| Loyola Maryland | 0-0 | 1-1 | 0-0 | 1-1 | 2-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:55 | BU | EVEN | Schaal, Adam (5) | Unassisted | 0-1 |
| 2. | 12:56 | BU | EVEN | Wilson, Jack (21) | Burr, James (5) | 0-2 | |
| 3. | 5:52 | BU | EVEN | Hilburn, Ryan (9) | Bell, Chad (1) | 0-3 | |
| 4. | 1:22 | LOYOLA | EVEN | Drapeau, Jay (6) | Spencer, Pat (26) | 1-3 | |
| 5. | 2nd | 9:00 | LOYOLA | UP | Sherlock, Brian (15) | Spencer, Pat (27) | 2-3 |
| 6. | 5:40 | BU | EVEN | Farris, Greg (7) | Bell, Chad (2) | 2-4 | |
| 7. | 3:07 | LOYOLA | EVEN | Sirico, Zack (11) | Unassisted | 3-4 | |
| 8. | 2:18 | LOYOLA | EVEN | Sherlock, Brian (16) | Unassisted | 4-4 | |
| 9. | 1:38 | LOYOLA | EVEN | Fournier, Ryan (7) | Spencer, Pat (28) | 5-4 | |
| 10. | 3rd | 11:15 | BU | EVEN | Burr, James (22) | Unassisted | 5-5 |
| 11. | 10:37 | BU | EVEN | Wilson, Jack (22) | Hilburn, Ryan (3) | 5-6 | |
| 12. | 8:17 | BU | EVEN | Schaal, Adam (6) | Unassisted | 5-7 | |
| 13. | 7:20 | BU | EVEN | Burr, James (23) | Wilson, Jack (11) | 5-8 | |
| 14. | 5:35 | BU | EVEN | Dearth, Cal (12) | Unassisted | 5-9 | |
| 15. | 4:43 | LOYOLA | EVEN | Herreweyers, Zach (15) | Unassisted | 6-9 | |
| 16. | 4:22 | BU | UP | Johnston, Ryan (5) | Unassisted | 6-10 | |
| 17. | 0:42 | LOYOLA | EVEN | Sherlock, Brian (17) | Unassisted | 7-10 | |
| 18. | 4th | 13:58 | LOYOLA | EVEN | Herreweyers, Zach (16) | Unassisted | 8-10 |
| 19. | 12:04 | BU | EVEN | Burr, James (24) | Hilburn, Ryan (4) | 8-11 | |
| 20. | 11:47 | LOYOLA | EVEN | Davliakos, Zac (2) | Sherlock, Brian (10) | 9-11 | |
| 21. | 10:09 | LOYOLA | EVEN | Sirico, Zack (12) | Duffy, John (1) | 10-11 | |
| 22. | 8:34 | BU | EVEN | Hilburn, Ryan (10) | Unassisted | 10-12 | |
| 23. | 5:12 | LOYOLA | EVEN | Herreweyers, Zach (17) | Spencer, Pat (29) | 11-12 | |
| 24. | 4:05 | LOYOLA | EVEN | Sirico, Zack (13) | Spencer, Pat (30) | 12-12 | |
| 25. | 0:09 | LOYOLA | UP | Herreweyers, Zach (18) | Spencer, Pat (31) | 13-12 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 09:44 | BU | 35 | Calisto, Dominick | 1:00 | X | UNNECESSARY ROUGHNESS |
| 3rd | 04:43 | LOYOLA | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
| 4th | 10:09 | LOYOLA | TM | TEAM | 0:30 | X | FACEOFF VIOLATION |
| 03:10 | LOYOLA | 20 | Huggins, Foster | 1:00 | X | TRIPPING | |
| 00:17 | BU | TM | TEAM | 0:30 | X | CONDUCT FOUL | |
| 00:09 | LOYOLA | 27 | Herreweyers, Zach | 1:00 | X | UNSPORTSMANLIKE CONDUCT |