m lacros stats 2015 2016 gm14hc html
Boston University vs Holy Cross (Apr 22, 2016)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
Boston University vs Holy Cross (Apr 22, 2016 at Worcester, Mass.)
| Summary |
| Boston University (8-6, 3-5 PL) vs. Holy Cross (4-10, 3-5 PL) Date: Apr 22, 2016 Attendance: 2218 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 2 | 2 | 2 | 7 |
| Holy Cross | 3 | 2 | 3 | 3 | 11 |
| Boston University SCORING: GOALS: Burr, James 1; Homire, Brendan 1; Wilson, Jack 1; Talkow, Sam 1; Schaal, Adam 1; Farris, Greg 1; Wozniak, Greg 1. ASSISTS: Burr, James 1; Hilburn, Ryan 1; Homire, Brendan 1; Ruiz, Hayden 1. Holy Cross SCORING: GOALS: Wilkinson, Sean 3; Ortlieb, Jack 3; Vogel, Jon 2; Buermann, Marc 2; Sofield, Connor 1. ASSISTS: Sofield, Connor 2; Buermann, Marc 1; Fischetti, Matthew 1; LeBlond, Logan 1; Vogel, Jon 1; Wilkinson, Sean 1. Penalties - Boston University 5/3:30; Holy Cross 4/3:30. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); Holy Cross 1/2 (0). Officials: Mark McInnis; Jeffrey Howes; Mike Infantino. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| G | 1 | Ortlieb, Michael | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - |
| A | 4 | Wilkinson, Sean | 3 | 1 | 9 | 2 | 2 | 0 | 0-0 | - |
| M | 6 | LeBlond, Logan | 0 | 1 | 4 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Sheehan, Brendan | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1:00 |
| M | 23 | Buermann, Marc | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | - |
| A | 30 | Ortlieb, Jack | 3 | 0 | 8 | 0 | 0 | 0 | 0-0 | - |
| D | 38 | McGovern, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 40 | Sofield, Connor | 1 | 2 | 6 | 0 | 1 | 0 | 0-0 | - |
| A | 41 | Vogel, Jon | 2 | 1 | 6 | 3 | 0 | 1 | 0-0 | 1-1:00 |
| D | 46 | Gaudreau, Will | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| 3 | Lilly, Henry | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 11 | Palazzese, Rich | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 1-1:00 | |
| 13 | Reilly, Joe | 0 | 0 | 0 | 0 | 0 | 0 | 6-21 | - | |
| 15 | Coan, Pat | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Fischetti, Matthew | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Maruna, Jake | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | - | |
| 34 | McGonigle, Brendan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Urquhart, Michael | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 43 | Greiwe, Parker | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 11 | 7 | 41 | 18 | 6 | 6 | 6-21 | 4-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 1 | Ortlieb, Michael | 60:00 | 7 | W | 11 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Burr, James | 1 | 1 | 3 | 0 | 0 | 0 | 0-0 | - |
| M | 5 | Dearth, Cal | 0 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| A | 6 | Wilson, Jack | 1 | 0 | 4 | 1 | 1 | 0 | 0-0 | 1-0:30 |
| M | 8 | Myers, Pat | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| M | 12 | Schaal, Adam | 1 | 0 | 2 | 0 | 2 | 0 | 0-0 | - |
| G | 13 | Carson-Banister, C. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D | 21 | Wozniak, Greg | 1 | 0 | 1 | 2 | 0 | 1 | 0-0 | 3-2:00 |
| A | 33 | Hilburn, Ryan | 0 | 1 | 3 | 0 | 1 | 0 | 0-0 | - |
| D | 35 | Calisto, Dominick | 0 | 0 | 1 | 3 | 1 | 2 | 0-0 | - |
| D | 87 | Germain, Quintin | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| 7 | Bell, Chad | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 14 | Okmin, Conor | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 19 | Burr, Elliott | 0 | 0 | 0 | 2 | 0 | 0 | 4-7 | - | |
| 22 | Pincus, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 24 | Homire, Brendan | 1 | 1 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 26 | Farris, Greg | 1 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 29 | Schmidt, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Talkow, Sam | 1 | 0 | 3 | 5 | 1 | 0 | 11-14 | - | |
| 36 | Lipton, Isaac | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 38 | Beall, Jack | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1:00 | |
| 39 | Ruiz, Hayden | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 55 | Laviano, Michael | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| 85 | Winkoff, Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 91 | Lukacs, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 7 | 4 | 25 | 21 | 15 | 3 | 15-21 | 5-3:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson-Banister, C. | 60:00 | 11 | L | 12 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 8 | 5 | 3 | 9 | 25 |
| Holy Cross | 11 | 16 | 7 | 7 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 6 | 1 | 2 | 12 |
| Holy Cross | 2 | 2 | 1 | 6 | 11 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 5 | 5 | 8 | 21 |
| Holy Cross | 6 | 2 | 5 | 5 | 18 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 3 | 6 | 4 | 15 |
| Holy Cross | 2 | 0 | 2 | 2 | 6 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 0 | 1 | 0 | 1 |
| Holy Cross | 0 | 0 | 0 | 1 | 1 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3-5 | 3-4 | 5-6 | 4-6 | 15-21 |
| Holy Cross | 2-5 | 1-4 | 1-6 | 2-6 | 6-21 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2-2 | 3-4 | 2-3 | 2-4 | 9-13 |
| Holy Cross | 5-5 | 1-1 | 3-3 | 5-5 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Holy Cross | 0-1 | 0-1 | 0-0 | 1-3 | 1-5 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 12:31 | HC | EVEN | Sofield, Connor (9) | Unassisted | 1-0 |
| 2. | 6:14 | BU | EVEN | Farris, Greg (8) | Unassisted | 1-1 | |
| 3. | 5:43 | HC | EVEN | Buermann, Marc (22) | Unassisted | 2-1 | |
| 4. | 1:37 | HC | 30sec | Vogel, Jon (36) | Unassisted | 3-1 | |
| 5. | 2nd | 14:29 | BU | DN | Wilson, Jack (23) | Ruiz, Hayden (3) | 3-2 |
| 6. | 14:04 | BU | EVEN | Talkow, Sam (6) | Burr, James (6) | 3-3 | |
| 7. | 9:58 | HC | EVEN | Buermann, Marc (23) | Sofield, Connor (4) | 4-3 | |
| 8. | 2:23 | HC | EVEN | Wilkinson, Sean (19) | Buermann, Marc (8) | 5-3 | |
| 9. | 3rd | 13:52 | HC | EVEN | Ortlieb, Jack (5) | Vogel, Jon (3) | 6-3 |
| 10. | 10:27 | BU | EVEN | Wozniak, Greg (2) | Unassisted | 6-4 | |
| 11. | 8:42 | HC | EVEN | Wilkinson, Sean (20) | LeBlond, Logan (11) | 7-4 | |
| 12. | 5:57 | HC | EVEN | Ortlieb, Jack (6) | Sofield, Connor (5) | 8-4 | |
| 13. | 4:07 | BU | EVEN | Burr, James (25) | Homire, Brendan (16) | 8-5 | |
| 14. | 4th | 12:08 | HC | UP | Vogel, Jon (37) | Wilkinson, Sean (14) | 9-5 |
| 15. | 10:16 | HC | EVEN | Ortlieb, Jack (7) | Fischetti, Matthew (3) | 10-5 | |
| 16. | 7:39 | BU | UP | Schaal, Adam (7) | Hilburn, Ryan (5) | 10-6 | |
| 17. | 3:19 | BU | EVEN | Homire, Brendan (9) | Unassisted | 10-7 | |
| 18. | 1:19 | HC | EVEN | Wilkinson, Sean (21) | Unassisted | 11-7 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 04:57 | HC | 3 | Lilly, Henry | 0:30 | X | HOLDING |
| 00:00 | BU | 21 | Wozniak, Greg | 0:30 | X | PUSHING | |
| 2nd | 11:29 | BU | 6 | Wilson, Jack | 0:30 | X | HOLDING |
| 4th | 12:20 | BU | 21 | Wozniak, Greg | 0:30 | X | HOLDING |
| 07:58 | HC | 41 | Vogel, Jon | 1:00 | X | SLASHING | |
| 07:58 | HC | 21 | Sheehan, Brendan | 1:00 | SLASHING | ||
| 07:58 | HC | 11 | Palazzese, Rich | 1:00 | SLASHING | ||
| 04:49 | BU | 38 | Beall, Jack | 1:00 | X | CROSS-CHECK | |
| 01:19 | BU | 21 | Wozniak, Greg | 1:00 | X | SLASHING |