m lacros stats 2015 2016 gm3hpu html
Boston University vs High Point (Feb 16, 2016)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
Boston University vs High Point (Feb 16, 2016 at High Point, N.C.)
| Summary |
| Boston University (3-0) vs. High Point (0-2) Date: Feb 16, 2016 Attendance: 657 Weather: |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 0 | 5 | 2 | 13 |
| High Point | 1 | 3 | 3 | 3 | 10 |
| Boston University SCORING: GOALS: Burr, James 3; Tenney, Sam 2; Farris, Greg 2; Homire, Brendan 1; Ruiz, Hayden 1; Wilson, Jack 1; Talkow, Sam 1; Beall, Jack 1; Wozniak, Greg 1. ASSISTS: Homire, Brendan 3; Ruiz, Hayden 2; Wilson, Jack 1. High Point SCORING: GOALS: Michael LeClair 4; Dan Lomas 4; Matt Thistle 1; Jake Schleppy 1. ASSISTS: Michael LeClair 2; Matt Thistle 2; Sean Harrison 1; Dan Lomas 1; Joseph Taulane 1. Penalties - Boston University 3/2:30; High Point 1/0:30. 30-second Goals/Warnings (Violations) - Boston University 0/0 (0); High Point 0/0 (0). Officials:. |
| High Point |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 4 | Dan Lomas | 4 | 1 | 12 | 2 | 3 | 2 | 0-0 | - |
| A | 8 | Matt Thistle | 1 | 2 | 7 | 1 | 2 | 0 | 0-0 | - |
| A | 19 | Michael LeClair | 4 | 2 | 12 | 5 | 1 | 0 | 0-0 | - |
| M | 25 | Jamie Piluso | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - |
| M | 9 | Keegan O'Connor | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | - |
| M | 40 | Joel Schwarz | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 6 | Terrell Sands | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | - |
| D | 14 | Zack Price | 0 | 0 | 0 | 2 | 0 | 4 | 0-0 | - |
| D | 24 | Tanner Landstra | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| G | 35 | Zach Tuell | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 1 | T Moyer | 0 | 0 | 2 | 1 | 0 | 0 | 0-0 | - | |
| 2 | Joseph Taulane | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 3 | Richard Byrd | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - | |
| 10 | Peyton Garrett | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - | |
| 12 | Jason Ashwood | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 13 | Alex Woodall | 0 | 0 | 0 | 7 | 1 | 0 | 12-20 | - | |
| 18 | Nick Bittner | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 23 | Jake Schleppy | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Nick Basile | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 29 | Griff Caligiuri | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0:30 | |
| 30 | Tyler Cook | 0 | 0 | 2 | 1 | 1 | 0 | 0-0 | - | |
| 32 | Dallas Bridle | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Sean Harrison | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Connor Robinson | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - | |
| 41 | Matt Huertas | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| Totals......... | 10 | 7 | 44 | 34 | 10 | 10 | 13-26 | 1-0:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 35 | Zach Tuell | 60:00 | 13 | L | 6 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A | 2 | Burr, James | 3 | 0 | 5 | 0 | 0 | 0 | 0-0 | - |
| A | 6 | Wilson, Jack | 1 | 1 | 3 | 1 | 3 | 0 | 0-0 | - |
| A | 8 | Myers, Pat | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M | 12 | Schaal, Adam | 0 | 0 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Homire, Brendan | 1 | 3 | 6 | 0 | 1 | 0 | 0-0 | - |
| M | 44 | Tenney, Sam | 2 | 0 | 7 | 0 | 1 | 0 | 0-0 | - |
| D | 87 | Germain, Quintin | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - |
| D | 22 | Pincus, Cam | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | - |
| G | 13 | Carson-Banister, C. | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 7 | Bell, Chad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 0 | 5 | 1 | 0 | 0-0 | - | |
| 14 | Okmin, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Burr, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 1-6 | - | |
| 21 | Wozniak, Greg | 1 | 0 | 1 | 0 | 0 | 0 | 0-0 | 1-1:00 | |
| 26 | Farris, Greg | 2 | 0 | 2 | 0 | 2 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | 2-1:30 | |
| 31 | Talkow, Sam | 1 | 0 | 3 | 4 | 0 | 0 | 12-20 | - | |
| 36 | Lipton, Isaac | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - | |
| 38 | Beall, Jack | 1 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 39 | Ruiz, Hayden | 1 | 2 | 1 | 0 | 1 | 0 | 0-0 | - | |
| 43 | Ruh, Tristan | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| 85 | Winkoff, Allen | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | - | |
| 91 | Lukacs, Drew | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| Totals......... | 13 | 6 | 31 | 20 | 15 | 5 | 13-26 | 3-2:30 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson-Banister, C. | 60:00 | 10 | W | 18 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 12 | 5 | 8 | 6 | 31 |
| High Point | 6 | 10 | 13 | 15 | 44 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 4 | 3 | 7 | 18 |
| High Point | 2 | 1 | 2 | 1 | 6 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6 | 3 | 5 | 6 | 20 |
| High Point | 6 | 8 | 10 | 10 | 34 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 4 | 3 | 6 | 15 |
| High Point | 2 | 2 | 3 | 3 | 10 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 0 | 0 | 1 | 1 | 2 |
| High Point | 3 | 0 | 0 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 6-8 | 1-4 | 3-8 | 3-6 | 13-26 |
| High Point | 2-8 | 3-4 | 5-8 | 3-6 | 13-26 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3-3 | 4-4 | 3-4 | 3-6 | 13-17 |
| High Point | 3-3 | 5-5 | 2-2 | 4-4 | 14-14 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 0-0 | 0-0 | 0-0 | 0-1 |
| High Point | 0-0 | 1-1 | 0-1 | 0-1 | 1-3 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 13:44 | BU | EVEN | Burr, James (7) | Unassisted | 0-1 |
| 2. | 12:43 | BU | EVEN | Farris, Greg (2) | Ruiz, Hayden (1) | 0-2 | |
| 3. | 12:36 | BU | EVEN | Talkow, Sam (2) | Unassisted | 0-3 | |
| 4. | 9:45 | HPU | EVEN | Matt Thistle (2) | Unassisted | 1-3 | |
| 5. | 6:42 | BU | EVEN | Burr, James (8) | Ruiz, Hayden (2) | 1-4 | |
| 6. | 5:18 | BU | EVEN | Ruiz, Hayden (2) | Unassisted | 1-5 | |
| 7. | 3:07 | BU | EVEN | Wilson, Jack (5) | Unassisted | 1-6 | |
| 8. | 2nd | 9:56 | HPU | EVEN | Jake Schleppy (1) | Sean Harrison (2) | 2-6 |
| 9. | 7:51 | HPU | UP | Dan Lomas (3) | Michael LeClair (2) | 3-6 | |
| 10. | 1:36 | HPU | EVEN | Michael LeClair (1) | Joseph Taulane (1) | 4-6 | |
| 11. | 3rd | 14:23 | BU | EVEN | Beall, Jack (1) | Homire, Brendan (4) | 4-7 |
| 12. | 13:11 | BU | EVEN | Homire, Brendan (1) | Unassisted | 4-8 | |
| 13. | 12:35 | HPU | EVEN | Dan Lomas (4) | Unassisted | 5-8 | |
| 14. | 12:04 | BU | EVEN | Tenney, Sam (2) | Unassisted | 5-9 | |
| 15. | 10:20 | BU | EVEN | Wozniak, Greg (1) | Wilson, Jack (4) | 5-10 | |
| 16. | 7:13 | HPU | EVEN | Michael LeClair (2) | Matt Thistle (2) | 6-10 | |
| 17. | 2:28 | BU | EVEN | Tenney, Sam (3) | Homire, Brendan (5) | 6-11 | |
| 18. | 0:01 | HPU | EVEN | Michael LeClair (3) | Unassisted | 7-11 | |
| 19. | 4th | 12:22 | HPU | EVEN | Michael LeClair (4) | Dan Lomas (2) | 8-11 |
| 20. | 10:33 | BU | EVEN | Farris, Greg (3) | Unassisted | 8-12 | |
| 21. | 4:36 | HPU | EVEN | Dan Lomas (5) | Matt Thistle (3) | 9-12 | |
| 22. | 2:06 | BU | EVEN | Burr, James (9) | Homire, Brendan (6) | 9-13 | |
| 23. | 0:31 | HPU | EVEN | Dan Lomas (6) | Michael LeClair (3) | 10-13 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 02:51 | HPU | 29 | Griff Caligiuri | 0:30 | X | ILLEGAL PROCEDURE |
| 2nd | 08:26 | BU | 21 | Wozniak, Greg | 1:00 | X | CROSS-CHECK |
| 3rd | 09:09 | BU | 28 | Lee, Henry | 0:30 | X | HOLDING |
| 4th | 09:14 | BU | 28 | Lee, Henry | 1:00 | X | CROSS-CHECK |