m lacros stats 2015 2016 gm7gate html
Colgate vs Boston University (Mar 12, 2016)
Box Score
|  Lacrosse Box Score  |
The Automated ScoreBook
Colgate vs #18 Boston University (Mar 12, 2016 at Boston, Mass.)
|  Summary |
| Colgate (3-3, 1-2 PL) vs. Boston University (6-1, 2-0 PL) Date: Mar 12, 2016Â Â Attendance: 724 Weather: |
| SCORE BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 1 | 2 | 2 | 1 | 6 |
| Boston University | 3 | 3 | 2 | 3 | 11 |
| Colgate SCORING: GOALS: Cleveland, Sam 2; Stebbins, Jack 2; Abbadessa, Anthony 1; Williams, Cam 1. ASSISTS: Cleveland, Sam 2; Donato, Peter 1. Boston University SCORING: GOALS: Dearth, Cal 4; Wilson, Jack 2; Burr, James 1; Schaal, Adam 1; Myers, Pat 1; Lee, Henry 1; Homire, Brendan 1. ASSISTS: Wilson, Jack 2; Burr, James 1; Dearth, Cal 1. Penalties - Colgate 0/0:00; Boston University 1/1:00. 30-second Goals/Warnings (Violations) - Colgate 0/0 (0); Boston University 0/3 (1). Officials: Don Phelan; Mike Hersey; Michael Roche. Scorer: Laura Devine. |
|  Boston University  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| A  | 2  | Burr, James  | 1 | 1 | 6 | 1 | 0 | 0 | 0-0 | - |
| M  | 5  | Dearth, Cal  | 4 | 1 | 5 | 1 | 6 | 0 | 0-0 | - |
| A  | 6  | Wilson, Jack  | 2 | 2 | 4 | 4 | 0 | 0 | 0-0 | - |
| A  | 12 | Schaal, Adam  | 1 | 0 | 3 | 0 | 1 | 0 | 0-0 | - |
| GK Â | 13Â | Carson-Banister, C. Â | 0Â | 0Â | 0Â | 0Â | 1Â | 0Â | 0-0Â | -Â |
| D  | 21 | Wozniak, Greg  | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | 1-1:00  |
| M  | 24 | Homire, Brendan  | 1 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| D  | 35 | Calisto, Dominick  | 0 | 0 | 1 | 3 | 1 | 1 | 0-0 | - |
| M  | 44 | Tenney, Sam  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| D  | 87 | Germain, Quintin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 8  | Myers, Pat  | 1 | 0 | 2 | 0 | 3 | 0 | 0-0 | - |
|  | 10 | Zebrowski, Craig  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 11 | Badgett, Brian  | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 | - |
|  | 14 | Okmin, Conor  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 22 | Pincus, Cam  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 26 | Farris, Greg  | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
|  | 28 | Lee, Henry  | 1 | 0 | 1 | 1 | 1 | 3 | 0-0 | - |
|  | 31 | Talkow, Sam  | 0 | 0 | 5 | 14 | 0 | 0 | 18-21 | - |
|  | 33 | Hilburn, Ryan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 36 | Lipton, Isaac  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 38 | Beall, Jack  | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - |
|  | 39 | Ruiz, Hayden  | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - |
|  | 43 | Ruh, Tristan  | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
|  | 85 | Winkoff, Allen  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 91 | Lukacs, Drew  | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - |
| Â | TMÂ | TEAM Â | 0Â | 0Â | 0Â | 0Â | 2Â | 0Â | 0-0Â | -Â |
|  |  | Totals......... | 11 | 4 | 34 | 33 | 20 | 6 | 18-21 | 1-1:00  |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13Â | Carson-Banister, C. Â | 60:00Â | 6Â | WÂ | 13Â |
|  Colgate  |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| M  | 1  | Williams, Cam  | 1 | 0 | 2 | 0 | 0 | 0 | 0-0 | - |
| GK  | 5  | Burke, Brandon  | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - |
| A  | 6  | Abbadessa, Anthony  | 1 | 0 | 3 | 2 | 3 | 0 | 0-0 | - |
| A  | 9  | Wittich, Chase  | 0 | 0 | 1 | 0 | 2 | 0 | 0-0 | - |
| M  | 11 | Foote, Eric  | 0 | 0 | 3 | 0 | 2 | 0 | 0-0 | - |
| D  | 13 | Stouros, Leo  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| M  | 15 | Donato, Peter  | 0 | 1 | 3 | 1 | 1 | 0 | 0-0 | - |
| A  | 18 | Cleveland, Sam  | 2 | 2 | 9 | 2 | 1 | 1 | 0-0 | - |
| D  | 19 | Patterson, Jackson  | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| D  | 23 | Baker, John  | 0 | 0 | 0 | 6 | 1 | 1 | 0-0 | - |
|  | 2  | Rigo, Tyler  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 3  | Backe, Strecker  | 0 | 0 | 0 | 5 | 1 | 0 | 2-10 | - |
|  | 8  | Murphy, Connor  | 0 | 0 | 1 | 1 | 1 | 1 | 0-1 | - |
|  | 21 | Stebbins, Jack  | 2 | 0 | 3 | 4 | 2 | 4 | 0-0 | - |
|  | 22 | Blumenberg, Will  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 24 | Dunigan, Robby  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 30 | Marchetto, Peter  | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - |
|  | 31 | Caley, Ryan  | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
|  | 34 | Delaney, Joe  | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
|  | 38 | Hoskinson, Duncan  | 0 | 0 | 3 | 0 | 0 | 0 | 0-0 | - |
|  | 44 | Millstone, Chandler  | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | - |
|  | 49 | Orr, Collin  | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - |
|  | 50 | Cooper, Lucas  | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | - |
|  |  | Totals......... | 6 | 3 | 31 | 25 | 14 | 8 | 3-21 | - |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 5  | Burke, Brandon  | 60:00 | 11 | L | 7 |
|  Stats by period |
| SHOTS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 9 | 7 | 13 | 2 | 31 |
| Boston University | 10 | 8 | 5 | 11 | 34 |
| SAVES BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 1 | 1 | 2 | 3 | 7 |
| Boston University | 5 | 2 | 5 | 1 | 13 |
| GROUND BALLS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 7 | 3 | 9 | 6 | 25 |
| Boston University | 6 | 9 | 6 | 12 | 33 |
| TURNOVERS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 1 | 1 | 4 | 8 | 14 |
| Boston University | 3 | 4 | 5 | 8 | 20 |
| F/O VIOLATION BY PRD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 0 | 1 | 1 | 0 | 2 |
| Boston University | 0 | 0 | 1 | 0 | 1 |
| FACE-OFFS BY PRD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 0-5 | 0-6 | 3-5 | 0-5 | 3-21 |
| Boston University | 5-5 | 6-6 | 2-5 | 5-5 | 18-21 |
| CLEARS BY PERIOD  | 1 | 2 | 3 | 4 | Total |
| Colgate | 4-4 | 4-5 | 4-4 | 7-7 | 19-20 |
| Boston University | 3-4 | 2-2 | 4-7 | 7-10 | 16-23 |
| EXTRA-MAN OPPS  | 1 | 2 | 3 | 4 | Total |
| Colgate | 0-0 | 0-1 | 0-0 | 0-0 | 0-1 |
| Boston University | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|  Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 7:56 | BU  | EVEN | Lee, Henry (1) | Unassisted | 1-0 |
| 2. |  | 7:02 | BU  | EVEN | Wilson, Jack (13) | Unassisted | 2-0 |
| 3. |  | 4:25 | COLGATE  | EVEN | Williams, Cam (8) | Donato, Peter (7) | 2-1 |
| 4. |  | 3:42 | BU  | EVEN | Homire, Brendan (6) | Dearth, Cal (7) | 3-1 |
| 5. | 2nd | 13:14 | COLGATE  | EVEN | Cleveland, Sam (8) | Unassisted | 3-2 |
| 6. |  | 9:15 | BU  | EVEN | Dearth, Cal (2) | Burr, James (3) | 4-2 |
| 7. |  | 4:38 | COLGATE  | EVEN | Cleveland, Sam (9) | Unassisted | 4-3 |
| 8. |  | 2:54 | BU  | EVEN | Dearth, Cal (3) | Unassisted | 5-3 |
| 9. |  | 1:45 | BU  | EVEN | Burr, James (14) | Unassisted | 6-3 |
| 10. | 3rd | 12:25 | COLGATE  | EVEN | Abbadessa, Anthony (8) | Cleveland, Sam (7) | 6-4 |
| 11. |  | 11:33 | BU  | EVEN | Dearth, Cal (4) | Wilson, Jack (7) | 7-4 |
| 12. |  | 10:28 | BU  | EVEN | Dearth, Cal (5) | Unassisted | 8-4 |
| 13. |  | 4:40 | COLGATE  | EVEN | Stebbins, Jack (4) | Cleveland, Sam (8) | 8-5 |
| 14. | 4th | 11:30 | BU  | EVEN | Wilson, Jack (14) | Unassisted | 9-5 |
| 15. |  | 5:31 | BU  | EVEN | Schaal, Adam (3) | Wilson, Jack (8) | 10-5 |
| 16. |  | 4:54 | BU  | EVEN | Myers, Pat (2) | Unassisted | 11-5 |
| 17. |  | 1:01 | COLGATE  | EVEN | Stebbins, Jack (5) | Unassisted | 11-6 |
|  Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 2nd | 04:38 | BU  | 21 | Wozniak, Greg  | 1:00 | X | SLASHING |