m lacros stats 2015 2016 gm8buck html
Boston University vs Bucknell (Mar 19, 2016)
Box Score
| Lacrosse Box Score |
The Automated ScoreBook
#16 Boston University vs Bucknell (Mar 19, 2016 at Lewisburg, Pa.)
| Summary |
| Boston University (6-2 (2-1 PL)) vs. Bucknell (5-3 (2-2 PL)) Date: Mar 19, 2016 Attendance: 350 Weather: 38, cloudy |
| SCORE BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 2 | 2 | 1 | 1 | 6 |
| Bucknell | 2 | 2 | 4 | 5 | 13 |
| Boston University SCORING: GOALS: Wilson, Jack 2; Burr, James 2; Dearth, Cal 1; Hilburn, Ryan 1. ASSISTS: Dearth, Cal 2; Homire, Brendan 1; Schaal, Adam 1. Bucknell SCORING: GOALS: Sands, Will 4; O'Connor, Tommy 2; O'Brien, Sean 2; Collison, Quinn 2; O'Hara, Connor 2; Doyle, Sean 1. ASSISTS: Doyle, Sean 2; O'Connor, Tommy 2; Sands, Will 2; Flibotte, Thomas 1; O'Brien, Sean 1; Shanahan, Kyle 1. Penalties - Boston University 3/2:00; Bucknell 4/3:00. 30-second Goals/Warnings (Violations) - Boston University 0/1 (1); Bucknell 0/0 (0). Officials: Kenneth Rizzo; Tim Checchia; Bill Ciavarelli. |
| Bucknell |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 45 | Klipstein, Christian | 0 | 0 | 0 | 4 | 1 | 1 | 0-0 | - |
| A | 6 | O'Brien, Sean | 2 | 1 | 4 | 1 | 1 | 0 | 0-0 | 2-1:00 |
| A | 9 | Doyle, Sean | 1 | 2 | 1 | 0 | 2 | 0 | 0-0 | - |
| A | 22 | Sands, Will | 4 | 2 | 9 | 1 | 1 | 0 | 0-0 | - |
| M | 1 | O'Connor, Tommy | 2 | 2 | 8 | 1 | 0 | 0 | 0-0 | - |
| M | 8 | Shanahan, Kyle | 0 | 1 | 1 | 0 | 1 | 0 | 0-0 | - |
| M | 17 | Flibotte, Thomas | 0 | 1 | 7 | 2 | 0 | 0 | 0-0 | - |
| D | 13 | Borgognone, Benny | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - |
| D | 24 | Schiappa, Mike | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | - |
| D | 27 | Monfort, Eric | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | - |
| 2 | Spring, Alex | 0 | 0 | 1 | 3 | 0 | 0 | 0-0 | - | |
| 3 | Witzal, Jarett | 0 | 0 | 0 | 3 | 0 | 1 | 11-21 | - | |
| 4 | Durkin, Ryan | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 5 | Ghelfi, Brock | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | - | |
| 7 | Reed, John | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 12 | Henkhaus, Zach | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | - | |
| 19 | Munoz, Lukas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 21 | Helm, Grayson | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 2-2:00 | |
| 23 | Adelman, Mike | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| 26 | Hahn, Sam | 0 | 0 | 0 | 0 | 0 | 0 | 0-2 | - | |
| 35 | Elardo, Jordy | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 36 | Dotson, Brad | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 37 | Malas, Reed | 0 | 0 | 4 | 0 | 0 | 0 | 0-0 | - | |
| 42 | Collison, Quinn | 2 | 0 | 3 | 0 | 0 | 0 | 0-0 | - | |
| 88 | O'Hara, Connor | 2 | 0 | 2 | 0 | 1 | 0 | 0-0 | - | |
| 99 | Fee, Shane | 0 | 0 | 1 | 0 | 1 | 0 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | - | |
| Totals......... | 13 | 9 | 41 | 28 | 15 | 5 | 11-23 | 4-3:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 45 | Klipstein, Christian | 60:00 | 6 | W | 14 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | TO | CT | Faceoff | Penalties |
| GK | 13 | Carson-Banister, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - |
| A | 2 | Burr, James | 2 | 0 | 6 | 3 | 2 | 1 | 0-0 | 1-1:00 |
| A | 6 | Wilson, Jack | 2 | 0 | 7 | 2 | 1 | 0 | 0-0 | - |
| A | 12 | Schaal, Adam | 0 | 1 | 3 | 0 | 2 | 1 | 0-0 | 1-0:30 |
| M | 5 | Dearth, Cal | 1 | 2 | 5 | 1 | 0 | 0 | 0-0 | - |
| M | 24 | Homire, Brendan | 0 | 1 | 1 | 1 | 0 | 0 | 0-0 | - |
| M | 44 | Tenney, Sam | 0 | 0 | 5 | 0 | 1 | 1 | 0-0 | - |
| D | 21 | Wozniak, Greg | 0 | 0 | 1 | 8 | 0 | 1 | 0-0 | - |
| D | 35 | Calisto, Dominick | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | - |
| D | 87 | Germain, Quintin | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - |
| 3 | Palms, Madison | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 8 | Myers, Pat | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 10 | Zebrowski, Craig | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | - | |
| 11 | Badgett, Brian | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | - | |
| 14 | Okmin, Conor | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 19 | Burr, Elliott | 0 | 0 | 0 | 0 | 0 | 0 | 1-7 | - | |
| 22 | Pincus, Cam | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | - | |
| 26 | Farris, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 27 | Lappin, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 28 | Lee, Henry | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0:30 | |
| 29 | Schmidt, Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 31 | Talkow, Sam | 0 | 0 | 1 | 6 | 2 | 0 | 11-16 | - | |
| 33 | Hilburn, Ryan | 1 | 0 | 5 | 1 | 3 | 0 | 0-0 | - | |
| 36 | Lipton, Isaac | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 38 | Beall, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 39 | Ruiz, Hayden | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | - | |
| 40 | Paroda, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 41 | Dansey, Jake | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 43 | Ruh, Tristan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 45 | Johnston, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | - | |
| 85 | Winkoff, Allen | 0 | 0 | 1 | 2 | 0 | 0 | 0-0 | - | |
| 91 | Lukacs, Drew | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | - | |
| TM | TEAM | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | - | |
| Totals......... | 6 | 4 | 38 | 33 | 15 | 8 | 12-23 | 3-2:00 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 13 | Carson-Banister, C. | 60:00 | 13 | L | 13 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 9 | 15 | 5 | 9 | 38 |
| Bucknell | 10 | 5 | 17 | 9 | 41 |
| SAVES BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 4 | 1 | 6 | 2 | 13 |
| Bucknell | 4 | 5 | 0 | 5 | 14 |
| GROUND BALLS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 9 | 7 | 7 | 10 | 33 |
| Bucknell | 4 | 5 | 11 | 8 | 28 |
| TURNOVERS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3 | 5 | 5 | 2 | 15 |
| Bucknell | 3 | 5 | 1 | 6 | 15 |
| F/O VIOLATION BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 1 | 0 | 2 | 1 | 4 |
| Bucknell | 1 | 1 | 1 | 0 | 3 |
| FACE-OFFS BY PRD | 1 | 2 | 3 | 4 | Total |
| Boston University | 3-5 | 5-5 | 3-6 | 1-7 | 12-23 |
| Bucknell | 2-5 | 0-5 | 3-6 | 6-7 | 11-23 |
| CLEARS BY PERIOD | 1 | 2 | 3 | 4 | Total |
| Boston University | 5-6 | 1-1 | 6-7 | 4-4 | 16-18 |
| Bucknell | 7-7 | 1-6 | 4-5 | 4-6 | 16-24 |
| EXTRA-MAN OPPS | 1 | 2 | 3 | 4 | Total |
| Boston University | 0-1 | 1-3 | 0-0 | 0-0 | 1-4 |
| Bucknell | 0-1 | 0-0 | 0-0 | 1-1 | 1-2 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Goal Scorer | Assists | H-V |
| 1. | 1st | 8:00 | BU | EVEN | Wilson, Jack (15) | Unassisted | 0-1 |
| 2. | 3:23 | BUCKNELL | EVEN | O'Hara, Connor (9) | Sands, Will (11) | 1-1 | |
| 3. | 2:37 | BU | EVEN | Burr, James (15) | Homire, Brendan (11) | 1-2 | |
| 4. | 0:55 | BUCKNELL | EVEN | O'Brien, Sean (6) | Flibotte, Thomas (2) | 2-2 | |
| 5. | 2nd | 12:51 | BU | UP | Hilburn, Ryan (3) | Unassisted | 2-3 |
| 6. | 11:45 | BU | EVEN | Wilson, Jack (16) | Dearth, Cal (8) | 2-4 | |
| 7. | 8:56 | BUCKNELL | EVEN | O'Connor, Tommy (16) | Unassisted | 3-4 | |
| 8. | 6:51 | BUCKNELL | EVEN | O'Connor, Tommy (17) | Shanahan, Kyle (2) | 4-4 | |
| 9. | 3rd | 12:50 | BUCKNELL | EVEN | Sands, Will (19) | O'Brien, Sean (1) | 5-4 |
| 10. | 8:24 | BUCKNELL | EVEN | Sands, Will (20) | O'Connor, Tommy (8) | 6-4 | |
| 11. | 7:02 | BU | EVEN | Dearth, Cal (6) | Schaal, Adam (3) | 6-5 | |
| 12. | 1:51 | BUCKNELL | EVEN | O'Hara, Connor (10) | O'Connor, Tommy (9) | 7-5 | |
| 13. | 0:53 | BUCKNELL | EVEN | Sands, Will (21) | Unassisted | 8-5 | |
| 14. | 4th | 14:47 | BUCKNELL | UP | Collison, Quinn (4) | Doyle, Sean (14) | 9-5 |
| 15. | 11:10 | BUCKNELL | EVEN | O'Brien, Sean (7) | Unassisted | 10-5 | |
| 16. | 9:06 | BU | EVEN | Burr, James (16) | Dearth, Cal (9) | 10-6 | |
| 17. | 5:04 | BUCKNELL | EVEN | Collison, Quinn (5) | Doyle, Sean (15) | 11-6 | |
| 18. | 2:36 | BUCKNELL | EVEN | Doyle, Sean (10) | Sands, Will (12) | 12-6 | |
| 19. | 0:24 | BUCKNELL | EVEN | Sands, Will (22) | Unassisted | 13-6 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 06:27 | BUCKNELL | 6 | O'Brien, Sean | 0:30 | X | OFFSIDE |
| 05:36 | BU | 28 | Lee, Henry | 0:30 | X | HOLDING | |
| 2nd | 13:16 | BUCKNELL | 21 | Helm, Grayson | 1:00 | X | CROSS-CHECK |
| 11:45 | BUCKNELL | 6 | O'Brien, Sean | 0:30 | X | ILLEGAL PROCEDURE | |
| 02:36 | BUCKNELL | 21 | Helm, Grayson | 1:00 | X | SLASHING | |
| 4th | 14:59 | BU | 12 | Schaal, Adam | 0:30 | X | ILLEGAL PROCEDURE |
| 00:24 | BU | 2 | Burr, James | 1:00 | SLASHING |