w baskbl stats 2015 2016 game25co html
Boston University vs Colgate (02/17/16 at Hamilton, N.Y. (Cotterell Court))
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Boston University vs Colgate
02/17/16 7 p.m. at Hamilton, N.Y. (Cotterell Court)
Boston University 71
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Williams, Corrine | f | 5-10 | 0-0 | 1-1 | 2-2 | 4 | 4 | 11 | 0 | 5 | 0 | 0 | 22 |
| 23 | Melton, Troi | f | 4-16 | 0-0 | 4-5 | 3-8 | 11 | 2 | 12 | 2 | 4 | 1 | 3 | 36 |
| 02 | Scannell, Clodagh | g | 0-2 | 0-2 | 0-0 | 0-5 | 5 | 5 | 0 | 5 | 0 | 0 | 1 | 24 |
| 11 | Doogan, Meghan | g | 8-13 | 5-8 | 2-3 | 0-5 | 5 | 3 | 23 | 1 | 4 | 0 | 1 | 36 |
| 14 | Latham, Courtney | g | 3-8 | 0-0 | 5-8 | 5-6 | 11 | 2 | 11 | 5 | 1 | 0 | 0 | 34 |
| 03 | Thompson, Naiyah | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 12 | Hope, Sarah | - | 2-3 | 2-3 | 0-0 | 0-5 | 5 | 3 | 6 | 0 | 0 | 0 | 1 | 22 |
| 34 | Bayram, Erin | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 52 | Sheftic, Kara | - | 4-7 | 0-0 | 0-0 | 2-2 | 4 | 4 | 8 | 2 | 3 | 1 | 2 | 21 |
| TM | TEAM | - | - | - | - | 4-0 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 26-60 | 7-13 | 12-17 | 16-33 | 49 | 24 | 71 | 15 | 17 | 2 | 9 | 200 | |
| 43.3% | 53.8% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-35 | 5-9 | 2-2 | |||||||||||
| 40.0% | 55.6% | 100 % | ||||||||||||
| 2nd Half: | 12-25 | 2-4 | 10-15 | |||||||||||
| 48.0% | 50.0% | 66.7% | ||||||||||||
Colgate 58
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Stockill,Josie | f | 4-10 | 0-0 | 2-2 | 3-3 | 6 | 1 | 10 | 1 | 1 | 3 | 2 | 33 |
| 33 | Barcello,Julia | f | 0-0 | 0-0 | 0-0 | 1-2 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 14 |
| 12 | Etheridge,Ariel | g | 2-12 | 1-7 | 13-14 | 0-1 | 1 | 4 | 18 | 0 | 1 | 0 | 1 | 30 |
| 13 | Curtis,Katie | g | 4-10 | 1-4 | 2-6 | 0-2 | 2 | 3 | 11 | 2 | 5 | 0 | 0 | 32 |
| 14 | Kriftcher,Paige | g | 7-20 | 2-7 | 3-3 | 1-6 | 7 | 2 | 19 | 1 | 3 | 0 | 1 | 33 |
| 00 | Chandler,Mylah | - | 0-2 | 0-0 | 0-0 | 3-2 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 23 |
| 05 | Koren,Chelsey | - | 0-3 | 0-2 | 0-0 | 2-1 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 14 |
| 11 | Stone,Kateri | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 10 |
| 23 | Pozsonyi,Tori | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 17-59 | 4-20 | 20-25 | 13-20 | 33 | 20 | 58 | 6 | 13 | 4 | 7 | 200 | |
| 28.8% | 20.0% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-32 | 3-13 | 2-2 | |||||||||||
| 25.0% | 23.1% | 100 % | ||||||||||||
| 2nd Half: | 9-27 | 1-7 | 18-23 | |||||||||||
| 33.3% | 14.3% | 78.3% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Boston University | 20 | 15 | 21 | 15 | 71 | Record: (3-22 (3-11 PL)) |
| Colgate | 13 | 8 | 14 | 23 | 58 | Record: (4-20 (2-12 PL)) |
| Points in the paint-BU 29,COLGATE 22. Points off turnovers-BU 6,COLGATE 16. |
| 2nd chance points-BU 6,COLGATE 13. Fast break points-BU 5,COLGATE 4. |
| Bench points-BU 14,COLGATE 0. Score tied-0 times. Lead changed-6 times. |
| Last FG-BU 4th-02:57, COLGATE 4th-01:45. |
| Largest lead-BU by 22 3rd-03:36, COLGATE by 1 1st-08:23. |
| BU led for 37:32. COLGATE led for 01:06. Game was tied for 01:22. |
| Officials: Carlos Alvarez, Eric Striba, Lori Deutsch Technical fouls: Boston University-None. Colgate-None. Attendance: 691 Foul Out: BU - Scannell (4:17-4th) |
| Play-by-Play |
Boston University vs Colgate
02/17/16 7 p.m. at Hamilton, N.Y. (Cotterell Court)
Boston University vs Colgate
1st PERIOD Play-by-Play
| HOME TEAM: Colgate | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| MISSED JUMPER by Kriftcher,Paige | 09:44 | |||
| REBOUND (OFF) by (TEAM) | 09:44 | |||
| MISSED JUMPER by Stockill,Josie | 09:37 | REBOUND (DEF) by Scannell, Clodagh | ||
| REBOUND (DEF) by Kriftcher,Paige | 09:08 | MISSED JUMPER by Melton, Troi | ||
| MISSED JUMPER by Stockill,Josie | 08:54 | REBOUND (DEF) by Melton, Troi | ||
| 08:38 | 0-2 | V 2 | GOOD! LAYUP by Williams, Corrine [PNT] | |
| 08:38 | ASSIST by Scannell, Clodagh | |||
| GOOD! 3 PTR by Kriftcher,Paige | 08:23 | 3-2 | H 1 | |
| ASSIST by Curtis,Katie | 08:23 | |||
| 08:05 | MISSED 3 PTR by Doogan, Meghan | |||
| 08:05 | REBOUND (OFF) by Melton, Troi | |||
| 07:59 | 3-4 | V 1 | GOOD! JUMPER by Melton, Troi [PNT] | |
| TURNOVR by Curtis,Katie | 07:51 | |||
| 07:40 | MISSED LAYUP by Melton, Troi | |||
| 07:40 | REBOUND (OFF) by Latham, Courtney | |||
| 07:35 | MISSED JUMPER by Latham, Courtney | |||
| 07:35 | REBOUND (OFF) by Latham, Courtney | |||
| REBOUND (DEF) by Barcello,Julia | 07:30 | MISSED LAYUP by Latham, Courtney | ||
| GOOD! JUMPER by Stockill,Josie [PNT] | 07:07 | 5-4 | H 1 | |
| 06:34 | 5-6 | V 1 | GOOD! JUMPER by Latham, Courtney | |
| MISSED 3 PTR by Kriftcher,Paige | 06:13 | REBOUND (DEF) by Scannell, Clodagh | ||
| REBOUND (DEF) by Kriftcher,Paige | 06:04 | MISSED LAYUP by Melton, Troi | ||
| GOOD! LAYUP by Kriftcher,Paige [FB/PNT] | 05:56 | 7-6 | H 1 | |
| 05:47 | 7-9 | V 2 | GOOD! 3 PTR by Doogan, Meghan | |
| 05:47 | ASSIST by Scannell, Clodagh | |||
| MISSED JUMPER by Etheridge,Ariel | 05:27 | REBOUND (DEF) by Latham, Courtney | ||
| 05:09 | 7-11 | V 4 | GOOD! JUMPER by Doogan, Meghan | |
| FOUL by Barcello,Julia (P1T1) | 05:09 | 7-12 | V 5 | GOOD! FT SHOT by Doogan, Meghan |
| SUB IN : Koren,Chelsey | 05:09 | |||
| SUB IN : Pozsonyi,Tori | 05:09 | |||
| SUB OUT: Barcello,Julia | 05:09 | |||
| SUB OUT: Curtis,Katie | 05:09 | |||
| MISSED 3 PTR by Curtis,Katie | 04:58 | REBOUND (DEF) by Scannell, Clodagh | ||
| 04:45 | 7-15 | V 8 | GOOD! 3 PTR by Doogan, Meghan | |
| 04:31 | FOUL by Doogan, Meghan (P1T1) | |||
| TIMEOUT MEDIA | 04:31 | |||
| 04:26 | FOUL by Williams, Corrine (P1T2) | |||
| SUB IN : Curtis,Katie | 04:26 | |||
| SUB OUT: Etheridge,Ariel | 04:26 | |||
| MISSED 3 PTR by Kriftcher,Paige | 04:24 | |||
| REBOUND (OFF) by Pozsonyi,Tori | 04:24 | |||
| MISSED LAYUP by Pozsonyi,Tori | 04:21 | REBOUND (DEF) by Latham, Courtney | ||
| REBOUND (DEF) by Kriftcher,Paige | 04:16 | MISSED LAYUP by Williams, Corrine | ||
| GOOD! LAYUP by Stockill,Josie [PNT] | 03:49 | 9-15 | V 6 | |
| FOUL by Pozsonyi,Tori (P1T2) | 03:32 | |||
| 03:29 | 9-17 | V 8 | GOOD! LAYUP by Melton, Troi [PNT] | |
| 03:29 | ASSIST by Latham, Courtney | |||
| TURNOVR by Curtis,Katie | 03:06 | |||
| 03:05 | STEAL by Melton, Troi | |||
| REBOUND (DEF) by Koren,Chelsey | 02:48 | MISSED JUMPER by Melton, Troi | ||
| TURNOVR by Curtis,Katie | 02:31 | |||
| 02:30 | STEAL by Scannell, Clodagh | |||
| REBOUND (DEF) by Kriftcher,Paige | 02:16 | MISSED LAYUP by Williams, Corrine | ||
| MISSED LAYUP by Kriftcher,Paige | 02:09 | BLOCK by Melton, Troi | ||
| 02:05 | REBOUND (DEF) by Melton, Troi | |||
| 02:01 | 9-20 | V 11 | GOOD! 3 PTR by Doogan, Meghan [FB/PNT] | |
| 02:01 | ASSIST by Latham, Courtney | |||
| TIMEOUT 30sec | 01:57 | |||
| SUB IN : Stone,Kateri | 01:57 | SUB IN : Bayram, Erin | ||
| SUB IN : Chandler,Mylah | 01:57 | SUB OUT: Williams, Corrine | ||
| SUB OUT: Curtis,Katie | 01:57 | |||
| SUB OUT: Koren,Chelsey | 01:57 | |||
| TURNOVR by Kriftcher,Paige | 01:39 | |||
| 01:20 | TURNOVR by Doogan, Meghan | |||
| STEAL by Stone,Kateri | 01:19 | |||
| GOOD! LAYUP by Stockill,Josie [PNT] | 01:04 | 11-20 | V 9 | |
| ASSIST by Kriftcher,Paige | 01:04 | |||
| REBOUND (DEF) by (TEAM) | 00:47 | MISSED 3 PTR by Doogan, Meghan | ||
| MISSED JUMPER by Stockill,Josie | 00:29 | |||
| REBOUND (OFF) by Chandler,Mylah | 00:29 | |||
| GOOD! LAYUP by Kriftcher,Paige [PNT] | 00:24 | 13-20 | V 7 | |
| ASSIST by Chandler,Mylah | 00:24 | |||
| 00:06 | MISSED 3 PTR by Scannell, Clodagh | |||
| 00:06 | REBOUND (OFF) by Latham, Courtney | |||
| REBOUND (DEF) by Pozsonyi,Tori | 00:00 | MISSED JUMPER by Latham, Courtney |
Boston University 20, Colgate 13
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Boston University | 9 | 0 | 2 | 3 | 0 | |
| Colgate | 10 | 2 | 2 | 2 | 0 |
Score tied - 0 times.
Lead changed - 6 times.
Boston University vs Colgate
2nd PERIOD Play-by-Play
| HOME TEAM: Colgate | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| SUB IN : Stone,Kateri | 09:55 | |||
| SUB IN : Chandler,Mylah | 09:55 | |||
| SUB OUT: Etheridge,Ariel | 09:55 | |||
| SUB OUT: Barcello,Julia | 09:55 | |||
| BLOCK by Pozsonyi,Tori | 09:51 | MISSED JUMPER by Williams, Corrine | ||
| 09:49 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by Kriftcher,Paige | 09:34 | MISSED LAYUP by Melton, Troi | ||
| MISSED LAYUP by Pozsonyi,Tori | 09:20 | REBOUND (DEF) by Doogan, Meghan | ||
| REBOUND (DEF) by Chandler,Mylah | 09:09 | MISSED JUMPER by Latham, Courtney | ||
| MISSED 3 PTR by Kriftcher,Paige | 09:00 | REBOUND (DEF) by Melton, Troi | ||
| 08:33 | TURNOVR by Melton, Troi | |||
| STEAL by Stone,Kateri | 08:31 | |||
| MISSED JUMPER by Stockill,Josie | 08:07 | REBOUND (DEF) by Melton, Troi | ||
| SUB IN : Etheridge,Ariel | 07:52 | SUB IN : Thompson, Naiyah | ||
| SUB OUT: Curtis,Katie | 07:52 | SUB OUT: Doogan, Meghan | ||
| TURNOVR by Kriftcher,Paige | 07:50 | STEAL by Hope, Sarah | ||
| 07:50 | FOUL by Scannell, Clodagh (P1T3) | |||
| SUB IN : Curtis,Katie | 07:50 | |||
| SUB OUT: Kriftcher,Paige | 07:50 | |||
| TURNOVR by Etheridge,Ariel | 07:44 | |||
| 07:43 | STEAL by Melton, Troi | |||
| 07:41 | FOUL by Melton, Troi (P1T4) | |||
| 07:41 | TURNOVR by Melton, Troi | |||
| 07:41 | SUB IN : Sheftic, Kara | |||
| 07:41 | SUB OUT: Melton, Troi | |||
| GOOD! 3 PTR by Curtis,Katie | 07:28 | 16-20 | V 4 | |
| 07:07 | TURNOVR by Sheftic, Kara | |||
| MISSED 3 PTR by Etheridge,Ariel | 06:52 | REBOUND (DEF) by Sheftic, Kara | ||
| 06:32 | TURNOVR by Williams, Corrine | |||
| 06:30 | SUB IN : Hope, Sarah | |||
| 06:30 | SUB OUT: Latham, Courtney | |||
| 06:18 | FOUL by Sheftic, Kara (P1T5) | |||
| TURNOVR by Curtis,Katie | 06:16 | |||
| 06:12 | STEAL by Thompson, Naiyah | |||
| REBOUND (DEF) by Curtis,Katie | 06:10 | MISSED LAYUP by Thompson, Naiyah | ||
| MISSED JUMPER by Stockill,Josie | 05:52 | BLOCK by Sheftic, Kara | ||
| REBOUND (OFF) by (TEAM) | 05:51 | |||
| TURNOVR by Stockill,Josie | 05:41 | |||
| 05:40 | STEAL by Sheftic, Kara | |||
| 05:35 | 16-22 | V 6 | GOOD! LAYUP by Williams, Corrine [FB/PNT] | |
| 05:35 | ASSIST by Scannell, Clodagh | |||
| FOUL by Stone,Kateri (P1T3) | 05:32 | 16-23 | V 7 | GOOD! FT SHOT by Williams, Corrine |
| SUB IN : Barcello,Julia | 05:32 | |||
| SUB OUT: Stockill,Josie | 05:32 | |||
| MISSED 3 PTR by Etheridge,Ariel | 05:18 | REBOUND (DEF) by Scannell, Clodagh | ||
| 05:06 | 16-25 | V 9 | GOOD! LAYUP by Williams, Corrine [PNT] | |
| 05:06 | ASSIST by Melton, Troi | |||
| MISSED 3 PTR by Curtis,Katie | 04:49 | REBOUND (DEF) by Williams, Corrine | ||
| 04:43 | TURNOVR by Williams, Corrine | |||
| TIMEOUT media | 04:43 | |||
| 04:40 | FOUL by Thompson, Naiyah (P1T6) | |||
| 04:40 | SUB IN : Doogan, Meghan | |||
| 04:40 | SUB OUT: Thompson, Naiyah | |||
| MISSED JUMPER by Curtis,Katie | 04:32 | |||
| REBOUND (OFF) by Chandler,Mylah | 04:32 | |||
| MISSED LAYUP by Etheridge,Ariel | 04:26 | REBOUND (DEF) by Williams, Corrine | ||
| 04:19 | 16-28 | V 12 | GOOD! 3 PTR by Hope, Sarah | |
| 04:19 | ASSIST by Scannell, Clodagh | |||
| TURNOVR by Chandler,Mylah | 03:53 | |||
| 03:52 | STEAL by Sheftic, Kara | |||
| 03:35 | MISSED 3 PTR by Scannell, Clodagh | |||
| 03:35 | REBOUND (OFF) by (TEAM) | |||
| SUB IN : Stockill,Josie | 03:33 | |||
| SUB IN : Kriftcher,Paige | 03:33 | |||
| SUB OUT: Stone,Kateri | 03:33 | |||
| SUB OUT: Barcello,Julia | 03:33 | |||
| 03:29 | MISSED LAYUP by Williams, Corrine | |||
| 03:29 | REBOUND (OFF) by Sheftic, Kara | |||
| 03:24 | FOUL by Williams, Corrine (P2T7) | |||
| 03:24 | TURNOVR by Williams, Corrine | |||
| 03:24 | SUB IN : Melton, Troi | |||
| 03:24 | SUB OUT: Williams, Corrine | |||
| MISSED 3 PTR by Etheridge,Ariel | 03:13 | REBOUND (DEF) by Melton, Troi | ||
| 03:03 | 16-30 | V 14 | GOOD! LAYUP by Sheftic, Kara [PNT] | |
| TURNOVR by Curtis,Katie | 02:55 | |||
| REBOUND (DEF) by Etheridge,Ariel | 02:43 | MISSED JUMPER by Sheftic, Kara | ||
| MISSED JUMPER by Kriftcher,Paige | 02:32 | |||
| REBOUND (OFF) by Chandler,Mylah | 02:32 | |||
| MISSED LAYUP by Chandler,Mylah | 02:29 | REBOUND (DEF) by Melton, Troi | ||
| SUB IN : Koren,Chelsey | 02:24 | |||
| SUB OUT: Curtis,Katie | 02:24 | |||
| 02:16 | 16-33 | V 17 | GOOD! 3 PTR by Doogan, Meghan | |
| 02:16 | ASSIST by Sheftic, Kara | |||
| GOOD! FT SHOT by Etheridge,Ariel | 01:49 | 17-33 | V 16 | FOUL by Scannell, Clodagh (P2T8) |
| GOOD! FT SHOT by Etheridge,Ariel | 01:49 | 18-33 | V 15 | |
| 01:24 | 18-35 | V 17 | GOOD! LAYUP by Melton, Troi [PNT] | |
| MISSED 3 PTR by Koren,Chelsey | 01:10 | REBOUND (DEF) by Scannell, Clodagh | ||
| REBOUND (DEF) by (TEAM) | 00:45 | MISSED LAYUP by Doogan, Meghan | ||
| MISSED 3 PTR by Etheridge,Ariel | 00:19 | |||
| REBOUND (OFF) by Koren,Chelsey | 00:19 | |||
| GOOD! 3 PTR by Kriftcher,Paige | 00:12 | 21-35 | V 14 | |
| ASSIST by Koren,Chelsey | 00:12 | |||
| 00:08 | TIMEOUT 30sec | |||
| FOUL by Etheridge,Ariel (P1T4) | 00:02 | |||
| BLOCK by Stockill,Josie | 00:00 | MISSED JUMPER by Melton, Troi | ||
| 00:00 | REBOUND (OFF) by (TEAM) |
Boston University 35, Colgate 21
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Boston University | 8 | 3 | 0 | 2 | 5 | |
| Colgate | 0 | 3 | 3 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Boston University vs Colgate
3rd PERIOD Play-by-Play
| HOME TEAM: Colgate | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| SUB IN : Chandler,Mylah | 10:00 | |||
| SUB OUT: Barcello,Julia | 10:00 | |||
| GOOD! LAYUP by Stockill,Josie [PNT] | 09:48 | 23-35 | V 12 | |
| ASSIST by Curtis,Katie | 09:48 | |||
| 09:24 | MISSED LAYUP by Williams, Corrine | |||
| 09:24 | REBOUND (OFF) by Latham, Courtney | |||
| 09:21 | 23-37 | V 14 | GOOD! JUMPER by Latham, Courtney [PNT] | |
| GOOD! FT SHOT by Etheridge,Ariel | 09:04 | 24-37 | V 13 | FOUL by Scannell, Clodagh (P3T1) |
| MISSED FT SHOT by Etheridge,Ariel | 09:04 | REBOUND (DEF) by Melton, Troi | ||
| 09:04 | SUB IN : Hope, Sarah | |||
| 09:04 | SUB OUT: Scannell, Clodagh | |||
| 08:56 | MISSED LAYUP by Melton, Troi | |||
| 08:56 | REBOUND (OFF) by Melton, Troi | |||
| 08:53 | MISSED LAYUP by Melton, Troi | |||
| 08:53 | REBOUND (OFF) by Williams, Corrine | |||
| 08:50 | TURNOVR by Williams, Corrine | |||
| MISSED 3 PTR by Etheridge,Ariel | 08:23 | |||
| REBOUND (OFF) by Stockill,Josie | 08:23 | |||
| GOOD! JUMPER by Curtis,Katie [PNT] | 08:17 | 26-37 | V 11 | |
| 07:50 | 26-39 | V 13 | GOOD! JUMPER by Doogan, Meghan | |
| 07:50 | ASSIST by Melton, Troi | |||
| MISSED JUMPER by Stockill,Josie | 07:36 | REBOUND (DEF) by Hope, Sarah | ||
| 07:12 | 26-41 | V 15 | GOOD! LAYUP by Williams, Corrine [PNT] | |
| 06:58 | FOUL by Williams, Corrine (P3T2) | |||
| 06:58 | SUB IN : Sheftic, Kara | |||
| 06:58 | SUB OUT: Williams, Corrine | |||
| MISSED 3 PTR by Curtis,Katie | 06:55 | |||
| REBOUND (OFF) by Stockill,Josie | 06:55 | |||
| TURNOVR by Kriftcher,Paige | 06:46 | |||
| 06:45 | STEAL by Melton, Troi | |||
| 06:31 | 26-44 | V 18 | GOOD! 3 PTR by Doogan, Meghan | |
| 06:31 | ASSIST by Latham, Courtney | |||
| GOOD! FT SHOT by Etheridge,Ariel | 06:08 | 27-44 | V 17 | FOUL by Sheftic, Kara (P2T3) |
| GOOD! FT SHOT by Etheridge,Ariel | 06:08 | 28-44 | V 16 | |
| 05:46 | 28-46 | V 18 | GOOD! LAYUP by Melton, Troi [PNT] | |
| FOUL by Stockill,Josie (P1T1) | 05:46 | 28-47 | V 19 | GOOD! FT SHOT by Melton, Troi |
| MISSED JUMPER by Chandler,Mylah | 05:37 | REBOUND (DEF) by Hope, Sarah | ||
| FOUL by Curtis,Katie (P1T2) | 05:34 | |||
| REBOUND (DEF) by Stockill,Josie | 05:25 | MISSED 3 PTR by Doogan, Meghan | ||
| MISSED LAYUP by Kriftcher,Paige | 05:14 | REBOUND (DEF) by Latham, Courtney | ||
| 05:08 | MISSED LAYUP by Doogan, Meghan | |||
| 05:08 | REBOUND (OFF) by Latham, Courtney | |||
| 05:03 | TIMEOUT 30sec | |||
| SUB IN : Stone,Kateri | 05:03 | |||
| SUB IN : Barcello,Julia | 05:03 | |||
| SUB OUT: Etheridge,Ariel | 05:03 | |||
| SUB OUT: Chandler,Mylah | 05:03 | |||
| 04:50 | TIMEOUT MEDIA | |||
| 04:44 | MISSED LAYUP by Sheftic, Kara | |||
| 04:44 | REBOUND (OFF) by Sheftic, Kara | |||
| 04:41 | 28-49 | V 21 | GOOD! LAYUP by Sheftic, Kara [PNT] | |
| MISSED JUMPER by Kriftcher,Paige | 04:27 | |||
| REBOUND (OFF) by Barcello,Julia | 04:27 | |||
| 04:22 | FOUL by Melton, Troi (P2T4) | |||
| GOOD! LAYUP by Curtis,Katie [PNT] | 03:59 | 30-49 | V 19 | |
| ASSIST by Stockill,Josie | 03:59 | |||
| 03:36 | 30-52 | V 22 | GOOD! 3 PTR by Hope, Sarah | |
| 03:36 | ASSIST by Latham, Courtney | |||
| GOOD! FT SHOT by Stockill,Josie | 03:24 | 31-52 | V 21 | FOUL by Sheftic, Kara (P3T5) |
| GOOD! FT SHOT by Stockill,Josie | 03:24 | 32-52 | V 20 | |
| BLOCK by Stockill,Josie | 03:10 | MISSED JUMPER by Sheftic, Kara | ||
| 03:08 | REBOUND (OFF) by Melton, Troi | |||
| FOUL by Stone,Kateri (P2T3) | 03:08 | |||
| SUB IN : Koren,Chelsey | 03:08 | |||
| SUB OUT: Stone,Kateri | 03:08 | |||
| FOUL by Barcello,Julia (P2T4) | 02:57 | |||
| 02:42 | TURNOVR by Sheftic, Kara | |||
| MISSED JUMPER by Curtis,Katie | 02:35 | REBOUND (DEF) by Latham, Courtney | ||
| 02:17 | 32-54 | V 22 | GOOD! JUMPER by Doogan, Meghan | |
| 02:17 | ASSIST by Sheftic, Kara | |||
| GOOD! JUMPER by Kriftcher,Paige | 02:06 | 34-54 | V 20 | |
| 01:50 | 34-56 | V 22 | GOOD! LAYUP by Sheftic, Kara [PNT] | |
| 01:50 | ASSIST by Latham, Courtney | |||
| GOOD! FT SHOT by Curtis,Katie | 01:38 | 35-56 | V 21 | FOUL by Latham, Courtney (P1T6) |
| MISSED FT SHOT by Curtis,Katie | 01:38 | REBOUND (DEF) by Melton, Troi | ||
| SUB IN : Pozsonyi,Tori | 01:38 | |||
| SUB OUT: Stockill,Josie | 01:38 | |||
| FOUL by Kriftcher,Paige (P1T5) | 01:09 | MISSED FT SHOT by Latham, Courtney | ||
| 01:09 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by Barcello,Julia | 01:09 | MISSED FT SHOT by Latham, Courtney | ||
| SUB IN : Etheridge,Ariel | 01:09 | |||
| SUB OUT: Curtis,Katie | 01:09 | |||
| MISSED 3 PTR by Kriftcher,Paige | 01:00 | REBOUND (DEF) by Latham, Courtney | ||
| 00:41 | TURNOVR by Doogan, Meghan | |||
| FOUL by Barcello,Julia (P3T6) | 00:27 | |||
| TURNOVR by Barcello,Julia | 00:27 | |||
| 00:07 | FOUL by Sheftic, Kara (P4T7) | |||
| 00:07 | TURNOVR by Sheftic, Kara | |||
| 00:07 | SUB IN : Williams, Corrine | |||
| 00:07 | SUB OUT: Sheftic, Kara | |||
| MISSED LAYUP by Kriftcher,Paige | 00:01 | REBOUND (DEF) by Hope, Sarah |
Boston University 56, Colgate 35
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Boston University | 10 | 3 | 4 | 0 | 7 | |
| Colgate | 6 | 2 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Boston University vs Colgate
4th PERIOD Play-by-Play
| HOME TEAM: Colgate | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| SUB IN : Chandler,Mylah | 09:57 | |||
| SUB OUT: Barcello,Julia | 09:57 | |||
| GOOD! FT SHOT by Etheridge,Ariel | 09:52 | 36-56 | V 20 | FOUL by Scannell, Clodagh (P4T8) |
| SUB IN : Koren,Chelsey | 09:52 | SUB IN : Hope, Sarah | ||
| SUB OUT: Stockill,Josie | 09:52 | SUB OUT: Scannell, Clodagh | ||
| GOOD! FT SHOT by Etheridge,Ariel | 09:51 | 37-56 | V 19 | |
| 09:20 | 37-58 | V 21 | GOOD! JUMPER by Latham, Courtney | |
| TURNOVR by Pozsonyi,Tori | 09:07 | |||
| 09:05 | STEAL by Doogan, Meghan | |||
| REBOUND (DEF) by Chandler,Mylah | 08:38 | MISSED JUMPER by Latham, Courtney | ||
| GOOD! 3 PTR by Etheridge,Ariel | 08:19 | 40-58 | V 18 | |
| FOUL by Pozsonyi,Tori (P2T7) | 08:07 | |||
| SUB IN : Stockill,Josie | 08:07 | |||
| SUB IN : Pozsonyi,Tori | 08:07 | |||
| SUB OUT: Curtis,Katie | 08:07 | |||
| SUB OUT: Kriftcher,Paige | 08:07 | |||
| 08:00 | TURNOVR by Melton, Troi | |||
| STEAL by Koren,Chelsey | 07:59 | |||
| 07:52 | FOUL by Doogan, Meghan (P2T9) | |||
| MISSED JUMPER by Curtis,Katie | 07:44 | |||
| REBOUND (OFF) by Koren,Chelsey | 07:44 | |||
| MISSED LAYUP by Etheridge,Ariel | 07:38 | |||
| REBOUND (OFF) by Stockill,Josie | 07:38 | |||
| MISSED 3 PTR by Koren,Chelsey | 07:32 | REBOUND (DEF) by Doogan, Meghan | ||
| FOUL by Etheridge,Ariel (P2T8) | 07:28 | |||
| 07:28 | SUB IN : Scannell, Clodagh | |||
| 07:28 | SUB OUT: Hope, Sarah | |||
| 07:15 | 40-60 | V 20 | GOOD! LAYUP by Williams, Corrine [PNT] | |
| 07:15 | ASSIST by Scannell, Clodagh | |||
| MISSED JUMPER by Koren,Chelsey | 07:05 | REBOUND (DEF) by Doogan, Meghan | ||
| 06:41 | MISSED JUMPER by Melton, Troi | |||
| 06:36 | REBOUND (OFF) by Williams, Corrine | |||
| SUB IN : Curtis,Katie | 06:36 | |||
