w baskbl stats 2015 2016 game7unh html
Boston University vs New Hampshire (12/05/15 at Lundholm Gymnasium - Durham, N.H.)
Box Score Play-by-Play 1st Half Box Score 2nd Half Box Score |
| Box Score |
Boston University vs New Hampshire
12/05/15 4:00 PM at Lundholm Gymnasium - Durham, N.H.
Boston University 52
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Green, Meghan | f | 5-14 | 0-1 | 5-10 | 1-5 | 6 | 2 | 15 | 1 | 3 | 0 | 0 | 32 |
| 02 | Scannell, Clodagh | g | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 |
| 14 | Latham, Courtney | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 7 |
| 22 | Williams, Corrine | g | 0-2 | 0-1 | 0-0 | 1-1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 10 |
| 23 | Melton, Troi | g | 2-9 | 0-1 | 0-0 | 1-3 | 4 | 3 | 4 | 1 | 3 | 0 | 4 | 28 |
| 03 | Thompson, Naiyah | - | 2-9 | 0-2 | 2-2 | 2-4 | 6 | 4 | 6 | 1 | 3 | 0 | 0 | 25 |
| 04 | Hauck, Payton | - | 2-4 | 0-0 | 1-1 | 2-2 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 19 |
| 11 | Doogan, Meghan | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |
| 12 | Hope, Sarah | - | 4-6 | 3-4 | 1-1 | 0-1 | 1 | 2 | 12 | 1 | 1 | 0 | 2 | 31 |
| 13 | Ekstrom, Milla | - | 1-3 | 0-0 | 0-0 | 0-2 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 6 |
| 21 | Spearman, Lauren | - | 3-6 | 0-1 | 0-0 | 0-1 | 1 | 1 | 6 | 1 | 2 | 0 | 0 | 24 |
| 34 | Bayram, Erin | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 3-12 | 9-14 | 12-23 | 35 | 19 | 52 | 9 | 15 | 1 | 7 | 200 | |
| 34.5% | 25.0% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 7-27 | 1-6 | 4-7 | |||||||||||
| 25.9% | 16.7% | 57.1% | ||||||||||||
| 2nd Half: | 13-31 | 2-6 | 5-7 | |||||||||||
| 41.9% | 33.3% | 71.4% | ||||||||||||
New Hampshire 69
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | COIA, Corinne | f | 3-7 | 1-1 | 6-8 | 1-2 | 3 | 1 | 13 | 1 | 2 | 1 | 0 | 21 |
| 32 | POGUE, Carlie | c | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 2 | 4 | 1 | 1 | 3 | 1 | 17 |
| 04 | ANDERSON, Kristen | g | 2-7 | 2-6 | 0-0 | 1-3 | 4 | 0 | 6 | 5 | 1 | 0 | 1 | 28 |
| 05 | BELANGER, Elizabeth | g | 9-12 | 2-3 | 4-5 | 2-2 | 4 | 1 | 24 | 1 | 0 | 0 | 2 | 28 |
| 10 | SIMPSON, Aliza | g | 5-10 | 2-5 | 0-0 | 0-4 | 4 | 1 | 12 | 3 | 5 | 0 | 2 | 25 |
| 11 | STOREY, Ashley | - | 2-5 | 0-0 | 0-1 | 1-2 | 3 | 3 | 4 | 0 | 0 | 2 | 1 | 16 |
| 12 | BOOTH, Peyton | - | 0-2 | 0-2 | 0-0 | 0-2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
| 13 | SABINO, Sam | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | GRIBBIN, Alli | - | 0-1 | 0-1 | 1-2 | 1-0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 8 |
| 24 | BRATHWAITE, Raven | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | PETERS, Emily | - | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 |
| 33 | SPOTO, Stephanie | - | 2-2 | 0-0 | 1-1 | 0-4 | 4 | 1 | 5 | 2 | 1 | 0 | 1 | 16 |
| 50 | BASSETT-SMITH,Morgan | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-54 | 7-20 | 12-17 | 10-25 | 35 | 15 | 69 | 15 | 13 | 6 | 9 | 200 | |
| 46.3% | 35.0% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 3-7 | 4-5 | |||||||||||
| 53.6% | 42.9% | 80.0% | ||||||||||||
| 2nd Half: | 10-26 | 4-13 | 8-12 | |||||||||||
| 38.5% | 30.8% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Boston University | 8 | 11 | 14 | 19 | 52 | Record: (0-7, 0-0 PL) |
| New Hampshire | 20 | 17 | 24 | 8 | 69 | Record: (6-2, 0-0 AE) |
| Points in the paint-BU 18,UNH 22. Points off turnovers-BU 10,UNH 20. |
| 2nd chance points-BU 9,UNH 9. Fast break points-BU 8,UNH 6. |
| Bench points-BU 33,UNH 10. Score tied-0 times. Lead changed-0 times. |
| Last FG-BU 4th-01:28, UNH 4th-07:14. |
| Largest lead-BU None, UNH by 33 4th-07:14. |
| BU led for 00:00. UNH led for 38:17. Game was tied for 01:21. |
| Officials: Joanne Aldrich, Michael Schmidt, Elaine Walzcak Technical fouls: Boston University-None. New Hampshire-None. Attendance: 260 |
| Play-by-Play |
Boston University vs New Hampshire
12/05/15 4:00 PM at Lundholm Gymnasium - Durham, N.H.
Boston University vs New Hampshire
1st PERIOD Play-by-Play
| HOME TEAM: New Hampshire | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| SUB OUT: SIMPSON, Aliza | 10:00 | SUB OUT: Scannell, Clodagh | ||
| SUB OUT: BELANGER, Elizabeth | 10:00 | |||
| SUB OUT: ANDERSON, Kristen | 10:00 | |||
| TURNOVR by COIA, Corinne | 09:57 | |||
| 09:23 | MISSED JUMPER by Green, Meghan | |||
| 09:23 | REBOUND (OFF) by Williams, Corrine | |||
| REBOUND (DEF) by COIA, Corinne | 09:20 | MISSED LAYUP by Williams, Corrine | ||
| MISSED JUMPER by SIMPSON, Aliza | 08:59 | REBOUND (DEF) by Melton, Troi | ||
| STEAL by SIMPSON, Aliza | 08:49 | TURNOVR by Latham, Courtney | ||
| MISSED LAYUP by COIA, Corinne | 08:43 | |||
| REBOUND (OFF) by (TEAM) | 08:43 | |||
| GOOD! 3 PTR by SIMPSON, Aliza | 08:39 | 3-0 | H 3 | |
| ASSIST by COIA, Corinne | 08:39 | |||
| 08:15 | TURNOVR by Green, Meghan | |||
| STEAL by SIMPSON, Aliza | 08:14 | |||
| TURNOVR by SIMPSON, Aliza | 08:09 | |||
| 08:08 | STEAL by Melton, Troi | |||
| FOUL by SIMPSON, Aliza (P1T1) | 08:03 | |||
| BLOCK by POGUE, Carlie | 07:49 | MISSED JUMPER by Latham, Courtney | ||
| REBOUND (DEF) by POGUE, Carlie | 07:48 | |||
| 07:39 | FOUL by Melton, Troi (P1T1) | |||
| 07:39 | SUB IN : Hope, Sarah | |||
| 07:39 | SUB OUT: Latham, Courtney | |||
| GOOD! JUMPER by POGUE, Carlie [PNT] | 07:31 | 5-0 | H 5 | |
| BLOCK by POGUE, Carlie | 07:14 | MISSED JUMPER by Melton, Troi | ||
| REBOUND (DEF) by SIMPSON, Aliza | 07:13 | |||
| MISSED JUMPER by COIA, Corinne | 07:01 | REBOUND (DEF) by Green, Meghan | ||
| REBOUND (DEF) by ANDERSON, Kristen | 06:49 | MISSED 3 PTR by Scannell, Clodagh | ||
| GOOD! FT SHOT by BELANGER, Elizabeth | 06:43 | 6-0 | H 6 | FOUL by Scannell, Clodagh (P1T2) |
| GOOD! FT SHOT by BELANGER, Elizabeth | 06:43 | 7-0 | H 7 | |
| 06:24 | 7-2 | H 5 | GOOD! JUMPER by Melton, Troi | |
| GOOD! 3 PTR by BELANGER, Elizabeth | 06:02 | 10-2 | H 8 | |
| ASSIST by POGUE, Carlie | 06:02 | |||
| REBOUND (DEF) by SIMPSON, Aliza | 05:48 | MISSED 3 PTR by Williams, Corrine | ||
| GOOD! LAYUP by COIA, Corinne [FB/PNT] | 05:43 | 12-2 | H 10 | |
| ASSIST by SIMPSON, Aliza | 05:43 | |||
| 05:42 | TIMEOUT 30sec | |||
| 05:09 | TURNOVR by Melton, Troi | |||
| STEAL by POGUE, Carlie | 05:07 | |||
| GOOD! JUMPER by SIMPSON, Aliza | 05:01 | 14-2 | H 12 | |
| REBOUND (DEF) by POGUE, Carlie | 04:39 | MISSED LAYUP by Green, Meghan | ||
| MISSED 3 PTR by BELANGER, Elizabeth | 04:27 | REBOUND (DEF) by Scannell, Clodagh | ||
| 04:21 | 14-4 | H 10 | GOOD! LAYUP by Green, Meghan [FB/PNT] | |
| 04:21 | ASSIST by Scannell, Clodagh | |||
| MISSED 3 PTR by SIMPSON, Aliza | 03:59 | |||
| REBOUND (OFF) by ANDERSON, Kristen | 03:59 | |||
| GOOD! JUMPER by BELANGER, Elizabeth | 03:50 | 16-4 | H 12 | |
| FOUL by POGUE, Carlie (P1T2) | 03:40 | MISSED FT SHOT by Green, Meghan | ||
| 03:40 | REBOUND (OFF) by (DEADBALL) | |||
| 03:40 | 16-5 | H 11 | GOOD! FT SHOT by Green, Meghan | |
| SUB IN : SPOTO, Stephanie | 03:40 | SUB IN : Hauck, Payton | ||
| SUB OUT: POGUE, Carlie | 03:40 | |||
| GOOD! LAYUP by COIA, Corinne [PNT] | 03:13 | 18-5 | H 13 | |
| ASSIST by SPOTO, Stephanie | 03:13 | |||
| 02:53 | 18-8 | H 10 | GOOD! 3 PTR by Hope, Sarah | |
| 02:53 | ASSIST by Williams, Corrine | |||
| MISSED JUMPER by SIMPSON, Aliza | 02:31 | REBOUND (DEF) by Williams, Corrine | ||
| REBOUND (DEF) by SPOTO, Stephanie | 02:05 | MISSED JUMPER by Hope, Sarah | ||
| MISSED JUMPER by COIA, Corinne | 01:44 | |||
| REBOUND (OFF) by BELANGER, Elizabeth | 01:44 | |||
| MISSED LAYUP by BELANGER, Elizabeth | 01:42 | REBOUND (DEF) by (TEAM) | ||
| 01:41 | SUB IN : Bayram, Erin | |||
| 01:41 | SUB OUT: Green, Meghan | |||
| REBOUND (DEF) by ANDERSON, Kristen | 01:23 | MISSED JUMPER by Melton, Troi | ||
| GOOD! LAYUP by SPOTO, Stephanie [FB/PNT] | 01:16 | 20-8 | H 12 | |
| ASSIST by ANDERSON, Kristen | 01:16 | |||
| SUB IN : BOOTH, Peyton | 00:46 | SUB IN : Latham, Courtney | ||
| SUB IN : STOREY, Ashley | 00:46 | SUB OUT: Hope, Sarah | ||
| SUB OUT: COIA, Corinne | 00:46 | |||
| FOUL by BOOTH, Peyton (P1T3) | 00:44 | |||
| REBOUND (DEF) by STOREY, Ashley | 00:10 | MISSED JUMPER by Melton, Troi | ||
| MISSED LAYUP by BELANGER, Elizabeth | 00:03 | |||
| REBOUND (OFF) by (TEAM) | 00:03 | |||
| TURNOVR by SIMPSON, Aliza | 00:00 | |||
| 00:00 | MISSED 3 PTR by Melton, Troi | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
New Hampshire 20, Boston University 8
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 1st period-only | Paint | T/O | Chance | Break | Bench | |
| Boston University | 2 | 0 | 0 | 2 | 3 | |
| New Hampshire | 8 | 5 | 5 | 4 | 2 |
Score tied - 0 times.
Lead changed - 0 times.
Boston University vs New Hampshire
2nd PERIOD Play-by-Play
| HOME TEAM: New Hampshire | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| SUB IN : SPOTO, Stephanie | 10:00 | SUB IN : Hope, Sarah | ||
| SUB IN : STOREY, Ashley | 10:00 | SUB OUT: Williams, Corrine | ||
| SUB IN : BOOTH, Peyton | 10:00 | |||
| SUB OUT: POGUE, Carlie | 10:00 | |||
| SUB OUT: COIA, Corinne | 10:00 | |||
| SUB OUT: ANDERSON, Kristen | 10:00 | |||
| 09:40 | MISSED JUMPER by Melton, Troi | |||
| 09:40 | REBOUND (OFF) by Green, Meghan | |||
| 09:20 | TURNOVR by Scannell, Clodagh | |||
| STEAL by SPOTO, Stephanie | 09:19 | |||
| GOOD! LAYUP by SPOTO, Stephanie [FB/PNT] | 09:17 | 22-8 | H 14 | |
| GOOD! FT SHOT by SPOTO, Stephanie | 09:17 | 23-8 | H 15 | FOUL by Hope, Sarah (P1T3) |
| SUB IN : ANDERSON, Kristen | 09:17 | |||
| SUB OUT: SIMPSON, Aliza | 09:17 | |||
| BLOCK by STOREY, Ashley | 08:55 | MISSED LAYUP by Green, Meghan | ||
| REBOUND (DEF) by STOREY, Ashley | 08:54 | |||
| TURNOVR by ANDERSON, Kristen | 08:50 | |||
| FOUL by STOREY, Ashley (P1T4) | 08:24 | 23-9 | H 14 | GOOD! FT SHOT by Green, Meghan |
| 08:24 | MISSED FT SHOT by Green, Meghan | |||
| 08:24 | REBOUND (OFF) by Melton, Troi | |||
| STEAL by BELANGER, Elizabeth | 08:22 | TURNOVR by Melton, Troi | ||
| 08:08 | FOUL by Latham, Courtney (P1T4) | |||
| GOOD! 3 PTR by ANDERSON, Kristen | 08:01 | 26-9 | H 17 | |
| ASSIST by SPOTO, Stephanie | 08:01 | |||
| 07:35 | TURNOVR by Green, Meghan | |||
| STEAL by STOREY, Ashley | 07:34 | |||
| GOOD! JUMPER by BELANGER, Elizabeth [PNT] | 07:26 | 28-9 | H 19 | |
| 07:12 | TURNOVR by Melton, Troi | |||
| 07:12 | FOUL by Melton, Troi (P2T5) | |||
| SUB IN : SIMPSON, Aliza | 07:12 | SUB IN : Thompson, Naiyah | ||
| SUB OUT: BELANGER, Elizabeth | 07:12 | SUB OUT: Scannell, Clodagh | ||
| GOOD! LAYUP by STOREY, Ashley [PNT] | 06:50 | 30-9 | H 21 | |
| ASSIST by BOOTH, Peyton | 06:50 | |||
| FOUL by STOREY, Ashley (P2T5) | 06:30 | MISSED FT SHOT by Green, Meghan | ||
| 06:30 | REBOUND (OFF) by (DEADBALL) | |||
| 06:30 | 30-10 | H 20 | GOOD! FT SHOT by Green, Meghan | |
| SUB IN : COIA, Corinne | 06:30 | SUB IN : Spearman, Lauren | ||
| SUB IN : POGUE, Carlie | 06:30 | SUB OUT: Latham, Courtney | ||
| SUB OUT: SPOTO, Stephanie | 06:30 | |||
| SUB OUT: STOREY, Ashley | 06:30 | |||
| 06:13 | FOUL by Spearman, Lauren (P1T6) | |||
| GOOD! JUMPER by SIMPSON, Aliza | 06:09 | 32-10 | H 22 | |
| ASSIST by ANDERSON, Kristen | 06:09 | |||
| 05:55 | TURNOVR by Thompson, Naiyah | |||
| MISSED LAYUP by COIA, Corinne | 05:28 | |||
| REBOUND (OFF) by COIA, Corinne | 05:28 | |||
| TURNOVR by COIA, Corinne | 05:26 | |||
| 05:25 | STEAL by Melton, Troi | |||
| 05:13 | TURNOVR by Thompson, Naiyah | |||
| 05:13 | FOUL by Thompson, Naiyah (P1T7) | |||
| TURNOVR by SIMPSON, Aliza | 04:59 | |||
| 04:58 | STEAL by Hope, Sarah | |||
| 04:47 | 32-12 | H 20 | GOOD! JUMPER by Spearman, Lauren | |
| MISSED 3 PTR by ANDERSON, Kristen | 04:21 | REBOUND (DEF) by (TEAM) | ||
| 04:21 | TIMEOUT MEDIA | |||
| SUB IN : BELANGER, Elizabeth | 04:21 | |||
| SUB OUT: BOOTH, Peyton | 04:21 | |||
| REBOUND (DEF) by SIMPSON, Aliza | 04:07 | MISSED 3 PTR by Thompson, Naiyah | ||
| TURNOVR by SIMPSON, Aliza | 04:06 | |||
| REBOUND (DEF) by COIA, Corinne | 03:52 | MISSED LAYUP by Green, Meghan | ||
| TURNOVR by POGUE, Carlie | 03:30 | |||
| 03:28 | STEAL by Melton, Troi | |||
| 03:24 | MISSED LAYUP by Melton, Troi | |||
| 03:24 | REBOUND (OFF) by (TEAM) | |||
| REBOUND (DEF) by POGUE, Carlie | 03:08 | MISSED LAYUP by Green, Meghan | ||
| GOOD! JUMPER by POGUE, Carlie | 02:56 | 34-12 | H 22 | |
| ASSIST by BELANGER, Elizabeth | 02:56 | |||
| 02:32 | TURNOVR by Spearman, Lauren | |||
| MISSED 3 PTR by SIMPSON, Aliza | 02:16 | REBOUND (DEF) by Melton, Troi | ||
| FOUL by COIA, Corinne (P1T6) | 02:16 | |||
| SUB IN : PETERS, Emily | 02:16 | SUB IN : Bayram, Erin | ||
| SUB OUT: ANDERSON, Kristen | 02:16 | SUB OUT: Thompson, Naiyah | ||
| FOUL by BELANGER, Elizabeth (P1T7) | 01:58 | |||
| 01:50 | 34-14 | H 20 | GOOD! JUMPER by Spearman, Lauren [PNT] | |
| TURNOVR by SIMPSON, Aliza | 01:36 | |||
| 01:35 | STEAL by Melton, Troi | |||
| 01:33 | 34-16 | H 18 | GOOD! LAYUP by Melton, Troi [FB/PNT] | |
| MISSED JUMPER by POGUE, Carlie | 01:15 | REBOUND (DEF) by Spearman, Lauren | ||
| BLOCK by POGUE, Carlie | 00:59 | MISSED LAYUP by Green, Meghan | ||
| 00:58 | REBOUND (OFF) by Bayram, Erin | |||
| 00:54 | TURNOVR by Bayram, Erin | |||
| STEAL by PETERS, Emily | 00:53 | |||
| TURNOVR by PETERS, Emily | 00:51 | |||
| 00:49 | STEAL by Hope, Sarah | |||
| 00:49 | 34-18 | H 16 | GOOD! LAYUP by Hope, Sarah [FB/PNT] | |
| FOUL by PETERS, Emily (P1T8) | 00:49 | 34-19 | H 15 | GOOD! FT SHOT by Hope, Sarah |
| GOOD! JUMPER by BELANGER, Elizabeth | 00:36 | 36-19 | H 17 | |
| ASSIST by SIMPSON, Aliza | 00:36 | |||
| BLOCK by COIA, Corinne | 00:22 | MISSED LAYUP by Bayram, Erin | ||
| REBOUND (DEF) by (TEAM) | 00:20 | |||
| GOOD! FT SHOT by COIA, Corinne | 00:02 | 37-19 | H 18 | FOUL by Bayram, Erin (P1T8) |
| MISSED FT SHOT by COIA, Corinne | 00:02 | REBOUND (DEF) by Green, Meghan | ||
| 00:00 | MISSED 3 PTR by Hope, Sarah | |||
| 00:00 | REBOUND (OFF) by (DEADBALL) |
New Hampshire 37, Boston University 19
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 2nd period-only | Paint | T/O | Chance | Break | Bench | |
| Boston University | 6 | 8 | 0 | 4 | 7 | |
| New Hampshire | 6 | 10 | 0 | 2 | 5 |
Score tied - 0 times.
Lead changed - 0 times.
Boston University vs New Hampshire
3rd PERIOD Play-by-Play
| HOME TEAM: New Hampshire | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| 10:00 | SUB IN : Hope, Sarah | |||
| 10:00 | SUB IN : Thompson, Naiyah | |||
| 10:00 | SUB IN : Hauck, Payton | |||
| 10:00 | SUB OUT: Latham, Courtney | |||
| 10:00 | SUB OUT: Scannell, Clodagh | |||
| 10:00 | SUB OUT: Williams, Corrine | |||
| 09:48 | 37-22 | H 15 | GOOD! 3 PTR by Hope, Sarah | |
| 09:48 | ASSIST by Melton, Troi | |||
| GOOD! FT SHOT by BELANGER, Elizabeth | 09:30 | 38-22 | H 16 | FOUL by Hauck, Payton (P1T1) |
| MISSED FT SHOT by BELANGER, Elizabeth | 09:30 | REBOUND (DEF) by Thompson, Naiyah | ||
| 09:18 | 38-24 | H 14 | GOOD! JUMPER by Green, Meghan | |
| 09:18 | ASSIST by Hauck, Payton | |||
| GOOD! 3 PTR by SIMPSON, Aliza | 08:52 | 41-24 | H 17 | |
| REBOUND (DEF) by BELANGER, Elizabeth | 08:35 | MISSED LAYUP by Hauck, Payton | ||
| GOOD! FT SHOT by COIA, Corinne | 08:17 | 42-24 | H 18 | FOUL by Green, Meghan (P1T2) |
| GOOD! FT SHOT by COIA, Corinne | 08:17 | 43-24 | H 19 | |
| FOUL by POGUE, Carlie (P2T1) | 07:55 | MISSED FT SHOT by Green, Meghan | ||
| 07:55 | REBOUND (OFF) by (DEADBALL) | |||
| REBOUND (DEF) by BELANGER, Elizabeth | 07:55 | MISSED FT SHOT by Green, Meghan | ||
| 07:33 | FOUL by Hauck, Payton (P2T3) | |||
| MISSED 3 PTR by ANDERSON, Kristen | 07:21 | |||
| REBOUND (OFF) by (TEAM) | 07:21 | |||
| 07:08 | FOUL by Hauck, Payton (P3T4) | |||
| 07:08 | SUB IN : Spearman, Lauren | |||
| 07:08 | SUB OUT: Hauck, Payton | |||
| GOOD! FT SHOT by COIA, Corinne | 06:56 | 44-24 | H 20 | FOUL by Green, Meghan (P2T5) |
| MISSED FT SHOT by COIA, Corinne | 06:56 | REBOUND (DEF) by Green, Meghan | ||
| 06:38 | 44-26 | H 18 | GOOD! LAYUP by Green, Meghan [PNT] | |
| MISSED LAYUP by POGUE, Carlie | 06:20 | |||
| REBOUND (OFF) by BELANGER, Elizabeth | 06:20 | |||
| GOOD! 3 PTR by COIA, Corinne | 06:10 | 47-26 | H 21 | |
| ASSIST by SIMPSON, Aliza | 06:10 | |||
| 06:03 | TIMEOUT 30sec | |||
| SUB IN : BOOTH, Peyton | 06:03 | |||
| SUB IN : SPOTO, Stephanie | 06:03 | |||
| SUB OUT: POGUE, Carlie | 06:03 | |||
| SUB OUT: BELANGER, Elizabeth | 06:03 | |||
| FOUL by SPOTO, Stephanie (P1T2) | 05:50 | |||
| 05:33 | 47-29 | H 18 | GOOD! 3 PTR by Hope, Sarah | |
| 05:33 | ASSIST by Green, Meghan | |||
| MISSED 3 PTR by ANDERSON, Kristen | 05:13 | REBOUND (DEF) by Melton, Troi | ||
| REBOUND (DEF) by ANDERSON, Kristen | 04:51 | MISSED 3 PTR by Thompson, Naiyah | ||
| 04:35 | FOUL by Thompson, Naiyah (P2T6) | |||
| TIMEOUT MEDIA | 04:35 | |||
| GOOD! FT SHOT by COIA, Corinne | 04:35 | 48-29 | H 19 | |
| GOOD! FT SHOT by COIA, Corinne | 04:35 | 49-29 | H 20 | |
| SUB IN : STOREY, Ashley | 04:35 | |||
| SUB IN : BELANGER, Elizabeth | 04:35 | |||
| SUB OUT: COIA, Corinne | 04:35 | |||
| SUB OUT: ANDERSON, Kristen | 04:35 | |||
| 04:16 | 49-31 | H 18 | GOOD! JUMPER by Green, Meghan | |
| 04:16 | ASSIST by Hope, Sarah | |||
| MISSED 3 PTR by SIMPSON, Aliza | 04:00 | |||
| REBOUND (OFF) by STOREY, Ashley | 04:00 | |||
| MISSED LAYUP by STOREY, Ashley | 03:57 | REBOUND (DEF) by Thompson, Naiyah | ||
| 03:36 | MISSED LAYUP by Thompson, Naiyah | |||
| 03:36 | REBOUND (OFF) by Thompson, Naiyah | |||
| FOUL by STOREY, Ashley (P3T3) | 03:32 | 49-32 | H 17 | GOOD! FT SHOT by Green, Meghan |
| 03:32 | 49-33 | H 16 | GOOD! FT SHOT by Green, Meghan | |
| GOOD! LAYUP by BELANGER, Elizabeth [PNT] | 03:19 | 51-33 | H 18 | |
| ASSIST by BOOTH, Peyton | 03:19 | |||
| REBOUND (DEF) by SPOTO, Stephanie | 03:02 | MISSED JUMPER by Melton, Troi | ||
| GOOD! LAYUP by SIMPSON, Aliza [PNT] | 02:41 | 53-33 | H 20 | |
| REBOUND (DEF) by SIMPSON, Aliza | 02:21 | MISSED LAYUP by Thompson, Naiyah | ||
| GOOD! JUMPER by BELANGER, Elizabeth | 02:10 | 55-33 | H 22 | |
| GOOD! FT SHOT by BELANGER, Elizabeth | 02:10 | 56-33 | H 23 | FOUL by Melton, Troi (P3T7) |
| SUB IN : ANDERSON, Kristen | 02:10 | SUB IN : Hauck, Payton | ||
| SUB OUT: SIMPSON, Aliza | 02:10 | SUB OUT: Melton, Troi | ||
| 01:50 | TURNOVR by Green, Meghan | |||
| STEAL by BELANGER, Elizabeth | 01:49 | |||
| MISSED 3 PTR by BOOTH, Peyton | 01:20 | REBOUND (DEF) by Hauck, Payton | ||
| REBOUND (DEF) by BOOTH, Peyton | 01:04 | MISSED LAYUP by Thompson, Naiyah | ||
| GOOD! 3 PTR by BELANGER, Elizabeth | 00:49 | 59-33 | H 26 | |
| ASSIST by ANDERSON, Kristen | 00:49 | |||
| REBOUND (DEF) by SPOTO, Stephanie | 00:24 | MISSED 3 PTR by Spearman, Lauren | ||
| GOOD! LAYUP by BELANGER, Elizabeth [PNT] | 00:10 | 61-33 | H 28 | |
| ASSIST by ANDERSON, Kristen | 00:10 | |||
| REBOUND (DEF) by (DEADBALL) | 00:00 | MISSED JUMPER by Spearman, Lauren |
New Hampshire 61, Boston University 33
| In | Off | 2nd | Fast | |||
|---|---|---|---|---|---|---|
| 3rd period-only | Paint | T/O | Chance | Break | Bench | |
| Boston University | 2 | 0 | 2 | 0 | 6 | |
| New Hampshire | 6 | 0 | 4 | 0 | 0 |
Score tied - 0 times.
Lead changed - 0 times.
Boston University vs New Hampshire
4th PERIOD Play-by-Play
| HOME TEAM: New Hampshire | Time | Score | Margin | VISITORS: Boston University |
|---|---|---|---|---|
| SUB IN : BOOTH, Peyton | 09:50 | SUB IN : Spearman, Lauren | ||
| SUB IN : STOREY, Ashley | 09:50 | SUB IN : Hope, Sarah | ||
| SUB IN : SPOTO, Stephanie | 09:50 | SUB IN : Hauck, Payton | ||
| SUB OUT: POGUE, Carlie | 09:50 | SUB IN : Thompson, Naiyah | ||
| SUB OUT: SIMPSON, Aliza | 09:50 | SUB OUT: Melton, Troi | ||
| SUB OUT: COIA, Corinne | 09:50 | SUB OUT: Latham, Courtney | ||
| 09:50 | SUB OUT: Scannell, Clodagh | |||
| 09:50 | SUB OUT: Williams, Corrine | |||
| REBOUND (DEF) by (TEAM) | 09:26 | MISSED 3 PTR by Green, Meghan | ||
| GOOD! LAYUP by STOREY, Ashley [PNT] | 09:15 | 63-33 | H 30 | |
| ASSIST by ANDERSON, Kristen | 09:15 | |||
| 09:15 | FOUL by Hope, Sarah (P2T8) | |||
| 09:15 | TIMEOUT TEAM | |||
| MISSED FT SHOT by STOREY, Ashley | 09:15 | REBOUND (DEF) by Hope, Sarah | ||
| 09:12 | TURNOVR by Hope, Sarah | |||
| GOOD! JUMPER by BELANGER, Elizabeth | 08:58 | 65-33 | H 32 | |
