w lacros stats 2014 2015 game7hc html
Boston University vs Holy Cross (Mar 18, 2015)
Box Score
| Lacrosse Box Score |
2015 Terrier Lacrosse
Boston University vs Holy Cross (Mar 18, 2015 at Worcester, Mass.)
| Summary |
| Boston University (4-3, 2-0 PL) vs. Holy Cross (2-7, 2-1 PL) Date: Mar 18, 2015 Attendance: 109 Weather: 29 degrees, windy |
| SCORE BY PERIOD | 1 | 2 | OT | Total |
| Boston University | 3 | 5 | 1 | 9 |
| Holy Cross | 5 | 3 | 0 | 8 |
| Boston University SCORING: GOALS: Hardison, Taylor 2; Marafioti, Kelsey 2; Collins, Mallory 2; Robins, Sofia 1; Adams, Ally 1; Nolan, Remy 1. ASSISTS: Robins, Sofia 1; Weiner, Lindsay 1. Holy Cross SCORING: GOALS: Ryan, Laura 3; Martino, Kate 3; Russert, Lissie 1; Concilio, Kaitlin 1. ASSISTS: MacKay, Tess 1; Russert, Lissie 1. Officials: Donna Arcurdi; Jen Holland; Margaret DiNatale. |
| Holy Cross |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| D | 8 | Agostinelli, Sophia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | - | - | 2 |
| A | 10 | Russert, Lissie | 1 | 1 | 5 | 1 | 0 | 2 | 0 | - | 1-3 | - |
| M | 11 | Burns, Jersey | 0 | 0 | 0 | 2 | 1 | 1 | 3 | - | - | 4 |
| A | 14 | MacKay, Tess | 0 | 1 | 1 | 1 | 1 | 1 | 0 | - | - | 4 |
| A | 16 | Concilio, Kaitlin | 1 | 0 | 1 | 0 | 0 | 1 | 0 | - | - | 1 |
| M | 17 | Giorgio, Avery | 0 | 0 | 0 | 2 | 0 | 2 | 2 | - | - | 2 |
| M | 18 | Ryan, Laura | 3 | 0 | 6 | 0 | 4 | 5 | 2 | - | 0-1 | 7 |
| D | 20 | Furman, Elizabeth | 0 | 0 | 0 | 2 | 1 | 3 | 0 | - | - | 7 |
| D | 22 | Drollinger, Casey | 0 | 0 | 0 | 4 | 0 | 1 | 1 | - | - | 2 |
| A | 24 | Martino, Kate | 3 | 0 | 5 | 2 | 2 | 1 | 0 | - | 1-2 | 6 |
| D | 30 | Johnson, Anna | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 2 |
| G | 32 | Boyle, Katie | 0 | 0 | 0 | 2 | 0 | 1 | 0 | - | - | - |
| 5 | Ward, Maddie | 0 | 0 | 0 | 0 | 0 | 1 | 0 | - | - | 2 | |
| 7 | Moran, Kerianne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 25 | Maloney, Julia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 31 | Warwick, Maddie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| Totals......... | 8 | 2 | 18 | 18 | 10 | 19 | 8 | - | 2-6 | 39 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 32 | Boyle, Katie | 45:30 | 6 | 4 | |
| 25 | Maloney, Julia | 20:30 | 3 | OTL | 0 |
| Boston University |
| Pos | ## | Player | G | A | Sh | GB | DC | TO | CT | Dsv | FPS | Fouls |
| M | 1 | Horka, Jill | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 2 |
| D | 3 | Guerra, Maria | 0 | 0 | 0 | 1 | 0 | 1 | 0 | - | - | - |
| D | 7 | CASTRONOVO, Charlott | 0 | 0 | 0 | 1 | 0 | 0 | 1 | - | - | 2 |
| D | 8 | McCarthy, Siobhan | 0 | 0 | 0 | 2 | 0 | 1 | 2 | - | - | 4 |
| D | 10 | Nolan, Remy | 1 | 0 | 2 | 2 | 1 | 1 | 1 | - | 1-1 | 7 |
| A | 11 | Hardison, Taylor | 2 | 0 | 2 | 0 | 0 | 1 | 1 | - | - | - |
| M | 15 | Adams, Ally | 1 | 0 | 4 | 2 | 0 | 2 | 1 | - | 1-2 | 4 |
| A | 21 | Weiner, Lindsay | 0 | 1 | 1 | 3 | 0 | 6 | 0 | - | - | 5 |
| A | 23 | Collins, Mallory | 2 | 0 | 2 | 0 | 4 | 1 | 1 | - | 1-1 | 1 |
| M | 24 | Robins, Sofia | 1 | 1 | 5 | 1 | 3 | 1 | 1 | - | 1-5 | 4 |
| D | 27 | Noonan, Austin | 0 | 0 | 0 | 2 | 0 | 1 | 1 | - | - | 2 |
| G | 28 | Meegan, Caroline | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 1 |
| 6 | ANDERSON, Sarah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | |
| 9 | English, Caroline | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | - | - | |
| 14 | Marafioti, Kelsey | 2 | 0 | 2 | 0 | 0 | 2 | 0 | - | - | 3 | |
| Totals......... | 9 | 2 | 20 | 14 | 10 | 17 | 9 | - | 4-9 | 35 |
| ## | Goalie | Minutes | GA | Dec | Saves |
| 28 | Meegan, Caroline | 66:00 | 8 | W | 8 |
| Stats by period |
| SHOTS BY PERIOD | 1 | 2 | OT | Total |
| Boston University | 12 | 7 | 1 | 20 |
| Holy Cross | 8 | 10 | 0 | 18 |
| SAVES BY PERIOD | 1 | 2 | OT | Total |
| Boston University | 3 | 5 | 0 | 8 |
| Holy Cross | 2 | 2 | 0 | 4 |
| GROUND BALLS BY PRD | 1 | 2 | OT | Total |
| Boston University | 3 | 9 | 2 | 14 |
| Holy Cross | 7 | 11 | 0 | 18 |
| FOULS BY PERIOD | 1 | 2 | OT | Total |
| Boston University | 14 | 16 | 5 | 35 |
| Holy Cross | 13 | 23 | 3 | 39 |
| DRAW CONTROLS BY PRD | 1 | 2 | OT | Total |
| Boston University | 5 | 4 | 1 | 10 |
| Holy Cross | 4 | 4 | 2 | 10 |
| TURNOVERS BY PRD | 1 | 2 | OT | Total |
| Boston University | 7 | 9 | 1 | 17 |
| Holy Cross | 7 | 9 | 3 | 19 |
| CLEARS BY PERIOD | 1 | 2 | OT | Total |
| Boston University | 2-2 | 5-6 | 0-0 | 7-8 |
| Holy Cross | 3-7 | 3-6 | 0-1 | 6-14 |
| FREE-POSITION SHOTS | 1 | 2 | OT | Total |
| Boston University | 1-5 | 3-4 | 0-0 | 4-9 |
| Holy Cross | 1-3 | 1-3 | 0-0 | 2-6 |
| Scoring Summary |
| # | Prd | Time | Team | Type | Assists | H-V |
| 1. | 1st | 17:40 | HC | Martino, Kate (14) | Unassisted | 1-0 |
| 2. | 14:00 | BU | Robins, Sofia (3) | Free position shot | 1-1 | |
| 3. | 12:43 | HC | Ryan, Laura (16) | Russert, Lissie (3) | 2-1 | |
| 4. | 10:58 | HC | Martino, Kate (15) | Free position shot | 3-1 | |
| 5. | 9:50 | HC | Ryan, Laura (17) | Unassisted | 4-1 | |
| 6. | 4:26 | HC | Ryan, Laura (18) | Unassisted | 5-1 | |
| 7. | 2:35 | BU | Marafioti, Kelsey (7) | Weiner, Lindsay (7) | 5-2 | |
| 8. | 0:03 | BU | Marafioti, Kelsey (8) | Unassisted | 5-3 | |
| 9. | 2nd | 28:22 | BU | Adams, Ally (12) | Free position shot | 5-4 |
| 10. | 26:57 | HC | Russert, Lissie (4) | Free position shot | 6-4 | |
| 11. | 19:36 | BU | Collins, Mallory (19) | Unassisted | 6-5 | |
| 12. | 16:37 | BU | Hardison, Taylor (2) | Unassisted | 6-6 | |
| 13. | 11:37 | HC | Concilio, Kaitlin (13) | MacKay, Tess (3) | 7-6 | |
| 14. | 9:16 | HC | Martino, Kate (16) | Unassisted | 8-6 | |
| 15. | 7:36 | BU | Collins, Mallory (20) | Free position shot | 8-7 | |
| 16. | 1:15 | BU | Nolan, Remy (6) | Free position shot | 8-8 | |
| 17. | OT | 5:10 | BU | Hardison, Taylor (3) | Robins, Sofia (1) | 8-9 |
| Penalty Summary |
| Prd | Time | Team | ## | Player | Min | PP | Offense |
| 1st | 28:05 | BU | 1 | Horka, Jill | N/A | YELLOW CARD | |
| 13:56 | BU | 1 | Horka, Jill | N/A | YELLOW CARD | ||
| 02:25 | BU | 21 | Weiner, Lindsay | N/A | YELLOW CARD | ||
| 2nd | 26:09 | BU | 10 | Nolan, Remy | N/A | YELLOW CARD | |
| 22:49 | HC | 30 | Johnson, Anna | N/A | YELLOW CARD | ||
| 07:29 | BU | 24 | Robins, Sofia | N/A | YELLOW CARD | ||
| 03:18 | HC | 30 | Johnson, Anna | N/A | YELLOW CARD | ||
| 01:05 | HC | 18 | Ryan, Laura | N/A | YELLOW CARD |