w track archive w track sched 2008 html
Boston University Women's Track Archive
| 2008-2009 WOMEN'S TRACK SCHEDULE |
| Date | Opponent / Event | Location | Time / Result |
| Indoor Season | |||
| 12/06/08 | Husky Winter Carnival | Reggie Lewis Center (Boston, Mass.) | NTS |
| 12/13/08 | Harvard Open | Allston, Mass. | NTS |
| 12/20/08 | BU Mini Meet | Track and Tennis Center | 8:00 a.m. ET |
| 12/27/08 | BU Mini Meet | Track and Tennis Center | 8:00 a.m. ET |
| 01/03/09 | BU Mini Meet | Track and Tennis Center | 8:00 a.m. ET |
| 01/15/09 | vs. Boston College | Track and Tennis Center | W, 69-52 |
| vs. Massachusetts | Track and Tennis Center | W, 77-58 | |
| vs. Sacred Heart | Track and Tennis Center | W, 72-63 | |
| 01/23/09 | Terrier Invitational | Track and Tennis Center | NTS |
| 02/07/09 | Battle of Beantown | Allston, Mass. | 4th of 4 |
| 02/13/09 | Valentine Invitational | Track and Tennis Center | NTS |
| 02/20/09 | America East Championship | Track and Tennis Center | 2nd of 9 |
| 02/21/09 | America East Championship | Track and Tennis Center | 1st of 9 |
| 02/27/09 | vs. New England Championship | Track and Tennis Center | 8th of 22 |
| 02/28/09 | New England Championship | Track and Tennis Center | 6th of 32 |
| 03/07/09 | ECAC Championship | Reggie Lewis Center (Boston, Mass.) | 2nd of 32 |
| 03/08/09 | ECAC Championship | Reggie Lewis Center (Boston, Mass.) | 12th of 51 |
| 03/13/09 | NCAA Championship | College Station, Texas | T-60th of 64 |
| Outdoor Season | |||
| 03/21/09 | Husky Spring Invitational | Dedham, Mass. | NTS |
| 03/27/09 | Stanford Invitational | Stanford, Calif. | NTS |
| 03/28/09 | Tufts Snowflake Classic | Medford, Mass. | 1st of 16 |
| 04/03/09 | Florida Relays | Gainesville, Fla. | NTS |
| 04/04/09 | Florida Relays | Gainesville, Fla. | NTS |
| Stonehill Invitational | Easton, Mass. | 13th of 15 | |
| 04/10/09 | Spec Towns Invitational | Athens, Ga. | NTS |
| 04/11/09 | Spec Towns Invitational | Athens, Ga. | L, 112-68 |
| 04/18/09 | Connecticut Spring Invitational | Storrs, Conn. | NTS |
| 04/23/09 | Penn Relays | Philadelphia, Pa. | NTS |
| 04/24/09 | Penn Relays | Philadelphia, Pa. | NTS |
| 04/26/09 | Brown Invitational | Providence, R.I. | NTS |
| 05/02/09 | America East Championship | Vestal, N.Y. | 2nd of 9 |
| 05/03/09 | America East Championship | Vestal, N.Y. | 3rd of 9 |
| 05/08/09 | New England Championship | Amherst, Mass. | 1st of 23 |
| 05/09/09 | New England Championship | Amherst, Mass. | 7th of 36 |
| 05/16/09 | ECAC Championship | Princeton, N.J. | T-19th of 39 |
| 05/17/09 | ECAC Championship | Princeton, N.J. | 30th of 59 |
| 05/29/09 | NCAA East Regional | Greensboro, N.C. | NTS |
| 05/30/09 | NCAA East Regional | Greensboro, N.C. | T-31st of 38 |
| 06/11/09 | NCAA Championship | Fayetteville, Ark. | NTS |
| 06/12/09 | NCAA Championship | Fayetteville, Ark. | NTS |
| 06/13/09 | NCAA Championship | Fayetteville, Ark. | T-64th of 74 |
| 06/26/09 | USATF National Championship | Eugene, Ore. | NTS |
| 06/27/09 | USATF National Championship | Eugene, Ore. | NTS |
There Are No Upcoming Events
Schedule Key
Home Event
Away Event