Beyond BU
Archive
Below is a list of all former Boston University students that have played in a major North American sports league or participated in the Olympic Games.
We are in the process of expanding the list to also include former Terriers who have played in all foreign leagues and on national teams across the world, in addition to adding everyone associated with BU, including past and current coaches and athletic trainers.
To submit information to be added to the list, please e-mail Brian Kelley at bkelley@bu.edu.
NHL - 82
NWHL - 10
CWHL - 22
NBA - 5
ABA - 1
MLB - 7
MLL - 4
WPLL - 1
UWLX - 5
MLS - 6
WUSA - 1
WPSL - 1
NWSL - 1
NFL - 39
Olympians - 85
| National Hockey League (NHL) | |||
| Name | BU Career | NHL Career | NHL Teams |
| Peter Ahola | 1991-94 | 1991-94 | Los Angeles Kings, Pittsburgh Penguins, San Jose Sharks, Calgary Flames |
| John Aiken | 1954-55 | 1957-58 | Montreal Canadiens |
| Tony Amonte | 1989-91 | 1991-2007 | New York Rangers, Chicago Blachawks, Phoenix Coyotes, Philadelphia Flyers, Calgary Flames |
| Adrian Aucoin | 1991-92 | 1994-2013 | Vancouver Canucks, Tampa Bay Lightning, New York Islanders, Chicago Blackhawks, Calgary Flames, Phoenix Coyotes, Columbus Blue Jackets |
| Ron Anderson | 1969-72 | 1974-75 | Washington Capitals |
| Shawn Bates | 1993-97 | 1997-2008 | Boston Bruins, New York Islanders |
| John Bethel | 1976-79 | 1979-80 | Winnipeg Jets |
| Nick Bonino | 2007-10 | 2010-pres. | Anaheim Ducks, Vancouver Canucks, Pittsburgh Penguins, Nashville Predators |
| Chris Bourque | 2004-05 | 2007-12 | Washington Capitals, Pittsburgh Penguins, Boston Bruins |
| Rich Brennan | 1991-95 | 1996-2003 | Colorado Avalanche, San Jose Sharks, New York Rangers, Los Angeles Kings, Nashville Predators, Boston Bruins |
| Alex Chiasson | 2009-12 | 2013-pres. | Dallas Stars, Ottawa Senators, Calgary Flames, Washington Capitals |
| Adam Clendening | 2010-12 | 2013-pres. | Chicago Blackhawks, Vancouver Canucks, Pittsburgh Penguins, Edmonton Oilers, New York Rangers, Arizona Coyotes |
| Colby Cohen | 2007-10 | 2010-11 | Colorado Avalanche |
| Charlie Coyle | 2010-11 | 2013-pres. | Minnesota Wild |
| Carl Corazzini | 1997-01 | 2003-07 | Boston Bruins, Chicago Blackhawks |
| Jim Craig | 1976-79 | 1979-81, 83-84 | Atlanta Flames, Boston Bruins, Minnesota North Stars |
| John Cullen | 1983-87 | 1988-99 | Pittsburgh Penguins, Hartford Whalers, Toronto Maple Leafs, Tampa Bay Lightning |
| John Curry | 2003-07 | 2008-15 | Pittsburgh Penguins, Minnesota Wild |
| Cleon Daskalakis | 1980-84 | 1984-87 | Boston Bruins |
| Joe DiPenta | 1997-99 | 2002-03, 05-08 | Atlanta Thrashers, Anaheim Ducks |
| Rick DiPietro | 1997-98 | 2000-13 | New York Islanders |
| Clark Donatelli | 1984-87 | 1989-92 | Minnesota North Stars, Boston Bruins |
| Chris Drury | 1994-98 | 1998-2011 | Colorado Avalanche, Calgary Flames, Buffalo Sabres, New York Rangers |
| Dale Dunbar | 1981-85 | 1985-86, 88-89 | Vancouver Canucks, Boston Bruins |
| Jack Eichel | 2014-15 | 2015-pres. | Buffalo Sabres |
| Jim Ennis | 1985-87 | 1987-88 | Edmonton Oilers |
| Paul Fenton | 1979-82 | 1984-92 | Hartford Whalers, New York Rangers, Los Angeles Kings, Winnipeg Jets, Toronto Maple Leafs, Calgary Flames, San Jose Sharks |
| Mike Fidler | 1974-76 | 1976-83 | Cleveland Barons, Minnesota North Stars, Hartford Whalers, Chicago Blackhawks |
| Doug Friedman | 1990-94 | 1995-99 | Nashville Predators |
| Jakob Forsbacka Karlsson | 2015-17 | 2017-pres. | Boston Bruins |
| Matt Gilroy | 2005-09 | 2009-14 | New York Rangers, Tampa Bay Lightning, Ottawa Senators, Florida Panthers |
| Jordan Greenway | 2015-18 | 2018-pres. | Minnesota Wild |
| A.J. Greer | 2014-15 | 2016-pres. | Colorado Avalanche |
| Mike Grier | 1993-96 | 1996-2011 | Edmonton Oilers, Washington Capitals, Buffalo Sabres, San Jose Sharks |
| Bob Gryp | 1968-72 | 1973-76 | Boston Bruins, Washington Capitals |
| Eric Gryba | 2006-10 | 2013-pres. | Ottawa Senators, Edmonton Oilers |
| Matt Grzelcyk | 2012-16 | 2016-pres. | Boston Bruins |
| Chris Kelleher | 1994-98 | 2001-02 | Boston Bruins |
| Clayton Keller | 2016-17 | 2017-pres. | Arizona Coyotes |
| Ken Kuzyk | 1972-76 | 1976-78 | Cleveland Barons |
| Scott Lachance | 1990-91 | 1991-06 | New York Islanders, Montreal Canadiens, Vancouver Canucks, Columbus Blue Jackets |
| Dan LaCouture | 1996-97 | 1998-07 | Edmonton Oilers, Pittsburgh Penguins, New York Rangers, Boston Bruins, New Jersey Devils |
| Michel Larocque | 1995-99 | 2000-01 | Chicago Blackhawks |
| Dick Lamby | 1976-78 | 1979-81 | St. Louis Blues |
| John Lilley | 1991-93 | 1993-96 | Anaheim Mighty Ducks |
| Charlie McAvoy | 2015-17 | 2017-pres. | Boston Bruins |
| John McCarthy | 2005-09 | 2010-16 | San Jose Sharks |
| Shawn McEachern | 1988-91 | 1991-06 | Pittsburgh Penguins, Los Angeles Kings, Boston Bruins, Ottawa Senators, Atlanta Thrashers |
| Rick Meagher | 1973-77 | 1979-91 | Montreal Canadiens, Hartford Whalers, New Jersey Devils, St. Louis Blues |
| Wade Megan | 2009-13 | 2016-pres. | St. Louis Blues |
| Freddy Meyer | 1999-03 | 2003-11 | Philadelphia Flyers, Phoenix Coyotes, New York Islanders, Atlanta Thrashers |
| Paul Miller | 1977-80 | 1981-82 | Colorado Rockies |
| Matt Nieto | 2010-13 | 2013-pres. | San Jose Sharks, Colorado Avalanche |
| Jack O'Callahan | 1976-79 | 1982-89 | Chicago Blackhawks, New Jersey Devils |
| Matt O'Connor | 2012-15 | 2015-16 | Ottawa Senators |
| Paul O'Neil | 1971-73 | 1973-76 | Vancouver Canucks, Boston Bruins |
| Danny O'Regan | 2012-16 | 2016-pres. | San Jose Sharks, Buffalo Sabres |
| Tom O'Regan | 1979-83 | 1983-86 | Pittsburgh Penguins |
| Chris O'Sullivan | 1993-96 | 1996-00, 02-03 | Calgary Flames, Vancouver Canucks, Anaheim Mighty Ducks |
| Jay Pandolfo | 1992-96 | 1996-2013 | New Jersey Devils, New York Islanders |
| Mike Pandolfo | 1998-02 | 2002-03 | Columbus Blue Jackets |
| Tom Poti | 1996-98 | 1998-2013 | Edmonton Oilers, New York Rangers, New York Islanders, Washington Capitals |
| Evan Rodrigues | 2011-15 | 2016-pres. | Buffalo Sabres |
| Ed Ronan | 1987-91 | 1991-97 | Montreal Canadiens, Winnipeg Jets, Buffalo Sabres |
| David Sacco | 1988-93 | 1993-96 | Toronto Maple Leafs, Anaheim Mighty Ducks |
| Joe Sacco | 1987-90 | 1990-03 | Toronto Maple Leafs, Anaheim Mighty Ducks, New York Islanders, Washington Capitals, Philadelphia Flyers |
| Scott Shaunessy | 1983-87 | 1986-87 | Quebec Nordiques |
| Kevin Shattenkirk | 2007-10 | 2010-pres. | Colorado Avalanche, St. Louis Blues, Washington Capitals, New York Rangers |
| Dave Silk | 1976-79 | 1979-86 | New York Rangers, Boston Bruins, Detroit Red Wings, Winnipeg Jets |
| Brian Strait | 2006-09 | 2010-pres. | Pittsburgh Penguins, New York Islanders, Winnipeg Jets |
| Mike Sullivan | 1986-90 | 1991-2002 | San Jose Sharks, Calgary Flames, Boston Bruins, Phoenix Coyotes |
| Keith Tkachuk | 1990-91 | 1991-2010 | Winnipeg Jets, Phoenix Coyotes, St. Louis Blues, Atlanta Thrashers |
| Dave Tomlinson | 1987-91 | 1991-95 | Toronto Maple Leafs, Winnipeg Jets, Florida Panthers |
| Nick Vachon | 1990-91 | 1996-97 | New York Islanders |
| David Van der Gulik | 2002-06 | 2008-15 | Calgary Flames, Colorado Avalanche, Los Angeles Kings |
| Phil Von Stefenelli | 1987-91 | 1995-97 | Boston Bruins, Ottawa Senators |
| David Warsofsky | 2008-11 | 2013-pres. | Boston Bruins, Pittsburgh Penguins, New Jersey Devils, Colorado Avalanche |
| Bill Whelton | 1978-81 | 1980-81 | Winnipeg Jets |
| Ryan Whitney | 2000-03 | 2005-14 | Pittsburgh Penguins, Anaheim Ducks, Edmonton Oilers, Florida Panthers |
| Colin Wilson | 2007-09 | 2009-pres. | Nashville Predators, Colorado Avalanche |
| Brandon Yip | 2005-09 | 2009-14 | Colorado Avalanche, Nashville Predators, Arizona Coyotes |
| Scott Young | 1985-87 | 1987-06 | Hartford Whalers, Pittsburgh Penguins, Quebec Nordiques, Colorado Avalanche, Anaheim Mighty Ducks, St. Louis Blues, Dallas Stars |
| National Women's Hockey League (NWHL) | |||
| Name | BU Career | NWHL Career | NWHL Teams |
| Anya Battaligno | 2010-12 | 2015-17 | Connecticut Whale |
| Shannon Doyle | 2012-15 | 2015-pres. | Connecticut Whale |
| Maddie Elia | 2013-17 | 2017-19 | Buffalo Beauts |
| Kaleigh Fratkin | 2010-14 | 2015-pres. | Connecticut Whale, Metropolitan Riveters, Boston Pride |
| Victoria Hanson | 2013-17 | 2019-pres. | Boston Pride |
| Taylor Holze | 2009-14 | 2015-17 | Metropolitan Riveters |
| Jordan Juron | 2012-16 | 2017-pres. | Buffalo Beauts, Boston Pride |
| Erin O'Neil | 2014-18 | 2019 | Connecticut Whale |
| Mary Parker | 2016-17 | 2017-pres. | Boston Pride |
| Nina Rodgers | 2016-18 | 2018-pres. | Connecticut Whale, Minnesota Whitecaps |
| Rebecca Russo | 2012-16 | 2016-18 | Metropolitan Riveters |
| Canadian Women's Hockey League (CWHL) | |||
| Name | BU Career | CWHL Career | CWHL Teams |
| Victoria Bach | 2014-18 | 2018-19 | Markham Thunder |
| Anya Battaligno | 2010-12 | 2012-14 | Boston Blades |
| Kasey Boucher | 2008-12 | 2012-13 | Boston Blades |
| Jill Cardella | 2009-13 | 2013-14 | Boston Blades |
| Alexis Crossley | 2015-17 | 2018-19 | Worcester Blades |
| Kaleigh Fratkin | 2010-14 | 2014-15 | Boston Blades |
| Alissa Fromkin | 2009-13 | 2013-14 | Boston Blades |
| Jillian Kirchner | 2007-11 | 2011-12 | Boston Blades |
| Jenelle Kohanchuk | 2008-13 | 2013-17 | Toronto Furies |
| Sarah Lefort | 2012-16 | 2016-19 | Les Canadiennes de Montreal |
| Rebecca Leslie | 2014-18 | 2018-19 | Calgary Inferno |
| Holly Lorms | 2007-11 | 2011-13 | Boston Blades |
| Shannon Mahoney | 2009-13 | 2013-14 | Boston Blades |
| Amanda Shaw | 2005-09 | 2010-13 | Burlington Barracudas, Toronto Furies |
| Marie-Philip Poulin | 2010-13, 14-15 | 2007-09, 15-17, 18-19 | Montreal Stars, Les Canadiennes de Montreal |
| Kayla Tutino | 2011-16 | 2016-19 | Boston Blades, Les Canadiennes de Montreal |
| Jenn Wakefield | 2010-12 | 2012-13 | Toronto Furies |
| Catherine Ward | 2010-11 | 2011-13 | Montreal Stars |
| Louise Warren | 2010-14 | 2014-19 | Calgary Inferno |
| Tara Watchorn | 2008-12 | 2012-13, 14-17 | Alberta Honeybadgers, Boston Blades |
| Alexis Woloschuk | 2012-16 | 2017-19 | Markham Thunder |
| Dakota Woodworth | 2012-16 | 2016-19 | Boston Blades, Calgary Inferno |
| National Basketball Association (NBA) | |||
| Name | BU Career | NBA Career | NBA Teams |
| Raja Bell | 1994-96 | 2000-pres. | Philadelphia 76ers, Dallas Mavericks, Utah Jazz, Phoenix Suns, Charlotte Bobcats |
| Ken Boyd | 1970-74 | 1974-75 | New Orleans Jazz |
| James Garvin | 1969-73 | 1973-74 | Buffalo Braves |
| John Holland | 2007-11 | 2016-pres. | Boston Celtics, Cleveland Cavaliers |
| Gary Plummer | 1980-84 | 1984-85, 92-93 | Golden State Warriors, Denver Nuggets |
| American Basketball Association (ABA) | |||
| Name | BU Career | ABA Career | ABA Teams |
| Jim Hayes | 1966-70 | 1970-71 | Buffalo Braves |
| Major League Baseball (MLB) | |||
| Name | BU Career | MLB Career | MLB Teams |
| Harry Agganis | 1948-49, 51-53 | 1954-55 | Boston Red Sox |
| Mickey Cochrane | 1922-24 | 1925-37 | Philadelphia Athletics, Detroit Tigers |
| Tom Gastall | 1952-55 | 1955-56 | Baltimore Orioles |
| Jerry Hurley | 1882-88 | 1889 | Boston Beaneaters |
| Ralph Lumenti | 1950 | 1957-59 | Washington Senators |
| Roger McCardell | 1950 | 1959 | San Francisco Giants |
| Michael Sullivan | 1885-89 | 1889-99 | Washington Nationals/Senators, Chicago Colts, Philadelphia Athletics, New York Giants, Cincinnati Reds, Cleveland Spiders, Boston Beaneaters |
| Major League Lacrosse (MLL) | |||
| Name | BU Career | MLL Career | MLL Teams |
| James Burr | 2016-19 | 2019-pres. | Boston Cannons, Denver Outlaws |
| Dominick Calisto | 2013-17 | 2017-pres. | Ohio Machine, Boston Cannons |
| Christian Carson-Banister | 2013-17 | 2018-pres. | Dallas Rattlers, Connecticut Hammerheads |
| Cal Dearth | 2013-17 | 2017-pres. | Charlotte Hounds, Boston Cannons |
| Greg Wozniak | 2013-17 | 2018 | Denver Outlaws |
| Women's Professional Lacrosse League (WPLL) | |||
| Name | BU Career | WPLL Career | WPLL Teams |
| Danielle Estrasco | 2009-13 | 2018-pres. | Philadelphia Fire |
| United Women's Lacrosse (UWLX) | |||
| Name | BU Career | WULX Career | WULX Teams |
| McKinley Curro | 2006-10 | 2017-pres. | Boston Storm |
|
Caitlin Defliese |
2006-10 | 2017-pres. | Long Island Sound |
| Danielle Estrasco | 2009-13 | 2017 | Boston Storm |
| Elizabeth Jayne | 2013-17 | 2017 | Boston Storm |
| Caroline Meegan | 2013-17 | 2017-pres. | Long Island Sound |
| Major League Soccer (MLS) | |||
| Name | BU Career | MLS Career | MLS Teams |
| Samuel Appiah | 2006-10 | 2010 | Houston Dynamo |
| Dominique Badji | 2011-15 | 2015-pres. | Colorado Rapids, FC Dallas |
| Michael Bustamante | 2008-13 | 2013-15 | New York Red Bulls |
| Andy Dorman | 2000-03 | 2004-07, 13-15 | New England Revolution |
| Mike Emanalo | 1986-89 | 1996-97 | San Jose Clash |
| Francis Okaroh | 1982-86 | 1996-00 | New England Revolution, Chicago Fire, Miami Fusion |
| Women's United Soccer Association (WUSA) | |||
| Name | BU Career | WUSA Career | WUSA Teams |
| Deidre Enos | 1997-01 | 2001 | Philadelphia Charge |
| Women's Professional Soccer League (WPSL) | |||
| Name | BU Career | WPSL Career | WPSL Teams |
|
Marisha Schumacher-Hodge |
2005-09 | 2010 | Atlanta Beat |
| National Women's Soccer League (NWSL) | |||
| Name | BU Career | NWSL Career | NWSL Teams |
| Kylie Strom | 2010-14 | 2016-17 | Boston Breakers |
| National Football League (NFL) | |||
| Name | BU Career | NFL Career | NFL Teams |
| Fred Barry | 1967-70 | 1970 | Pittsburgh Steelers |
| John Bredice | 1953-55 | 1956, 59 | Philadelphia Eagles |
| Bill Brooks | 1982-85 | 1986-92 | Indianapolis Colts, Buffalo Bills, Washington Redskins |
| Bill Budness | 1961-63 | 1964-70 | Oakland Raiders |
| George Byrd | 1961-63 | 1964-71 | Buffalo Bills, Denver Broncos |
| Brad Costello | 1995-96 | 1998-99 | Cincinnati Bengals |
| Art Dorfman | 1929 | Buffalo Bisons | |
| Robert Dougherty | 1993-94 | 1995, 97 | Ottawa Rough Riders, Barcelona Dragons |
| Gary Famiglietti | 1938-46 | Chicago Bears, Boston Yanks | |
| Dick Farley | 1965-67 | 1968-69 | San Diego Chargers |
| Paul Farren | 1980-82 | 1983-91 | Cleveland Browns |
| Dennis Gadbois | 1982-84, 86 | 1987-88 | New England Patriots |
| Mike Graybill | 1987-88 | 1989-90 | Cleveland Browns, Phoenix Cardinals |
| Bob Horton | 1962-63 | 1964-65 | San Diego Chargers |
| Darvell Huffman | 1986-89 | 1991 | Indianapolis Colts |
| Pat Hughes | 1967-70 | 1971-79 | New York Giants, New Orleans Saints |
| Jim Jensen | 1978-80 | 1981-92 | Miami Dolphins |
| Karl Kaimer | 1960-61 | 1962 | New York Jets |
| Lou Koplow | 1926 | Providence Steam Roller | |
| Peter Lamana | 1940-42 | 1946-48 | Chicago Rockets |
| Mike Leach | 1996-97 | 2000-pres. | Tennessee Titans, Chicago Bears, Denver Broncos, Arizona Cardinals |
| Chris Lindstrom | 1979-81 | 1983, 85, 87 | Cincinnati Bengals, Tampa Bay Buccaneers, Kansas City Chiefs |
| Dave Lindstrom | 1973, 75-76 | 1978-85 | Kansas City Chiefs |
| Robert Mackey | 1960 | New York Jets | |
| Brett MacNeil | 1989-90 | 1991-01 | Ottawa Rough Riders, Winnipeg Blue Bombers, Edmonton Eskimos |
| Robert Marques | 1957-59 | 1960 | New York Jets |
| Ed Meixler | 1963-64 | 1965 | New England Patriots |
| Ralph Marston | 1929 | New England Bulldogs | |
| Phil McGeoghan | 1997 | 2001 | Denver Broncos |
| Frank Morris | 1942 | Chicago Bears | |
| Bob Nichols | 1964-66 | 1967-68 | New England Patriots |
| Pete Perreault | 1959-61 | 1963-71 | New York Jets, Cincinnati Bengals, Minnesota Vikings |
| Gene Prebola | 1960-63 | 1960-63 | Oakland Raiders, Denver Broncos |
| Barry Pryor | 1968 | 1969-70 | Miami Dolphins |
| Reggie Rucker | 1966-68 | 1970-81 | Dallas Cowboys, New England Patriots, Cleveland Browns |
| George Sulima | 1952-54 | Pittsburgh Steelers | |
| Bruce Taylor | 1967-70 | 1970-77, 79 | San Francisco 49ers, Oakland Raiders |
| Gary Walker | 1983-85 | 1987 | Dallas Cowboys |
| Walter Williams | 1940-42 | 1946-47 | Chicago Rockets, Boston Yanks |
| Olympians | |||
| Name | Sport-Event | Country | Olympiads (Medals) |
| Joseph Hasenfus | Canoeing | USA | 1936 |
| John Lax | Ice Hockey | USA | 1936 (Bronze) |
| Paul Rowe | Ice Hockey | USA | 1936 (Bronze) |
| Jack Garrity | Ice Hockey | USA | 1948 |
| Joseph "Red" Czarnota | Ice Hockey | USA | 1952 (Silver) |
| John McKinlay | Rowing | USA | 1952, 1956 |
| Janet Moreau Stone | Track & Field - 4x100 Relay | USA | 1952 (Gold) |
| Cliff Blair | Track & Field - Hammer | USA | 1956 |
| Ron Caldwell | Rowing | USA | 1956 |
| Nick Costos | Track & Field - Marathon | USA | 1956 |
| Erwin "Sonny" Fox | Rowing | USA | 1956 |
| John J. Kelley | Track & Field - Marathon | USA | 1956, 1960 |
| Dean Thackery | Track & Field - Marathon | USA | 1956 |
| John Lawlor | Track & Field - Hammer | Ireland | 1960, 1964 |
| Ted Nash | Rowing | USA | 1960, 1964 (Gold) (1968, 1972 as coach) |
| Rich Rhodenhiser | Ice Hockey | USA | 1956 (Silver), 1960 (Gold) |
| John Thomas | Track & Field - High Jump | USA | 1960 (Bronze), 1964 (Silver) |
| David Hemery | Track & Field - 400m Hurdles, 4x400 Relay | Great Britain | 1968 (Gold - Hurdles), 1972 (Silver - Relay, Bronze - Hurdles) |
| Allieu Massaquoi | Track & Field - 5k, 10k, Marathon | Sierra Leone | 1968 |
| John Ross | Rowing | USA | 1968 |
| George Karalexis | Soccer (alternate) | USA | 1968 |
| Phillip Conway | Track & Field - Shot Put | USA | 1972 |
| Ford Dennis | Track & Field - Sprints | Ireland | 1972 |
| Tim Regan | Ice Hockey | USA | 1972 (Silver) |
| Herb Wakabayashi | Ice Hockey | Japan | 1972, 1976, 1980 |
| Glen Cohen | Track & Field - 400m, 4x400 Relay | Great Britain | 1976 |
| Dick Lamby | Ice Hockey | USA | 1976 |
| Sharon Vaissiere | Rowing | USA | 1976 |
| Julie White | Track & Field - High Jump | Canada | 1976 |
| Jim Craig | Ice Hockey | USA | 1980 (Gold) |
| Dick Decloe | Ice Hockey | Netherlands | 1980 |
| Mike Eruzione | Ice Hockey | USA | 1980 (Gold) |
| Jack O'Callahan | Ice Hockey | USA | 1980 (Gold) |
| Dave Silk | Ice Hockey | USA | 1980 (Gold) |
| Veronica Ribot-Canales | Diving | Argentina | 1980, 1984, 1988, 1992 |
| Debbie Miller-Palmore | Basketball (did not compete due to U.S. boycott) | USA | 1980 |
| Joan Elumelu | Track & Field | Nigeria | 1980 |
| Jose "Cheche" Vidal | Soccer | Venezuela | 1980 |
| Sharon Colyear-Danville | Track & Field - 100m, 100m Hurdles, 4x100 Relay | Great Britain | 1976, 1984 |
| Mark Graham | Diving | New Zealand | 1984 |
| Grant Goegan | Ice Hockey | Italy | 1984 |
| Declan Hagerty | Track & Field - Hammer | Ireland | 1984 |
| Connor McCullough | Track & Field - Hammer | Ireland | 1984 |
| Thomas Moellenkamp | Rowing | Germany | 1984, 1988 (Gold) |
| Nick Saunders | Track & Field - High Jump | Bermuda | 1984, 1988 |
| Fred Salle | Track & Field - Long Jump | Great Britain | 1988 |
| Lynne Jewell | Sailing | USA | 1988 (Gold) |
| Clark Donatelli | Ice Hockey | USA | 1988, 1992 |
| Scott Young | Ice Hockey | USA | 1988, 1992, 2002 (Silver), 2018 - Asst. Coach |
| Eric Mauff | Rowing | South Africa | 1992 |
| Scott Lachance | Ice Hockey | USA | 1992 |
| Shawn McEachern | Ice Hockey | USA | 1992 |
| David Quinn | Ice Hockey (alternate) | USA | 1992 |
| Joe Sacco | Ice Hockey | USA | 1992 |
| Keith Tkachuk | Ice Hockey | USA | 1992, 1998, 2002 (Silver), 2006 |
| Peter Breen | Ice Dancing | USA | 1992 |
| Adrian Aucoin | Ice Hockey | Canada | 1994 (Silver) |
| John Lilley | Ice Hockey | USA | 1994 |
| David Sacco | Ice Hockey | USA | 1994 |
| Andrea Boltz | Rowing | USA | 1996 |
| Jonathan Brown | Rowing | USA | 1996 |
| Jason Scott | Rowing | USA | 1996 |
| Tony Amonte | Ice Hockey | USA | 1998, 2002 (Silver) |
| Rosemary Ryan | Track & Field - 5000m | Great Britain | 2000 |
| Chris Drury | Ice Hockey | USA | 2002 (Silver), 2006, 2010 (Silver) |
| Tom Poti | Ice Hockey | USA | 2002 (Silver) |
| Tim Wadlow | Sailing | USA | 2004, 2008 |
| Rick DiPietro | Ice Hockey | USA | 2006 |
| Will Daly | Rowing | USA | 2008 |
| Jozef Klaassen | Rowing | Netherlands | 2008, 2012 |
| Meindert Klem | Rowing | Netherlands | 2008, 2012 |
| Florian Mennigen | Rowing | Germany | 2008, 2012 (Gold) |
| Taraje Williams-Murray | Judo | USA | 2008 |
| Ryan Whitney | Ice Hockey | USA | 2010 (Silver) |
| Marie-Philip Poulin | Ice Hockey | Canada | 2010 (Gold), 2014 (Gold), 2018 (Silver) |
| Catherine Ward | Ice Hockey | Canada | 2010 (Gold), 2014 (Gold) |
| Ella Gunson | Field Hockey | New Zealand | 2012 |
| Rachael Vanderwal | Basketball | Great Britain | 2012 |
| Brett Brown | Basketball (Head Coach) | Australia | 2012 |
| Jenn Wakefield | Ice Hockey | Canada | 2014 (Gold), 2018 (Silver) |
| Tara Watchorn | Ice Hockey | Canada | 2014 (Gold) |
| Gemma Acheampong | Track & Field - 4x100 Relay | Ghana | 2016 |
| Chris Bourque | Ice Hockey | USA | 2018 |
| Matt Gilroy | Ice Hockey | USA | 2018 |
| Jordan Greenway | Ice Hockey | USA | 2018 |
| John McCarthy | Ice Hockey | USA | 2018 |