Maine vs Boston University
Maine - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Myers, Wes | * | 24 | 3 - 8 | 2 - 3 | 4 - 4 | 3 - 3 | 6 | 1 | 0 | 3 | 0 | 0 | 12 |
| 50 | Eze, Vincent | * | 13 | 4 - 7 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 2 | 0 | 0 | 0 | 0 | 8 |
| 3 | Bernstein, Ryan | * | 27 | 2 - 5 | 1 - 3 | 0 - 2 | 2 - 0 | 2 | 1 | 2 | 2 | 0 | 2 | 5 |
| 2 | Howard, Austin | * | 16 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| 21 | Er, Ilker | * | 12 | 1 - 8 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 1 | 0 | 0 | 0 | 3 |
| 00 | Fleming, Andrew | 24 | 7 - 12 | 0 - 2 | 3 - 4 | 4 - 5 | 9 | 3 | 1 | 2 | 0 | 0 | 17 | |
| 4 | Pirovic, Marko | 22 | 4 - 10 | 1 - 5 | 3 - 5 | 3 - 2 | 5 | 1 | 0 | 0 | 0 | 0 | 12 | |
| 32 | Ashley, Dennis | 13 | 3 - 5 | 2 - 4 | 2 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Evans, Danny | 24 | 2 - 5 | 1 - 2 | 0 - 0 | 2 - 5 | 7 | 4 | 1 | 3 | 0 | 1 | 5 | |
| 11 | Stojiljkovic, Ilija | 9 | 1 - 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | |
| 23 | McKennon, Jaquan | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | |
| 22 | Melmed, Garvey | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | Ward, C.J. | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 29-71 | 8-29 | 12-17 | 20-19 | 39 | 20 | 10 | 14 | 0 | 4 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-31 | 4-15 | 6-8 |
| 32.3% | 26.7% | 75.0% | |
| 2nd Half | 19-40 | 4-14 | 6-9 |
| 47.5% | 28.6% | 66.7% | |
| Total | 29-71 | 8-29 | 12-17 |
| 40.8% | 27.6% | 70.6% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 46
Boston University - 102
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Alston, Justin | * | 22 | 5 - 8 | 0 - 0 | 6 - 6 | 1 - 2 | 3 | 1 | 0 | 1 | 1 | 1 | 16 |
| 15 | Mosely, Cheddi | * | 24 | 5 - 12 | 3 - 8 | 2 - 3 | 1 - 1 | 2 | 1 | 4 | 1 | 0 | 0 | 15 |
| 3 | Fanning, Eric | * | 22 | 5 - 9 | 2 - 3 | 2 - 3 | 1 - 5 | 6 | 2 | 1 | 2 | 0 | 1 | 14 |
| 25 | Foreman, Kyle | * | 22 | 4 - 8 | 1 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 2 | 1 | 0 | 2 | 9 |
| 1 | Havener, Nick | * | 6 | 1 - 1 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 |
| 2 | Scanlon, Tyler | 20 | 4 - 7 | 3 - 5 | 4 - 4 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 3 | 15 | |
| 23 | Barnes, Destin | 18 | 4 - 7 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 10 | |
| 51 | Mahoney, Max | 13 | 2 - 4 | 0 - 0 | 1 - 2 | 3 - 6 | 9 | 1 | 0 | 0 | 0 | 0 | 5 | |
| 21 | Hankerson, Cedric | 21 | 2 - 4 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | |
| 20 | Curry, Cameron | 5 | 1 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | |
| 13 | Goff, Will | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | |
| 24 | Chambers, Kamali | 3 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 5 | Mbargorba, Blaise | 7 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 41 | Haines, Dylan | 6 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | |
| 34 | Johnson, Brandon | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 36-66 | 12-27 | 18-22 | 11-25 | 36 | 19 | 13 | 10 | 2 | 8 | 102 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 16-37 | 4-14 | 7-8 |
| 43.2% | 28.6% | 87.5% | |
| 2nd Half | 20-29 | 8-13 | 11-14 |
| 69.0% | 61.5% | 78.6% | |
| Total | 36-66 | 12-27 | 18-22 |
| 54.5% | 44.4% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 40
Fast Break Points: 17
Lead Changed 5 time(s)
Points off Turnovers: 21
Bench Points: 46











