Boston U. vs Milwaukee
Boston U. - 46
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Whyte, Walter | * | 27 | 5 - 9 | 0 - 3 | 2 - 3 | 2 - 1 | 3 | 1 | 0 | 4 | 0 | 0 | 12 |
| 15 | Harper, Jonas | * | 27 | 1 - 6 | 1 - 6 | 2 - 2 | 0 - 2 | 2 | 1 | 1 | 2 | 0 | 1 | 5 |
| 35 | Tynen, Fletcher | * | 24 | 1 - 6 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 3 | 0 | 1 | 2 |
| 25 | Zink, Nevin | * | 20 | 0 - 6 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| 00 | Brittain-watts, Ethan | * | 8 | 0 - 3 | 0 - 2 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| 3 | Chimezie, Malcolm | 18 | 2 - 4 | 0 - 0 | 6 - 8 | 3 - 4 | 7 | 2 | 0 | 0 | 0 | 0 | 10 | |
| 13 | Tate, Daman | 20 | 3 - 8 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 0 | 0 | 1 | 8 | |
| 22 | Morales, Anthony | 20 | 2 - 7 | 0 - 3 | 2 - 3 | 4 - 2 | 6 | 2 | 2 | 0 | 1 | 1 | 6 | |
| 24 | Brewster, Miles | 24 | 1 - 4 | 1 - 3 | 0 - 0 | 0 - 3 | 3 | 2 | 2 | 1 | 0 | 0 | 3 | |
| 2 | Jones, Caelan | 9 | 0 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Nobili, Nico | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Roy, Ben | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 41 | Landrum, Otto | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 15-58 | 3-26 | 13-18 | 13-23 | 36 | 16 | 7 | 11 | 1 | 5 | 46 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 4-26 | 1-12 | 4-7 |
| 15.4% | 8.3% | 57.1% | |
| 2nd Half | 11-32 | 2-14 | 9-11 |
| 34.4% | 14.3% | 81.8% | |
| Total | 15-58 | 3-26 | 13-18 |
| 25.9% | 11.5% | 72.2% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 0 time(s)
Points in the Paint: 22
Fast Break Points: 8
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 27
Milwaukee - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Rand, Ahmad | * | 14 | 4 - 5 | 1 - 1 | 3 - 4 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 12 |
| 1 | Browning II, Markeith | * | 30 | 4 - 7 | 2 - 4 | 1 - 2 | 1 - 3 | 4 | 2 | 2 | 4 | 0 | 2 | 11 |
| 12 | Pullian, Kentrell | * | 26 | 2 - 5 | 2 - 5 | 4 - 4 | 1 - 2 | 3 | 0 | 2 | 1 | 0 | 0 | 10 |
| 10 | Freeman, BJ | * | 21 | 1 - 9 | 1 - 6 | 2 - 2 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 1 | 5 |
| 25 | Thomas, Justin | * | 25 | 2 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 3 | 2 | 0 | 2 | 4 |
| 3 | Howell, Zach | 6 | 1 - 2 | 0 - 1 | 3 - 3 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Jamison, Elijah | 14 | 2 - 5 | 0 - 1 | 0 - 0 | 0 - 5 | 5 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 35 | Edwards, Keon | 13 | 1 - 2 | 0 - 1 | 2 - 3 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 4 | |
| 33 | Bol, Moses | 10 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 0 | 1 | 1 | 4 | |
| 5 | Stuart, Angelo | 11 | 0 - 5 | 0 - 4 | 2 - 2 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Baker Jr., Vin | 9 | 1 - 2 | 0 - 1 | 0 - 2 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 24 | Johnson, Jalen | 9 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 1 | 0 | 2 | |
| 22 | Ham, Dominic | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 20 | Miszkiewicz, Vincent | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Taylor, Brian | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | 200 | 22-53 | 6-25 | 17-22 | 10-32 | 42 | 19 | 10 | 13 | 4 | 6 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-24 | 3-10 | 9-10 |
| 41.7% | 30.0% | 90.0% | |
| 2nd Half | 12-29 | 3-15 | 8-12 |
| 41.4% | 20.0% | 66.7% | |
| Total | 22-53 | 6-25 | 17-22 |
| 41.5% | 24.0% | 77.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 25






