VTSU-Johnson vs Boston U.
VTSU-Johnson - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Brown, Jaylen | * | 33 | 5 - 10 | 1 - 1 | 3 - 6 | 1 - 2 | 3 | 2 | 1 | 3 | 0 | 3 | 14 |
| 10 | Askenazi, Martin | * | 27 | 4 - 9 | 3 - 6 | 0 - 0 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 0 | 11 |
| 3 | Frierson, Darone | * | 29 | 2 - 7 | 2 - 7 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| 33 | Fitzgerald, Greg | * | 24 | 2 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 2 | 0 | 0 | 0 | 5 |
| 24 | Semega, Mohammed | * | 26 | 1 - 8 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 0 | 3 | 0 | 2 | 2 |
| 5 | Philliips, Andrew | 19 | 3 - 9 | 0 - 1 | 1 - 2 | 2 - 2 | 4 | 4 | 0 | 1 | 1 | 0 | 7 | |
| 21 | Barzilay, Niv | 12 | 1 - 3 | 1 - 2 | 4 - 4 | 0 - 2 | 2 | 2 | 1 | 1 | 0 | 1 | 7 | |
| 1 | Gargiulo, Joseph | 22 | 2 - 3 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 0 | 2 | 0 | 0 | 1 | 4 | |
| 00 | Mcalarney, Keenan | 2 | 0 - 0 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2 | Bradley, Tre | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Briggs, Aiden | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | 200 | 20-56 | 8-24 | 9-14 | 7-15 | 22 | 15 | 7 | 14 | 1 | 7 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-30 | 5-16 | 0-0 |
| 36.7% | 31.3% | 0.0% | |
| 2nd Half | 9-26 | 3-8 | 9-14 |
| 34.6% | 37.5% | 64.3% | |
| Total | 20-56 | 8-24 | 9-14 |
| 35.7% | 33.3% | 64.3% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 0 time(s)
Points in the Paint: 18
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 19
Boston U. - 104
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Mcnair, Michael | * | 13 | 6 - 11 | 6 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 0 | 1 | 1 | 0 | 18 |
| 2 | Gladden, Chance | * | 16 | 2 - 2 | 2 - 2 | 2 - 2 | 1 - 3 | 4 | 0 | 5 | 1 | 0 | 1 | 8 |
| 30 | Roy, Ben | * | 11 | 3 - 3 | 0 - 0 | 2 - 2 | 0 - 2 | 2 | 2 | 3 | 0 | 0 | 0 | 8 |
| 3 | Chimezie, Malcolm | * | 20 | 3 - 3 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 3 | 3 | 0 | 0 | 6 |
| 6 | Hughes, Sam | * | 25 | 2 - 5 | 0 - 3 | 0 - 0 | 1 - 0 | 1 | 4 | 1 | 1 | 0 | 0 | 4 |
| 15 | Bhesania, Andrew | 26 | 8 - 13 | 4 - 8 | 3 - 3 | 2 - 4 | 6 | 1 | 0 | 0 | 2 | 1 | 23 | |
| 21 | Tisinger Jr., Donte | 29 | 6 - 9 | 1 - 2 | 1 - 2 | 1 - 1 | 2 | 2 | 2 | 0 | 0 | 1 | 14 | |
| 7 | Abdullah, Azmar | 24 | 4 - 8 | 3 - 5 | 0 - 0 | 0 - 3 | 3 | 1 | 3 | 0 | 0 | 3 | 11 | |
| 32 | Nielsen, Quinn | 22 | 3 - 3 | 0 - 0 | 4 - 9 | 1 - 7 | 8 | 5 | 0 | 3 | 0 | 1 | 10 | |
| 8 | Carr, Peter | 14 | 1 - 3 | 0 - 2 | 0 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 38-60 | 16-31 | 12-20 | 8-29 | 37 | 17 | 18 | 11 | 3 | 7 | 104 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 22-33 | 10-17 | 6-10 |
| 66.7% | 58.8% | 60.0% | |
| 2nd Half | 16-27 | 6-14 | 6-10 |
| 59.3% | 42.9% | 60.0% | |
| Total | 38-60 | 16-31 | 12-20 |
| 63.3% | 51.6% | 60.0% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 0 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 18
Bench Points: 60










