Boston University vs Army West Point
Boston University
(14-11)

4
Final
2

Army West Point
(19-12)
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Loutas, Dion / Licea, Alejandro | 3 |
| AJ Woodman / Thomas Lake | 6 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Knutsen, Cole / Dickson, Jonah | 5 | 0 |
| Vishnu Bodavula / Samuel Eden | 4 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Pawlowski, Adrian / Sajonz, Johann | 1 |
| Jake Huarte / Jose Nathan | 6 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Loutas, Dion | 3 | 4 |
| AJ Woodman | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Craig, Corey | 6 | 7 |
| Thomas Lake | 2 | 5 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Licea, Alejandro | 2 | 6 | 6 |
| Vishnu Bodavula | 6 | 3 | 3 |
#4 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Knutsen, Cole | 79 | 6 | 0 |
| Samuel Eden | 67 | 5 | UF |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Letzer, Ben | 1 | 6 | 6 |
| Jake Huarte | 6 | 2 | 3 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Dickson, Jonah | 6 | 4 | 6 |
| Samuel Haikal | 3 | 6 | 1 |
Order Of Finish: 1, 2, 3, 5, 6