2023 Women's Lacrosse Cumulative Statistics

Team (9-9, 4-5)

Overall Team Statistics
Statistic Boston University Opponents
Scoring
Goals 223 219
Assists 109 94
Shots 498 492
Shot Percentage .448 .445
Shots On Goal 383 378
Shots On Goal Percentage .769 .768
Shots Per Game 27.7 27.3
Goal Breakdown
Free Position 34 40
Woman-up 15 14
Woman-down 1 1
Unassisted 114 125
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-79 40-85
Free Position: % .430 .471
Miscellaneous
Ground Balls 241 263
Turnovers 260 226
Caused Turnovers 118 119
Draw Controls 288 218
Clears 265-295 293-340
Clear Percentage .898 .862

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Gola, Claire Gola, Claire 18-18 39 11 50 73 .534 60 .822 1 4 9 30 14 31 47 34 0-5-0
21 Barry, Jennifer Barry, Jennifer 18-18 26 21 47 41 .634 38 .927 0 0 1 17 23 18 139 28 0-3-0
6 MacMaster, Maddie MacMaster, Maddie 18-8 31 13 44 58 .534 50 .862 0 7 13 11 22 3 4 16 0-1-0
24 Spaeth, Matty Spaeth, Matty 18-12 29 4 33 76 .382 52 .684 0 5 9 10 19 3 0 14 0-3-0
23 Tillier, Hannah Tillier, Hannah 18-10 15 14 29 24 .625 22 .917 0 2 3 5 25 1 2 7 0-1-1
18 Kaye, Lauren Kaye, Lauren 18-2 17 9 26 57 .298 35 .614 3 1 9 6 24 1 1 3 0-0-0
15 Tick, Tobey Tick, Tobey 15-7 14 9 23 33 .424 29 .879 0 3 3 1 11 0 1 4 0-0-2
7 Feeney, Jayne Feeney, Jayne 16-11 17 5 22 57 .298 35 .614 1 2 9 6 17 3 26 17 0-2-0
11 Cotraro, Abby Cotraro, Abby 18-7 13 6 19 20 .650 18 .900 2 5 8 3 4 2 0 1 0-0-0
16 Sims, Kendall Sims, Kendall 12-10 12 6 18 36 .333 23 .639 2 3 11 12 13 5 5 16 0-0-0
4 Carbo, Libby Carbo, Libby 11-11 4 10 14 11 .364 10 .909 0 1 2 5 19 0 0 3 0-1-0
8 Isaacson, Kaelin Isaacson, Kaelin 5-0 2 0 2 2 1.000 2 1.000 0 0 0 0 1 1 0 0 0-0-0
43 Stevenson, Elle Stevenson, Elle 11-0 2 0 2 3 .667 3 1.000 0 0 0 1 3 1 0 2 0-1-1
14 Reinertson, Cassie Reinertson, Cassie 6-0 1 1 2 3 .333 3 1.000 0 1 2 1 3 0 0 1 0-0-0
22 Jones, Avery Jones, Avery 11-0 1 0 1 3 .333 2 .667 0 0 0 5 2 2 0 3 0-1-0
39 Agres, Reilly Agres, Reilly 17-17 0 0 0 0 .000 0 .000 0 0 0 25 4 5 0 0 0-0-0
1 Ferry, Quinn Ferry, Quinn 18-18 0 0 0 0 .000 0 .000 0 0 0 20 5 4 0 23 0-1-0
29 Hammer, Arielle Hammer, Arielle 9-1 0 0 0 0 .000 0 .000 0 0 0 6 0 0 0 0 0-0-0
26 Hodgins, Leah Hodgins, Leah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hodgins, Siri Hodgins, Siri 9-3 0 0 0 0 .000 0 .000 0 0 0 6 5 1 0 14 0-2-0
10 Kingsborough, Olivia Kingsborough, Olivia 16-11 0 0 0 0 .000 0 .000 0 0 0 11 6 8 3 11 0-0-0
17 Lohrer, Maggie Lohrer, Maggie 18-17 0 0 0 1 .000 1 1.000 0 0 0 15 4 6 1 9 0-0-0
33 Lucchese, Teagan Lucchese, Teagan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Lysik, Kristina Lysik, Kristina 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Matusz, Haley Matusz, Haley 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
0 Monahan, Ellen Monahan, Ellen 18-18 0 0 0 0 .000 0 .000 0 0 0 20 9 13 46 28 0-2-0
19 Mozi, Alyssa Mozi, Alyssa 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
3 Munster, Kaylee Munster, Kaylee 16-13 0 0 0 0 .000 0 .000 0 0 0 16 5 3 3 17 0-4-0
32 Tormey, Victoria Tormey, Victoria 8-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 4 0-0-0
9 Vetterlein, Madison Vetterlein, Madison 5-4 0 0 0 0 .000 0 .000 0 0 0 7 0 5 0 3 0-0-0
TM Team Team 15-0 0 0 0 0 .000 0 .000 0 0 0 0 21 0 10 25 0-0-1  
Totals 18 223 109 332 498 .448 383 .769 9 34 79 241 260 118 288 284 0-27-5
Opponents 18 219 94 313 492 .445 378 .768 9 40 85 263 226 119 218 270 0-31-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Agres, Reilly Agres, Reilly 17-17 905:35 176 11.66 133 .430 9 7 403
29 Hammer, Arielle Hammer, Arielle 9-1 174:25 43 14.79 26 .377 0 2 90

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Gola, Claire Gola, Claire 9-9 20 4 24 33 .606 27 .818 1 2 4 9 7 13 16 9 0-4-0
21 Barry, Jennifer Barry, Jennifer 9-9 12 11 23 16 .750 15 .938 0 0 0 9 14 10 70 10 0-0-0
24 Spaeth, Matty Spaeth, Matty 9-9 20 0 20 48 .417 35 .729 0 3 5 5 8 2 0 6 0-1-0
6 MacMaster, Maddie MacMaster, Maddie 9-7 9 6 15 24 .375 19 .792 0 1 4 5 10 1 1 7 0-1-0
16 Sims, Kendall Sims, Kendall 9-7 9 6 15 29 .310 18 .621 2 2 9 11 9 4 5 12 0-0-0
18 Kaye, Lauren Kaye, Lauren 9-0 9 4 13 23 .391 17 .739 0 0 1 3 6 0 1 0 0-0-0
23 Tillier, Hannah Tillier, Hannah 9-2 8 4 12 13 .615 12 .923 0 1 2 2 11 0 1 4 0-1-1
11 Cotraro, Abby Cotraro, Abby 9-4 6 4 10 8 .750 8 1.000 1 3 4 3 3 2 0 0 0-0-0
7 Feeney, Jayne Feeney, Jayne 8-5 7 2 9 34 .206 20 .588 0 1 5 3 8 1 16 4 0-1-0
4 Carbo, Libby Carbo, Libby 5-5 0 4 4 4 .000 3 .750 0 0 1 1 8 0 0 0 0-0-0
15 Tick, Tobey Tick, Tobey 6-2 2 0 2 13 .154 11 .846 0 1 1 0 5 0 0 1 0-0-1
22 Jones, Avery Jones, Avery 8-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 2 0 3 0-0-0
39 Agres, Reilly Agres, Reilly 8-8 0 0 0 0 .000 0 .000 0 0 0 12 1 2 0 0 0-0-0
1 Ferry, Quinn Ferry, Quinn 9-9 0 0 0 0 .000 0 .000 0 0 0 6 4 4 0 17 0-1-0
29 Hammer, Arielle Hammer, Arielle 5-1 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
26 Hodgins, Leah Hodgins, Leah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Hodgins, Siri Hodgins, Siri 3-2 0 0 0 0 .000 0 .000 0 0 0 3 4 0 0 7 0-1-0
8 Isaacson, Kaelin Isaacson, Kaelin 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
10 Kingsborough, Olivia Kingsborough, Olivia 7-2 0 0 0 0 .000 0 .000 0 0 0 2 3 1 1 5 0-0-0
17 Lohrer, Maggie Lohrer, Maggie 9-9 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 6 0-0-0
33 Lucchese, Teagan Lucchese, Teagan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
13 Lysik, Kristina Lysik, Kristina 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
20 Matusz, Haley Matusz, Haley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Monahan, Ellen Monahan, Ellen 9-9 0 0 0 0 .000 0 .000 0 0 0 8 2 3 22 16 0-1-0
3 Munster, Kaylee Munster, Kaylee 9-9 0 0 0 0 .000 0 .000 0 0 0 11 3 2 2 12 0-2-0
14 Reinertson, Cassie Reinertson, Cassie 2-0 0 0 0 1 .000 1 1.000 0 0 1 1 1 0 0 0 0-0-0
43 Stevenson, Elle Stevenson, Elle 4-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0 0 0-0-0
32 Tormey, Victoria Tormey, Victoria 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 2 10 0-0-0  
Totals 9 103 45 148 248 .415 188 .758 4 14 37 109 125 51 137 129 0-13-2
Opponents 9 117 48 165 263 .445 199 .757 5 25 49 132 101 66 118 118 0-16-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
39 Agres, Reilly Agres, Reilly 8-8 444:10 90 12.16 70 .438 4 4 217
29 Hammer, Arielle Hammer, Arielle 5-1 95:50 27 16.90 12 .308 0 1 46

Game-By-Game

Boston University

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 Merrimack W 17-7 17 10 27 33 .515 25 .758 1 2 5 2 0 21 13 11 20
2/15/23 Stonehill W 20-9 20 10 30 32 .625 28 .875 1 3 3 0 0 19 15 14 20
2/18/23 at Iona W 14-9 14 7 21 39 .359 30 .769 1 2 8 1 0 16 15 10 21
2/24/23 at WOFFORD W 15-8 15 10 25 24 .625 21 .875 1 2 2 0 0 16 16 2 11
2/26/23 at Presbyterian W 15-6 15 10 25 27 .556 21 .778 1 5 9 1 0 11 16 8 20
3/07/23 at CCU L 9-13 9 3 12 27 .333 20 .741 0 1 4 0 0 18 23 6 18
3/11/23 at ARMY L 15-17 15 7 22 28 .536 24 .857 0 4 8 1 0 13 16 5 20
3/18/23 at Colgate W 11-8 11 10 21 36 .306 21 .583 1 0 2 0 0 16 15 8 12
3/25/23 LOYOLA L 1-15 1 1 2 20 .050 9 .450 0 0 4 0 0 7 13 3 3
3/29/23 Holy Cross L 13-17 13 0 13 36 .361 27 .750 0 2 6 0 0 13 11 7 25
4/01/23 at Lafayette College L 10-12 10 4 14 28 .357 23 .821 0 1 4 0 0 19 13 4 14
4/05/23 UMass Lowell L 9-11 9 5 14 25 .360 21 .840 0 1 3 2 0 13 18 7 19
4/08/23 NAVY W 12-11 12 5 17 18 .667 16 .889 1 2 3 2 0 11 17 7 14
4/11/23 Boston College L 8-19 8 3 11 21 .381 13 .619 0 1 2 1 0 8 8 4 11
4/15/23 at Lehigh L 9-13 9 2 11 24 .375 19 .792 0 2 2 1 0 11 14 6 15
4/22/23 BUCKNELL W 13-9 13 7 20 28 .464 23 .821 1 2 6 1 0 8 12 4 12
4/27/23 at American W 19-15 19 9 28 30 .633 26 .867 1 1 2 1 1 11 14 7 22
4/30/23 at Navy L 13-20 13 6 19 22 .591 16 .727 0 3 6 2 0 10 11 5 11
Boston University 223-219 223 109 332 498 .448 383 .769 9 34 79 15 1 241 260 118 288
Opponents 219-223 219 94 313 492 .445 378 .768 9 40 85 14 1 263 226 119 218

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/11/23 Merrimack 17-7 60:00 7 7.00 7 .500 1 0 14
2/15/23 Stonehill 20-9 60:00 9 9.00 6 .400 1 0 19
2/18/23 at Iona 14-9 60:00 9 9.00 7 .438 1 0 23
2/24/23 at WOFFORD 15-8 60:00 8 8.00 7 .467 1 0 24
2/26/23 at Presbyterian 15-6 60:00 6 6.00 9 .600 1 0 26
3/07/23 at CCU 9-13 60:00 13 13.00 12 .480 0 1 32
3/11/23 at ARMY 15-17 60:00 17 17.00 8 .320 0 1 28
3/18/23 at Colgate 11-8 60:00 8 8.00 11 .579 1 0 25
3/25/23 LOYOLA 1-15 60:00 15 15.00 13 .464 0 1 38
3/29/23 Holy Cross 13-17 60:00 17 17.00 2 .105 0 1 20
4/01/23 at Lafayette College 10-12 60:00 12 12.00 11 .478 0 1 35
4/05/23 UMass Lowell 9-11 60:00 11 11.00 7 .389 0 1 21
4/08/23 NAVY 12-11 60:00 11 11.00 10 .476 1 0 29
4/11/23 Boston College 8-19 60:00 19 19.00 9 .321 0 1 36
4/15/23 at Lehigh 9-13 60:00 13 13.00 6 .316 0 1 27
4/22/23 BUCKNELL 13-9 60:00 9 9.00 16 .640 1 0 33
4/27/23 at American 19-15 60:00 15 15.00 5 .250 1 0 28
4/30/23 at Navy 13-20 60:00 20 20.00 13 .394 0 1 35
Boston University 223-219 1080:00 219 12.17 159 .421 9 9 493
Opponents 219-223 1080:00 223 12.39 160 .418 9 9 498

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/11/23 at Merrimack L 7-17 7 4 11 14 .500 14 1.000 0 1 1 0 0 17 17 5 8
2/15/23 at Stonehill L 9-20 9 3 12 19 .474 15 .789 0 1 5 0 0 12 18 3 13
2/18/23 Iona L 9-14 9 5 14 23 .391 16 .696 0 2 4 2 0 12 17 4 6
2/24/23 WOFFORD L 8-15 8 1 9 24 .333 15 .625 0 1 5 1 0 15 17 3 13
2/26/23 Presbyterian L 6-15 6 3 9 26 .231 15 .577 0 2 8 0 0 11 13 4 4
3/07/23 CCU W 13-9 13 6 19 32 .406 25 .781 1 2 4 0 0 19 11 11 8
3/11/23 ARMY W 17-15 17 7 24 28 .607 25 .893 1 4 6 2 0 16 12 9 16
3/18/23 Colgate L 8-11 8 2 10 25 .320 19 .760 0 0 3 0 0 15 15 6 10
3/25/23 at LOYOLA W 15-1 15 4 19 38 .395 28 .737 1 5 8 1 0 12 8 5 17
3/29/23 at Holy Cross W 17-13 17 8 25 20 .850 19 .950 1 6 7 1 0 7 11 6 9
4/01/23 Lafayette College W 12-10 12 8 20 35 .343 23 .657 1 0 2 0 0 26 11 5 12
4/05/23 at UMass Lowell W 11-9 11 5 16 21 .524 18 .857 1 0 1 1 0 23 16 12 5
4/08/23 at NAVY L 11-12 11 1 12 29 .379 21 .724 0 2 6 0 0 16 8 11 13
4/11/23 at Boston College W 19-8 19 11 30 35 .543 28 .800 1 3 4 2 1 5 6 3 17
4/15/23 Lehigh W 13-9 13 8 21 27 .481 19 .704 1 1 2 2 0 15 11 7 11
4/22/23 at BUCKNELL L 9-13 9 3 12 33 .273 25 .758 0 4 9 1 0 19 9 8 14
4/27/23 American L 15-19 15 7 22 28 .536 20 .714 0 3 6 1 0 6 16 9 16
4/30/23 Navy W 20-13 20 8 28 35 .571 33 .943 1 3 4 0 0 17 10 8 26

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/11/23 at Merrimack 7-17 60:00 17 17.00 8 .320 0 1 33
2/15/23 at Stonehill 9-20 60:00 20 20.00 8 .286 0 1 32
2/18/23 Iona 9-14 60:00 14 14.00 16 .533 0 1 39
2/24/23 WOFFORD 8-15 60:00 15 15.00 6 .286 0 1 24
2/26/23 Presbyterian 6-15 60:00 15 15.00 6 .286 0 1 27
3/07/23 CCU 13-9 60:00 9 9.00 11 .550 1 0 27
3/11/23 ARMY 17-15 60:00 15 15.00 9 .375 1 0 28
3/18/23 Colgate 8-11 60:00 11 11.00 10 .476 0 1 36
3/25/23 at LOYOLA 15-1 60:00 1 1.00 8 .889 1 0 20
3/29/23 at Holy Cross 17-13 60:00 13 13.00 14 .519 1 0 36
4/01/23 Lafayette College 12-10 60:00 10 10.00 13 .565 1 0 28
4/05/23 at UMass Lowell 11-9 60:00 9 9.00 12 .571 1 0 25
4/08/23 at NAVY 11-12 60:00 12 12.00 4 .250 0 1 18
4/11/23 at Boston College 19-8 60:00 8 8.00 5 .385 1 0 21
4/15/23 Lehigh 13-9 60:00 9 9.00 10 .526 1 0 24
4/22/23 at BUCKNELL 9-13 60:00 13 13.00 10 .435 0 1 28
4/27/23 American 15-19 60:00 19 19.00 7 .269 0 1 30
4/30/23 Navy 20-13 60:00 13 13.00 3 .188 1 0 22
Opponents 219-223 1080:00 223 12.39 160 .418 9 9 498
Boston University 223-219 1080:00 219 12.17 159 .421 9 9 493

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/11/23 Merrimack W 17-7 10/4 33/14 25/14 21/17 13/17 20/8 15-16/12-18
2/15/23 Stonehill W 20-9 10/3 32/19 28/15 19/12 15/18 20/13 14-18/13-16
2/18/23 at Iona W 14-9 7/5 39/23 30/16 16/12 15/17 21/6 15-15/16-22
2/24/23 at WOFFORD W 15-8 10/1 24/24 21/15 16/15 16/17 11/13 16-19/14-14
2/26/23 at Presbyterian W 15-6 10/3 27/26 21/15 11/11 16/13 20/4 12-14/16-21
3/07/23 at CCU L 9-13 3/6 27/32 20/25 18/19 23/11 18/8 14-19/21-24
3/11/23 at ARMY L 15-17 7/7 28/28 24/25 13/16 16/12 20/16 14-17/18-20
3/18/23 at Colgate W 11-8 10/2 36/25 21/19 16/15 15/15 12/10 22-23/20-26
3/25/23 LOYOLA L 1-15 1/4 20/38 9/28 7/12 13/8 3/17 16-19/17-20
3/29/23 Holy Cross L 13-17 0/8 36/20 27/19 13/7 11/11 25/9 13-13/19-23
4/01/23 at Lafayette College L 10-12 4/8 28/35 23/23 19/26 13/11 14/12 17-18/21-22
4/05/23 UMass Lowell L 9-11 5/5 25/21 21/18 13/23 18/16 19/5 10-12/20-22
4/08/23 NAVY W 12-11 5/1 18/29 16/21 11/16 17/8 14/13 16-17/14-14
4/11/23 Boston College L 8-19 3/11 21/35 13/28 8/5 8/6 11/17 13-13/13-13
4/15/23 at Lehigh L 9-13 2/8 24/27 19/19 11/15 14/11 15/11 15-15/20-23
4/22/23 BUCKNELL W 13-9 7/3 28/33 23/25 8/19 12/9 12/14 17-17/13-14
4/27/23 at American W 19-15 9/7 30/28 26/20 11/6 14/16 22/16 13-14/12-14
4/30/23 at Navy L 13-20 6/8 22/35 16/33 10/17 11/10 11/26 13-16/14-14
Boston University 223-219 109/94 498/492 383/378 241/263 260/226 288/218 265-295/293-340
Opponents 219-223 94/109 492/498 378/383 263/241 226/260 218/288 293-340/265-295

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Stonehill (2/15/23)
GOALS 20 Stonehill (2/15/23)
ASSISTS 10 Merrimack (2/11/23); Stonehill (2/15/23); WOFFORD (2/24/23); Presbyterian (2/26/23); Colgate (3/18/23)
SHOTS 39 Iona (2/18/23)
SHOTS ON GOAL 30 Iona (2/18/23)
SAVES 16 BUCKNELL (4/22/23)
GROUND BALLS 21 Merrimack (2/11/23)
TURNOVERS 23 CCU (3/07/23)
CAUSED TURNOVERS 14 Stonehill (2/15/23)
CLEARS 22 Colgate (3/18/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Barry, Jennifer; Gola, Claire Merrimack (2/11/23); American (4/27/23)
GOALS 7 MacMaster, Maddie Navy (4/30/23)
ASSISTS 4 Tilier, Hannah; Barry, Jennifer; Gola, Claire Iona (2/18/23); Colgate (3/18/23); American (4/27/23)
SHOTS 10 Gola, Claire Stonehill (2/15/23)
SHOTS ON GOAL 8 Gola, Claire; MacMaster, Maddie Stonehill (2/15/23); Iona (2/18/23); Navy (4/30/23)
SAVES 16 Agres, Reilly BUCKNELL (4/22/23)
GROUND BALLS 5 Gola, Claire Merrimack (2/11/23); Iona (2/18/23)
TURNOVERS 5 Kaye, Lauren UMass Lowell (4/05/23)
CAUSED TURNOVERS 4 Gola, Claire Iona (2/18/23)