Boston University vs Harvard
Boston University - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | O'brien, Jake | * | 24 | 8 - 17 | 4 - 8 | 0 - 1 | 2 - 3 | 5 | 5 | 0 | 2 | 0 | 1 | 20 |
| 1 | Partin, Darryl | * | 35 | 6 - 17 | 1 - 5 | 2 - 2 | 0 - 4 | 4 | 1 | 0 | 3 | 1 | 1 | 15 |
| 25 | Hazel, Patrick | * | 20 | 3 - 4 | 0 - 0 | 1 - 3 | 1 - 3 | 4 | 3 | 0 | 0 | 2 | 0 | 7 |
| 2 | Griffin, Matt | * | 26 | 2 - 6 | 2 - 4 | 0 - 0 | 1 - 1 | 2 | 3 | 2 | 0 | 0 | 1 | 6 |
| 5 | Terry Jr., Mike | * | 11 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 23 | Holland, John | 35 | 7 - 15 | 5 - 8 | 2 - 2 | 1 - 1 | 2 | 3 | 3 | 0 | 0 | 1 | 21 | |
| 13 | Irving, D.j. | 29 | 0 - 4 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | |
| 15 | Morris, Dom | 14 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | |
| 43 | Kurz, Chris | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Robinson, Travis | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-65 | 12-26 | 5-8 | 10-18 | 28 | 22 | 11 | 8 | 3 | 5 | 71 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 7-14 | 2-2 |
| 41.4% | 50.0% | 100.0% | |
| 2nd Half | 15-36 | 5-12 | 3-6 |
| 41.7% | 41.7% | 50.0% | |
| Total | 27-65 | 12-26 | 5-8 |
| 41.5% | 46.2% | 62.5% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 4 time(s)
Points in the Paint: 18
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 12
Bench Points: 21
Harvard - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Webster, Christian | * | 33 | 4 - 9 | 2 - 6 | 8 - 10 | 0 - 5 | 5 | 2 | 3 | 2 | 0 | 1 | 18 |
| 44 | Wright, Keith | * | 35 | 7 - 10 | 0 - 0 | 3 - 4 | 5 - 5 | 10 | 3 | 1 | 1 | 1 | 0 | 17 |
| 20 | Van Nest, Andrew | * | 23 | 3 - 4 | 2 - 3 | 5 - 6 | 2 - 3 | 5 | 2 | 1 | 0 | 3 | 1 | 13 |
| 11 | Mcnally, Oliver | * | 27 | 4 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 5 | 0 | 0 | 0 | 11 |
| 10 | Curry, Brandyn | * | 32 | 3 - 7 | 2 - 4 | 2 - 2 | 0 - 4 | 4 | 2 | 5 | 2 | 0 | 0 | 10 |
| 00 | Rivard, Laurent | 25 | 5 - 9 | 1 - 4 | 4 - 4 | 1 - 2 | 3 | 1 | 1 | 2 | 0 | 1 | 15 | |
| 30 | Casey, Kyle | 17 | 1 - 3 | 0 - 1 | 1 - 3 | 1 - 4 | 5 | 3 | 0 | 1 | 2 | 0 | 3 | |
| 3 | Brown, Matt | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 12 | Georgatos, Jeff | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Giger, Dee | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Hamel, Tom | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 45 | Rouse, Ernest | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 27-50 | 10-24 | 23-29 | 10-30 | 40 | 15 | 16 | 10 | 6 | 3 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-29 | 4-14 | 7-9 |
| 41.4% | 28.6% | 77.8% | |
| 2nd Half | 15-21 | 6-10 | 16-20 |
| 71.4% | 60.0% | 80.0% | |
| Total | 27-50 | 10-24 | 23-29 |
| 54.0% | 41.7% | 79.3% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 18











