Men's Basketball History vs Harvard University from February 2, 1905 - December 21, 2017
Wins
27
Losses
40
Home Record
11-10
Away Record
13-25
Conference Record
0-0
Streak
L8
First Matchup
L 13-42
2/2/1905
Last 10 Matchups
2-8
12/4/2007 - 12/21/2017
Largest Margin of Victory
W 86-42
12/9/2003
Smallest Margin of Victory
W 58-57
12/7/1999
Total Points
3731
Average Points
56
History from February 2, 1905 - December 21, 2017
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Thursday, December 21 | 2017-18 | Away Allston, MA | L63-74 | |
| Tuesday, December 8 | 2015-16 | Home Case Gym - The Roof | L69-75 | |
| Monday, December 8 | 2014-15 | Away Allston, Mass. | L56-70 | |
| Saturday, December 7 | 2013-14 | Home Case Gym - The Roof | OT L68-79 | |
| Tuesday, December 11 | 2012-13 | Away Allston, Mass. | L64-65 | |
| Saturday, December 10 | 2011-12 | Home Agganis Arena | L52-76 | |
| Saturday, December 11 | 2010-11 | Away Allston, Mass. | L71-87 | |
| Sunday, November 29 | 2009-10 | Home Case Gym - The Roof | L70-78 | Recap |
| Wednesday, December 3 | 2008-09 | Away Allston, Mass. | W75-59 | Recap |
| Tuesday, December 4 | 2007-08 | Home Case Gym - The Roof | W79-72 | |
| Tuesday, November 14 | 2006-07 | Away Allston, MA | W78-74 | |
| Tuesday, December 6 | 2005-06 | Home Boston, MA | W72-63 | |
| Tuesday, December 7 | 2004-05 | Away Allston, MA | W92-55 | |
| Tuesday, December 9 | 2003-04 | Home Boston, MA | W86-42 | |
| Tuesday, December 3 | 2002-03 | Away Allston, MA | W68-61 | |
| Tuesday, December 4 | 2001-02 | Home Boston, MA | W51-41 | |
| Tuesday, December 5 | 2000-01 | Away Allston, MA | L60-76 | |
| Tuesday, December 7 | 1999-00 | Home Boston, MA | W58-57 | |
| Tuesday, December 8 | 1998-99 | Away Allston, MA | W68-64 | |
| Wednesday, December 10 | 1997-98 | Home Boston, MA | W74-57 | |
| Tuesday, December 10 | 1996-97 | Away Cambridge, MA | W80-72 | |
| Thursday, December 21 | 1995-96 | Home Boston, MA | W72-60 | |
| Thursday, December 22 | 1994-95 | Home Boston, MA | W71-63 | |
| Wednesday, December 22 | 1993-94 | Home Boston, MA | W76-62 | |
| Saturday, January 2 | 1992-93 | Away Cambridge, MA | L59-79 | |
| Tuesday, November 26 | 1991-92 | Home Boston, MA | W85-84 | |
| Wednesday, January 14 | 1975-76 | Home Boston, MA | L70-86 | |
| Tuesday, January 15 | 1973-74 | Away Allston, MA | W92-90 | |
| Wednesday, December 13 | 1972-73 | Home Boston, MA | L92-102 | |
| Monday, December 13 | 1971-72 | Home Boston, MA | L77-104 | |
| Tuesday, December 1 | 1970-71 | Neutral Boston, MA (Boston Garden) | L69-83 | |
| Thursday, December 11 | 1969-70 | Away Cambridge, MA | L71-91 | |
| Saturday, December 2 | 1967-68 | Away Cambridge, MA | W78-77 | |
| Wednesday, December 15 | 1965-66 | Home Boston, MA | L71-75 | |
| Saturday, December 7 | 1963-64 | Away Cambridge, MA | W77-66 | |
| Saturday, December 9 | 1961-62 | Home Boston, MA | L66-71 | |
| Saturday, December 5 | 1953-54 | Away Cambridge, MA | L47-68 | |
| Monday, December 1 | 1952-53 | Neutral | W70-66 | |
| Tuesday, February 26 | 1951-52 | Away Cambridge, MA | L48-54 | |
| Saturday, February 3 | 1950-51 | Away Cambridge, MA | L61-64 | |
| Thursday, December 1 | 1949-50 | Neutral | L60-86 | |
| Wednesday, December 1 | 1948-49 | Neutral | W62-55 | |
| Tuesday, December 9 | 1947-48 | Neutral | W52-36 | |
| Thursday, December 19 | 1946-47 | Away Cambridge, MA | L45-55 | |
| Saturday, February 23 | 1945-46 | Away Cambridge, MA | L29-55 | |
| Wednesday, January 9 | 1945-46 | Away Cambridge, MA | L48-65 | |
| Saturday, February 6 | 1942-43 | Away Cambridge, MA | L38-43 | |
| Wednesday, March 4 | 1941-42 | Away Cambridge, MA | L57-63 | |
| Wednesday, February 26 | 1940-41 | Away Cambridge, MA | W48-38 | |
| Saturday, December 16 | 1939-40 | Away Cambridge, MA | W40-39 | |
| Saturday, December 17 | 1938-39 | Away Cambridge, MA | L37-50 | |
| Thursday, December 16 | 1937-38 | Neutral | L29-42 | |
| Thursday, December 10 | 1936-37 | Neutral | L37-46 | |
| Tuesday, December 10 | 1935-36 | Home | L37-46 | |
| Wednesday, December 5 | 1934-35 | Neutral | L24-40 | |
| Saturday, January 27 | 1933-34 | Home | W42-36 | |
| Wednesday, December 13 | 1933-34 | Away Cambridge, MA | L24-33 | |
| Wednesday, December 14 | 1932-33 | Away Cambridge, MA | W22-19 | |
| Saturday, February 13 | 1931-32 | Away Cambridge, MA | L21-36 | |
| Tuesday, December 16 | 1930-31 | Away Cambridge, MA | L27-43 | |
| Friday, December 13 | 1929-30 | Away Cambridge, MA | L24-44 | |
| Wednesday, January 16 | 1928-29 | Away | L23-63 | |
| Friday, December 9 | 1927-28 | Away Cambridge, MA | W27-20 | |
| Monday, December 27 | 1926-27 | Away | L20-43 | |
| Friday, February 27 | 1924-25 | Away Cambridge, MA | L28-42 | |
| Tuesday, February 14 | 1921-22 | Away Cambridge, MA | L11-46 | |
| Thursday, February 2 | 1904-05 | Away Cambridge, MA | L13-42 | |
Win
Loss
BU Athletics: 2024-25 Highlights
Monday, May 19
2024-25 Scarlet & White Honors: BU Student-Athlete Awards
Tuesday, April 22
Highlights: Men's Basketball vs. Navy - Patriot League Championship Quarterfinal (3/6/25)
Friday, March 07
Highlights: Men's Basketball vs. Lafayette (3/1/25)
Saturday, March 01


