Game Center for Men's Basketball at Northwestern on 11/9/2026
Record: 2-0vs

BU
NU

Record: 2-0
55
Final
Nov. 9th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 31 | 55 |
![]() | 39 | 33 | 72 |
| Full Box Score | |||
Game Info
November 09, 2026
8 PM ET
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 19-45 | 27-62 |
|---|---|---|
Field Goal Percentage | 42.2% | 43.5% |
Three Point: Made-Attempted | 6-20 | 6-26 |
Three Point Percentage | 30.0% | 23.1% |
Free Throws: Made-Attempted | 11-19 | 12-14 |
Free Throw Percentage | 57.9% | 85.7% |
Rebounds | 35 | 28 |
Assists | 13 | 16 |
Turnovers | 19 | 5 |
Blocks | 4 | 2 |
Steals | 4 | 11 |
Game Leaders
Game Info
November 09, 2026
8 PM ET





