2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Allard, Kate | 1 | 1 | 33 | 33.0 | 11 | 11.0 | 4 | 5 | .800 | 0 | 0 | .000 | 3 | 3 | 1.000 | 3 | 2 | 5 | 5.0 | 3 | 3 | 5 | 1 | 0 |
| 21 | Georgiades, Sophia | 1 | 0 | 19 | 19.0 | 10 | 10.0 | 4 | 17 | .235 | 2 | 7 | .286 | 0 | 2 | .000 | 2 | 3 | 5 | 5.0 | 2 | 4 | 2 | 0 | 0 |
| 12 | McLaughlin, Bella | 1 | 1 | 29 | 29.0 | 9 | 9.0 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 1 | 1 | 0 | 0 |
| 08 | Grane Torres, Aina | 1 | 1 | 32 | 32.0 | 6 | 6.0 | 3 | 8 | .375 | 0 | 5 | .000 | 0 | 0 | .000 | 2 | 6 | 8 | 8.0 | 3 | 1 | 6 | 1 | 0 |
| 10 | Azmoudeh, Rose | 1 | 0 | 29 | 29.0 | 6 | 6.0 | 2 | 9 | .222 | 2 | 9 | .222 | 0 | 0 | .000 | 1 | 5 | 6 | 6.0 | 1 | 0 | 1 | 0 | 0 |
| 05 | Gormley, Aoibhe | 1 | 1 | 29 | 29.0 | 4 | 4.0 | 2 | 4 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 4 | 4 | 4.0 | 0 | 6 | 3 | 4 | 1 |
| 18 | Gunnsteinsdóttir, Hildur | 1 | 1 | 15 | 15.0 | 3 | 3.0 | 1 | 6 | .167 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 |
| 42 | Schwertner, Allison | 1 | 0 | 14 | 14.0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 1 | 200 | 200.0 | 49 | 49.00 | 20 | 54 | .370 | 6 | 26 | .231 | 3 | 5 | .600 | 10 | 26 | 36 | 36.0 | 10 | 15 | 23 | 6 | 1 | |
| Opponents | Â | 1 | 200 | 200.0 | 56 | 56.00 | 22 | 57 | .386 | 7 | 25 | .280 | 5 | 7 | .714 | 8 | 18 | 26 | 26.0 | 10 | 16 | 15 | 9 | 3 | |









