2026-27 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | SCORING | FG | 3PT | FT | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Allard, Kate | 2 | 2 | 72 | 36.0 | 27 | 13.5 | 11 | 14 | .786 | 0 | 0 | .000 | 5 | 5 | 1.000 | 6 | 4 | 10 | 5.0 | 5 | 7 | 7 | 3 | 0 |
| 21 | Georgiades, Sophia | 2 | 0 | 44 | 22.0 | 22 | 11.0 | 7 | 28 | .250 | 3 | 13 | .231 | 5 | 7 | .714 | 2 | 4 | 6 | 3.0 | 5 | 5 | 5 | 3 | 0 |
| 12 | McLaughlin, Bella | 1 | 1 | 29 | 29.0 | 9 | 9.0 | 4 | 4 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 2 | 2 | 4 | 4.0 | 1 | 1 | 1 | 0 | 0 |
| 10 | Azmoudeh, Rose | 2 | 1 | 62 | 31.0 | 15 | 7.5 | 5 | 19 | .263 | 5 | 19 | .263 | 0 | 0 | .000 | 2 | 9 | 11 | 5.5 | 3 | 0 | 2 | 1 | 1 |
| 08 | Grane Torres, Aina | 2 | 2 | 61 | 30.5 | 13 | 6.5 | 6 | 13 | .462 | 1 | 8 | .125 | 0 | 0 | .000 | 2 | 8 | 10 | 5.0 | 4 | 2 | 9 | 1 | 0 |
| 05 | Gormley, Aoibhe | 2 | 2 | 65 | 32.5 | 11 | 5.5 | 5 | 8 | .625 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 7 | 7 | 3.5 | 1 | 8 | 4 | 7 | 1 |
| 18 | Gunnsteinsdóttir, Hildur | 2 | 2 | 38 | 19.0 | 8 | 4.0 | 3 | 12 | .250 | 2 | 8 | .250 | 0 | 0 | .000 | 0 | 2 | 2 | 1.0 | 5 | 1 | 4 | 0 | 0 |
| 42 | Schwertner, Allison | 2 | 0 | 27 | 13.5 | 4 | 2.0 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1.0 | 0 | 3 | 1 | 1 | 0 |
| 01 | Williams, Taylor | 1 | 0 | 2 | 2.0 | 1 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 |
| Total | Â | 2 | 400 | 200.0 | 110 | 55.00 | 42 | 101 | .416 | 12 | 49 | .245 | 14 | 18 | .778 | 16 | 41 | 57 | 28.5 | 24 | 27 | 37 | 16 | 2 | |
| Opponents | Â | 2 | 400 | 200.0 | 127 | 63.50 | 51 | 113 | .451 | 14 | 48 | .292 | 11 | 14 | .786 | 21 | 39 | 60 | 30.0 | 26 | 32 | 32 | 13 | 4 | |











