Game Center for Men's Basketball at Northeastern on 11/6/2018
Record: 1-0vs

BOSTONU
NU

Record: 0-1
77
Final
Nov. 6th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 44 | 77 |
![]() | 36 | 38 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-59 | 25-56 |
|---|---|---|
Field Goal Percentage | 49.2% | 44.6% |
Three Point: Made-Attempted | 6-16 | 6-25 |
Three Point Percentage | 37.5% | 24.0% |
Free Throws: Made-Attempted | 13-22 | 18-24 |
Free Throw Percentage | 59.1% | 75.0% |
Rebounds | 38 | 30 |
Assists | 10 | 12 |
Turnovers | 11 | 10 |
Blocks | 1 | 1 |
Steals | 7 | 5 |






