Game Center for Men's Basketball at Rutgers on 11/23/2018
Record: 3-4vs

BOSTONU
RUTGERS

Record: 4-1
44
Final
Nov. 23rd
54
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 19 | 25 | 44 |
![]() | 29 | 25 | 54 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-54 | 18-56 |
|---|---|---|
Field Goal Percentage | 33.3% | 32.1% |
Three Point: Made-Attempted | 3-23 | 5-22 |
Three Point Percentage | 13.0% | 22.7% |
Free Throws: Made-Attempted | 5-8 | 13-22 |
Free Throw Percentage | 62.5% | 59.1% |
Rebounds | 33 | 45 |
Assists | 9 | 5 |
Turnovers | 17 | 16 |
Blocks | 2 | 2 |
Steals | 4 | 7 |





