Game Center for Men's Basketball at American on 1/2/2019
Record: 7-7, 0-1 PLvs

BOSTONU
AMERICAN

Record: 7-5, 1-0 PL
74
Final
Jan. 2nd
86
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 28 | 46 | 74 |
![]() | 39 | 47 | 86 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-53 | 33-54 |
|---|---|---|
Field Goal Percentage | 54.7% | 61.1% |
Three Point: Made-Attempted | 4-14 | 5-17 |
Three Point Percentage | 28.6% | 29.4% |
Free Throws: Made-Attempted | 12-18 | 15-20 |
Free Throw Percentage | 66.7% | 75.0% |
Rebounds | 26 | 27 |
Assists | 15 | 12 |
Turnovers | 16 | 15 |
Blocks | 1 | 3 |
Steals | 7 | 7 |






