Game Center for Men's Basketball at Loyola Maryland on 1/16/2019
Record: 9-9, 2-3 PLvs

BOSTONU
LOYOLA

Record: 6-12, 2-3 PL
73
Final
Jan. 16th
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 33 | 4 | 73 |
![]() | 28 | 41 | 12 | 81 |
| Full Box Score | ||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-59 | 26-62 |
|---|---|---|
Field Goal Percentage | 45.8% | 41.9% |
Three Point: Made-Attempted | 7-22 | 6-17 |
Three Point Percentage | 31.8% | 35.3% |
Free Throws: Made-Attempted | 12-13 | 23-34 |
Free Throw Percentage | 92.3% | 67.6% |
Rebounds | 29 | 38 |
Assists | 16 | 14 |
Turnovers | 23 | 16 |
Blocks | 9 | 0 |
Steals | 10 | 14 |






