Game Center for Men's Basketball at Army on 2/13/2019
Record: 11-15, 4-9 PLvs

BOSTONU
ARMY

Record: 12-14, 7-6 PL
61
Final
Feb. 13th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 25 | 36 | 61 |
![]() | 32 | 39 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-57 | 26-49 |
|---|---|---|
Field Goal Percentage | 43.9% | 53.1% |
Three Point: Made-Attempted | 6-21 | 7-18 |
Three Point Percentage | 28.6% | 38.9% |
Free Throws: Made-Attempted | 5-10 | 12-15 |
Free Throw Percentage | 50.0% | 80.0% |
Rebounds | 27 | 33 |
Assists | 10 | 16 |
Turnovers | 12 | 13 |
Blocks | 3 | 0 |
Steals | 8 | 5 |






