Game Center for Men's Basketball at Lafayette on 2/27/2019
Record: 14-16, 7-10 PLvs

BOSTONU
LAFAYETT

Record: 10-18, 7-10 PL
84
Final
Feb. 27th
82
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 40 | 44 | 84 |
![]() | 38 | 44 | 82 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 35-60 | 26-53 |
|---|---|---|
Field Goal Percentage | 58.3% | 49.1% |
Three Point: Made-Attempted | 4-14 | 10-27 |
Three Point Percentage | 28.6% | 37.0% |
Free Throws: Made-Attempted | 10-22 | 20-25 |
Free Throw Percentage | 45.5% | 80.0% |
Rebounds | 31 | 32 |
Assists | 9 | 12 |
Turnovers | 5 | 10 |
Blocks | 0 | 4 |
Steals | 5 | 0 |






