Game Center for Women's Basketball at Loyola on 1/9/2019
Record: 7-6, 3-0 PLvs

BU
LOY

Record: 1-13, 0-3 PL
64
Final
Jan. 9th
62
| Team | 1 | 2 | 3 | 4 | OT1 | Total |
|---|---|---|---|---|---|---|
![]() | 11 | 24 | 17 | 6 | 6 | 64 |
![]() | 10 | 8 | 23 | 17 | 4 | 62 |
| Full Box Score | ||||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-53 | 23-66 |
|---|---|---|
Field Goal Percentage | 43.4% | 34.8% |
Three Point: Made-Attempted | 6-19 | 5-23 |
Three Point Percentage | 31.6% | 21.7% |
Free Throws: Made-Attempted | 12-19 | 11-16 |
Free Throw Percentage | 63.2% | 68.8% |
Rebounds | 29 | 46 |
Assists | 9 | 13 |
Turnovers | 14 | 16 |
Blocks | 4 | 2 |
Steals | 11 | 7 |






