Game Center for Men's Basketball vs American on 1/23/2019
Record: 9-9, 3-4 PLvs

AMERICAN
BOSTONU

Record: 9-11, 2-5 PL
70
Final
Jan. 23rd
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 35 | 70 |
![]() | 31 | 35 | 66 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-50 | 27-53 |
|---|---|---|
Field Goal Percentage | 52.0% | 50.9% |
Three Point: Made-Attempted | 6-17 | 3-10 |
Three Point Percentage | 35.3% | 30.0% |
Free Throws: Made-Attempted | 12-15 | 9-15 |
Free Throw Percentage | 80.0% | 60.0% |
Rebounds | 21 | 35 |
Assists | 15 | 6 |
Turnovers | 11 | 18 |
Blocks | 5 | 2 |
Steals | 12 | 6 |






