Game Center for Men's Basketball vs Loyola Maryland (PL First Round) on 3/5/2019
Patriot League Tournament
Record: 11-21vs

LOYOLA
BOSTONU

Record: 15-17
63
Final
Mar. 5th
71
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 30 | 33 | 63 |
![]() | 34 | 37 | 71 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-56 | 25-46 |
|---|---|---|
Field Goal Percentage | 44.6% | 54.3% |
Three Point: Made-Attempted | 10-28 | 6-14 |
Three Point Percentage | 35.7% | 42.9% |
Free Throws: Made-Attempted | 3-4 | 15-20 |
Free Throw Percentage | 75.0% | 75.0% |
Rebounds | 26 | 28 |
Assists | 12 | 15 |
Turnovers | 14 | 12 |
Blocks | 2 | 3 |
Steals | 8 | 8 |






