Game Center for Men's Basketball at Vermont on 11/13/2019
Record: 1-2vs

BOSTONU
UVM

Record: 3-0
47
Final
Nov. 13th
62
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 27 | 20 | 47 |
![]() | 30 | 32 | 62 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-57 | 23-53 |
|---|---|---|
Field Goal Percentage | 29.8% | 43.4% |
Three Point: Made-Attempted | 4-16 | 5-20 |
Three Point Percentage | 25.0% | 25.0% |
Free Throws: Made-Attempted | 9-15 | 11-18 |
Free Throw Percentage | 60.0% | 61.1% |
Rebounds | 37 | 39 |
Assists | 7 | 11 |
Turnovers | 13 | 14 |
Blocks | 1 | 5 |
Steals | 10 | 7 |





