Game Center for Men's Basketball at West Virginia on 11/22/2019
Cancun Challenge
Record: 3-3vs

BOSTONU
WVU

Record: 4-0
44
Final
Nov. 22nd
69
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 23 | 21 | 44 |
![]() | 36 | 33 | 69 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 17-52 | 27-61 |
|---|---|---|
Field Goal Percentage | 32.7% | 44.3% |
Three Point: Made-Attempted | 6-20 | 2-18 |
Three Point Percentage | 30.0% | 11.1% |
Free Throws: Made-Attempted | 4-6 | 13-21 |
Free Throw Percentage | 66.7% | 61.9% |
Rebounds | 32 | 37 |
Assists | 8 | 13 |
Turnovers | 22 | 10 |
Blocks | 0 | 6 |
Steals | 5 | 13 |





