Game Center for Men's Basketball vs Northern Colorado on 11/26/2019
Cancun Challenge
Record: 3-3vs

UNC
BOSTONU

Record: 3-4
55
Final
Nov. 26th
78
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 41 | 37 | 78 |
![]() | 25 | 30 | 55 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-56 | 22-57 |
|---|---|---|
Field Goal Percentage | 53.6% | 38.6% |
Three Point: Made-Attempted | 11-21 | 3-13 |
Three Point Percentage | 52.4% | 23.1% |
Free Throws: Made-Attempted | 7-13 | 8-12 |
Free Throw Percentage | 53.8% | 66.7% |
Rebounds | 40 | 23 |
Assists | 9 | 4 |
Turnovers | 15 | 10 |
Blocks | 3 | 3 |
Steals | 4 | 7 |





