Game Center for Women's Basketball at Albany on 11/20/2019
Record: 3-1,0-0 Patriotvs

BU
ANY

Record: 1-4,0-0 America East
60
Final
Nov. 20th
58
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 15 | 22 | 10 | 13 | 60 |
![]() | 13 | 15 | 16 | 14 | 58 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-56 | 23-52 |
|---|---|---|
Field Goal Percentage | 46.4% | 44.2% |
Three Point: Made-Attempted | 3-14 | 6-13 |
Three Point Percentage | 21.4% | 46.2% |
Free Throws: Made-Attempted | 5-12 | 6-10 |
Free Throw Percentage | 41.7% | 60.0% |
Rebounds | 27 | 30 |
Assists | 17 | 15 |
Turnovers | 12 | 15 |
Blocks | 4 | 2 |
Steals | 10 | 5 |





