Game Center for Men's Basketball at Loyola Maryland on 1/13/2020
Record: 10-8, 4-1 PLvs

BOSTONU
LOYOLA

Record: 9-9, 1-4 PL
85
Final
Jan. 13th
53
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 42 | 43 | 85 |
![]() | 17 | 36 | 53 |
| Full Box Score | |||
Game Info
January 13, 2020
7 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 33-62 | 21-57 |
|---|---|---|
Field Goal Percentage | 53.2% | 36.8% |
Three Point: Made-Attempted | 6-21 | 4-21 |
Three Point Percentage | 28.6% | 19.0% |
Free Throws: Made-Attempted | 13-18 | 7-17 |
Free Throw Percentage | 72.2% | 41.2% |
Rebounds | 42 | 28 |
Assists | 18 | 9 |
Turnovers | 14 | 16 |
Blocks | 1 | 3 |
Steals | 8 | 9 |
Game Leaders
Game Info
January 13, 2020
7 PM
Patriot League





