Game Center for Men's Basketball at Colgate on 1/18/2020
Record: 10-9, 4-2 PLvs

BOSTONU
COLGATE

Record: 14-5, 5-1 PL
70
Final
Jan. 18th
79
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 38 | 70 |
![]() | 36 | 43 | 79 |
| Full Box Score | |||
Game Info
January 18, 2020
2 PM
Patriot League
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-70 | 28-60 |
|---|---|---|
Field Goal Percentage | 38.6% | 46.7% |
Three Point: Made-Attempted | 11-29 | 12-30 |
Three Point Percentage | 37.9% | 40.0% |
Free Throws: Made-Attempted | 5-7 | 11-18 |
Free Throw Percentage | 71.4% | 61.1% |
Rebounds | 39 | 42 |
Assists | 12 | 17 |
Turnovers | 4 | 7 |
Blocks | 2 | 5 |
Steals | 2 | 2 |
Game Leaders
Game Info
January 18, 2020
2 PM
Patriot League





