Game Center for Men's Basketball at Northeastern on 11/12/2010
Record: 0-1vs

BOSTONU
NU

Record: 1-0
64
Final
Nov. 12th
66
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 35 | 64 |
![]() | 41 | 25 | 66 |
| Full Box Score | |||
Game Info
November 12, 2010
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-50 | 22-58 |
|---|---|---|
Field Goal Percentage | 48.0% | 37.9% |
Three Point: Made-Attempted | 7-22 | 7-16 |
Three Point Percentage | 31.8% | 43.8% |
Free Throws: Made-Attempted | 9-13 | 15-18 |
Free Throw Percentage | 69.2% | 83.3% |
Rebounds | 28 | 37 |
Assists | 10 | 13 |
Turnovers | 13 | 12 |
Blocks | 5 | 0 |
Steals | 6 | 7 |
Game Leaders
Game Info
November 12, 2010
7:00 PM






