Game Center for Men's Basketball at #10 Kentucky on 11/30/2010
Record: 4-4vs

BOSTONU
UK

Record: 5-1
57
Final
Nov. 30th
91
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 24 | 57 |
![]() | 40 | 51 | 91 |
| Full Box Score | |||
Game Info
November 30, 2010
7:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-63 | 32-54 |
|---|---|---|
Field Goal Percentage | 28.6% | 59.3% |
Three Point: Made-Attempted | 8-22 | 10-16 |
Three Point Percentage | 36.4% | 62.5% |
Free Throws: Made-Attempted | 13-17 | 17-24 |
Free Throw Percentage | 76.5% | 70.8% |
Rebounds | 31 | 41 |
Assists | 8 | 21 |
Turnovers | 14 | 13 |
Blocks | 0 | 10 |
Steals | 3 | 5 |
Game Leaders
Game Info
November 30, 2010
7:00 PM






