Game Center for Men's Basketball at Harvard on 12/11/2010
Record: 4-7vs

BOSTONU
HARV

Record: 7-2
71
Final
Dec. 11th
87
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 33 | 38 | 71 |
![]() | 35 | 52 | 87 |
| Full Box Score | |||
Game Info
December 11, 2010
2:00 PM
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 27-65 | 27-50 |
|---|---|---|
Field Goal Percentage | 41.5% | 54.0% |
Three Point: Made-Attempted | 12-26 | 10-24 |
Three Point Percentage | 46.2% | 41.7% |
Free Throws: Made-Attempted | 5-8 | 23-29 |
Free Throw Percentage | 62.5% | 79.3% |
Rebounds | 28 | 40 |
Assists | 11 | 16 |
Turnovers | 8 | 10 |
Blocks | 3 | 6 |
Steals | 5 | 3 |
Game Leaders
Game Info
December 11, 2010
2:00 PM






